Your cart is empty.
DWC 18-4500 cordless drywall screwdriver
Click to enlarge images
Product | Name | Product | Price | Buy | Favorites |
---|---|---|---|---|---|
![]() | DWC 18-2500 Basic | ![]() DWC 18-2500 Basic | 476,00 € | ||
![]() | DWC 18-2500 HPC 4,0 I-Plus | ![]() DWC 18-2500 HPC 4,0 I-Plus | 795,00 € | ||
![]() | DWC 18-4500 Basic | ![]() DWC 18-4500 Basic | 420,00 € | ||
![]() | DWC 18-4500 HPC 4,0 I-PLUS | ![]() DWC 18-4500 HPC 4,0 I-PLUS | 795,00 € |
Descrizione:
Usage
Main applications
- The cordless specialist for classic drywalling with plasterboards
- High speeds for series screw connections with maximum efficiency
- Fastening plasterboards to metal and wooden substructures
Technical Data
Technical data
Battery voltage
18 V
Gears
1
Idle engine speed
0 - 4 500 min⁻¹
Max. torque, wood/steel
5/14 Nm
Max. machinable screw length
55.00 mm
Tool holder
1/4"
Li-Ion battery capacity
3,1/5,2 Ah
Weight with depth stop
1,6/1,9 kg
Weight with magazine attachment
2,0/2,3 kg
Drive type
Battery
Performance features
-
Electronic
Speed control for adjusting to all types of materials.
-
EC-TEC motor
The EC-TEC drive concept generates an extraordinary amount of power while consuming extremely low amounts of energy.
-
Start/Stop
AUTO mode, also without having to press the main switch.
-
Forward/reverse rotation
For screwing and unscrewing screws.
-
Electronic monitoring of the winding temperature
Electronic monitoring of the coil temperature protects against damage to the motor.
Noise and vibration values
Fastening: Total vibration average, Ah
2.50 m/s²
Fastening: Uncertainty (vibration) K
2.00 m/s²
Fastening: Uncertainty (noise) K
3.00 dB
Fastening: A-weighted sound power level, LWA
83.00 dB(A)
Fastening: A-weighted sound pressure level, LpA
72.00 dB(A)
Accessories
![]() TCL 3 | 71,02 € | |
![]() BH-DWC | 11,90 € | |
![]() AF 55-DWC | 261,89 € | |
![]() TCL 6 | 74,34 € | |
![]() FT-200178 SCA 8 | 114,90 € | Not Available |
![]() BP 18 Li 4,0 HPC-ASI | 127,96 € | |
![]() BP 18 Li 5,2 AS | 127,96 € | |
![]() BP 18 Li 6,2 AS | 167,09 € | |
![]() BP 18 Li 3,1 C | 93,93 € | Not Available |
![]() BP 18 Li 5,2 ASI | 154,02 € | Not Available |
![]() BP 18 Li 6,2 ASI | 193,18 € | |
![]() PH 2-AF-55 3x | 22,64 € | |
![]() PZ 2-AF-55 3x | 22,64 € | |
![]() TX 20-AF-55/3 | 22,64 € | |
![]() DWS C FT 3,9x25 1000x | 41,70 € | |
![]() DWS C FT 3,9x35 1000x | 41,70 € | |
![]() DWS C CT 3,9x35 1000x | 41,70 € | |
![]() DWS C CT 3,9x45 1000x | 41,70 € |
*All the prices include 22% Italian VAT
Follow us