Your cart is empty.
Trimming cutters
Nome Serie:
7/8/906
Click to enlarge images
for trimming in the most difficult situations we have designed a series of cutters that are truly indispensable. The sizes we have designed will satisfy every need. You can use these milling cutters with tungsten carbide coatings for precision work on laminates or for quick template work.
Tips: these cutters are excellent for making through mortises in wood. Use a Ø13mm straight cutter (711.130.11) to create a channel about 5mm deep on the side of the piece of wood where you want to make the through mortise. With a Ø13mm twist drill (517.130.31) drill a hole in one end of the channel through the wood. Turn the wood over to finish the mortise. Use a Ø12.7mm trimming cutter with a cutting length slightly longer than the thickness of the lath, following the path of the channel you made on the opposite side of the wood with the guide pad.
Complimentary "Formula 2050" vial with every order.
Product | Product | Price | Buy | I | D | L | MAT | S | Favorites |
---|---|---|---|---|---|---|---|---|---|
706.128.11 | 706.128.11 | 22,58 € | 12,7 | 12,7 | 57,8 | HW | 6 | ||
806.128.11 | 806.128.11 | 22,58 € | 12,7 | 12,7 | 57,8 | HW | 6,35 | ||
806.128.11-X10 | 806.128.11-X10 | 187,93 € | 12,7 | 12,7 | 57,8 | HW | 6,35 | ||
906.128.11 | 906.128.11 | 22,58 € | 12,7 | 12,7 | 57,8 | HW | 8 | ||
906.628.11 | 906.628.11 | 24,61 € | 12,7 | 12,7 | 70,6 | HW | 12 | ||
806.628.11 | 806.628.11 | 24,61 € | 12,7 | 12,7 | 70,6 | HW | 12,7 | ||
706.096.11 | 706.096.11 | 22,58 € | 12,7 | 9,5 | 55,5 | HW | 6 | ||
806.096.11 | 806.096.11 | 22,58 € | 12,7 | 9,5 | 55,5 | HW | 6,35 | ||
806.096.11-X10 | 806.096.11-X10 | 187,93 € | 12,7 | 9,5 | 55,5 | HW | 6,35 | ||
906.096.11 | 906.096.11 | 22,58 € | 12,7 | 9,5 | 55,5 | HW | 8 | ||
706.190.11 | 706.190.11 | 25,11 € | 16 | 19 | 57,1 | HW | 6 | ||
906.190.11 | 906.190.11 | 25,11 € | 16 | 19 | 57,1 | HW | 8 | ||
906.691.11 | 906.691.11 | 32,79 € | 25,4 | 19 | 87 | 12 | |||
806.691.11 | 806.691.11 | 32,79 € | 25,4 | 19 | 87 | 12,7 | |||
706.191.11 | 706.191.11 | 32,79 € | 25,4 | 19 | 74,5 | 6 | |||
806.191.11 | 806.191.11 | 32,79 € | 25,4 | 19 | 74,5 | 6,35 | |||
906.191.11 | 906.191.11 | 32,79 € | 25,4 | 19 | 74,5 | 8 | |||
706.127.11 | 706.127.11 | 24,35 € | 25,4 | 12,7 | 70,7 | HW | 6 | ||
806.127.11 | 806.127.11 | 24,35 € | 25,4 | 12,7 | 70,7 | HW | 6,35 | ||
806.127.11-X10 | 806.127.11-X10 | 228,63 € | 25,4 | 12,7 | 70,7 | HW | 6,35 | ||
906.127.11 | 906.127.11 | 24,35 € | 25,4 | 12,7 | 70,7 | HW | 8 | ||
806.227.11 | 806.227.11 | 35,82 € | 25,4 | 12,7 | 71 | HM | 6,35 | ||
906.227.11 | 906.227.11 | 35,82 € | 25,4 | 12,7 | 71 | HW | 8 | ||
906.627.11 | 906.627.11 | 25,19 € | 25,4 | 12,7 | 86,6 | HW | 12 | ||
806.627.11 | 806.627.11 | 25,19 € | 25,4 | 12,7 | 86,6 | HW | 12,7 | ||
806.627.11-X10 | 806.627.11-X10 | 237,59 € | 25,4 | 12,7 | 86,6 | HW | 12,7 | ||
706.064.11 | 706.064.11 | 30,52 € | 25,4 | 6,35 | 63,5 | HWM | 6 | ||
806.064.11 | 806.064.11 | 30,52 € | 25,4 | 6,35 | 63,5 | HWM | 6,35 | ||
706.095.11 | 706.095.11 | 24,35 € | 25,4 | 9,5 | HW | 6 | |||
806.095.11 | 806.095.11 | 24,35 € | 25,4 | 9,5 | 68,2 | HW | 6,35 | ||
806.095.11-X10 | 806.095.11-X10 | 228,63 € | 25,4 | 9,5 | 68,2 | HW | 6,35 | ||
906.095.11 | 906.095.11 | 24,35 € | 25,4 | 9,5 | 68,2 | HW | 8 | ||
906.692.11 | 906.692.11 | 37,95 € | 38,1 | 19 | 93,5 | 12 | |||
806.692.11 | 806.692.11 | 37,95 € | 38,1 | 19 | 93,5 | 12,7 | |||
906.629.11 | 906.629.11 | 32,79 € | 38,1 | 12,7 | 94 | HW | 12 | ||
806.629.11 | 806.629.11 | 32,79 € | 38,1 | 12,7 | 94 | HW | 12,7 | ||
806.629.11-X10 | 806.629.11-X10 | 280,18 € | 38,1 | 12,7 | 94 | HW | 12,7 | ||
906.129.11 | 906.129.11 | 32,79 € | 40 | 12,7 | 84 | 8 | |||
906.690.11 | 906.690.11 | 42,17 € | 50,8 | 19 | 110 | 12 | |||
906.630.11 | 906.630.11 | 35,49 € | 50,8 | 12,7 | 104 | HW | 12 | ||
806.630.11 | 806.630.11 | 35,49 € | 50,8 | 12,7 | 104 | HW | 12,7 | ||
906.693.11 | 906.693.11 | 57,47 € | 70 | 19 | 119 | 12 |
Spare Parts
*All the prices include 22% Italian VAT
Follow us