Your cart is empty.
Straight cut channel cutters, long series
Nome Serie:
7/8/912
Click to enlarge images
If you want a nice, clean, finished edge, if you want to get the most out of your investment by optimizing production and making it faster, then you should definitely have CMT straight cutters in your collection. These ultra-sharp two-edged milling cutters summarize the characteristics and advantages of our product. The cutter is made of a special steel designed to withstand very high work loads. This is combined with the best tungsten carbide for cutting edges. All of this top-quality material is then coated with a permanent glossy coating of orange-colored fluorocarbon resin PTFE. Our cutters allow for maximum cutting precision and promote sliding. Chip ejection is greatly facilitated by the design. Each milling cutter is subjected to accurate tests of safety, balancing, cutting tolerance and concentricity, before being shipped to the customer. CMT milling cutters allow industrial-scale production with a variety of materials, such as wood, plywood and composites. We produce more than 100 different straight cutters of different diameters or cutting lengths to get what you want without approximations.
Safety recommendations: never use worn or damaged cutters. Work at the appropriate feed rate, never force the tool. Be especially careful when entering wood with a small-diameter cutter. For best results with small diameters, cut in several passes.
Articles with a cutting diameter from 5 to 8 mm made of integral HWM.
Complimentary "Formula 2050" vial with every order.
Product | Product | Price | Buy | D | I | L | MAT | S | Favorites |
---|---|---|---|---|---|---|---|---|---|
712.050.11 | 712.050.11 | 22,91 € | 5 | 18 | 60 | HWM | 6 | ||
712.060.11 | 712.060.11 | 22,91 € | 6 | 25,4 | 60 | HWM | 6 | ||
812.060.11 | 812.060.11 | 22,91 € | 6 | 25,4 | 60 | HWM | 6,35 | ||
912.060.11 | 912.060.11 | 24,35 € | 6 | 25,4 | 60 | HWM | 8 | ||
912.561.11 | 912.561.11 | 35,61 € | 6 | 21 | 73 | HW | 12 | ||
912.560.11 | 912.560.11 | 34,90 € | 6 | 26 | 73 | HM | 12 | ||
812.064.11 | 812.064.11 | 22,91 € | 6,35 | 25,4 | 60 | HWM | 6,35 | ||
812.564.11 | 812.564.11 | 34,90 € | 6.35 | 26 | 73 | HW | 12.7 | ||
712.080.11 | 712.080.11 | 26,63 € | 8 | 31,7 | 60 | HWM | 6 | ||
812.080.11 | 812.080.11 | 26,63 € | 8 | 31,7 | 60 | HWM | 6,35 | ||
912.080.11 | 912.080.11 | 25,19 € | 8 | 31,7 | 60 | HWM | 8 | ||
912.582.11 | 912.582.11 | 44,49 € | 8 | 21 | 73 | HW | 12 | ||
912.580.11 | 912.580.11 | 27,31 € | 8 | 31,7 | 75 | HWM | 12 | ||
912.581.11 | 912.581.11 | 36,50 € | 8 | 28.7 | 76 | HW | 12 | ||
812.581.11 | 812.581.11 | 36,50 € | 8 | 28.7 | 76 | HW | 12.7 | ||
912.583.11 | 912.583.11 | 49,79 € | 8 | 32 | 76 | HW | 12 | ||
912.590.11 | 912.590.11 | 25,11 € | 9 | 31,7 | 75 | HW | 12 | ||
812.095.11 | 812.095.11 | 24,61 € | 9,5 | 31,7 | 63,5 | HW | 6,35 | ||
812.595.11 | 812.595.11 | 25,11 € | 9,5 | 31,7 | 73 | HW | 12,7 | ||
712.100.11 | 712.100.11 | 24,61 € | 10 | 31,7 | 60 | HW | 6 | ||
812.100.11 | 812.100.11 | 24,61 € | 10 | 31,7 | 60 | HW | 6,35 | ||
912.100.11 | 912.100.11 | 24,61 € | 10 | 31,7 | 60 | HW | 8 | ||
812.600.11 | 812.600.11 | 25,11 € | 10 | 31,7 | 70 | HW | 12,7 | ||
912.600.11 | 912.600.11 | 25,11 € | 10 | 31,7 | 74 | HW | 12 | ||
812.611.11 | 812.611.11 | 26,79 € | 11,1 | 31,7 | 82,5 | HW | 12,7 | ||
712.120.11 | 712.120.11 | 24,61 € | 12 | 31,7 | 60 | HW | 6 | ||
812.120.11 | 812.120.11 | 24,61 € | 12 | 31,7 | 60 | HW | 6,35 | ||
912.120.11 | 912.120.11 | 24,61 € | 12 | 31,7 | 60 | HWM | 8 | ||
912.610.11 | 912.610.11 | 54,86 € | 10 | 21 | 75 | HW | 10 | ||
912.611.11 | 912.611.11 | 58,10 € | 10 | 32 | 75 | HW | 10 | ||
812.620.11 | 812.620.11 | 25,11 € | 12 | 31,7 | 70 | HW | 12,7 | ||
912.621.11 | 912.621.11 | 25,79 € | 12 | 38,1 | 95 | HW | 12 | ||
812.621.11 | 812.621.11 | 25,79 € | 12 | 38,1 | 95 | HW | 12,7 | ||
912.622.11 | 912.622.11 | 29,60 € | 12 | 50,8 | 108 | HW | 12 | ||
912.623.11 | 912.623.11 | 40,08 € | 12 | 70 | 110 | HW | 12 | ||
812.127.11 | 812.127.11 | 24,61 € | 12,7 | 31,7 | 70 | HW | 6,35 | ||
912.127.11 | 912.127.11 | 24,61 € | 12,7 | 31,7 | 70 | HW | 8 | ||
812.627.11 | 812.627.11 | 25,79 € | 12,7 | 38,1 | 95 | HW | 12,7 | ||
812.628.11 | 812.628.11 | 32,29 € | 12,7 | 50,8 | 108 | HW | 12,7 | ||
812.628.11-X10 | 812.628.11-X10 | 305,77 € | 12,7 | 50,8 | 108 | HW | 12,7 | ||
812.628.11-X5 | 812.628.11-X5 | 139,59 € | 12,7 | 50,8 | 108 | HW | 12,7 | ||
812.629.11 | 812.629.11 | 40,32 € | 12,7 | 63,5 | 111 | HW | 12,7 | ||
712.140.11 | 712.140.11 | 25,95 € | 14 | 31,7 | 60 | HW | 6 | ||
812.140.11 | 812.140.11 | 25,95 € | 14 | 31,7 | 60 | HW | 6,35 | ||
912.140.11 | 912.140.11 | 25,95 € | 14 | 31,7 | 60 | HW | 8 | ||
912.640.11 | 912.640.11 | 24,93 € | 14 | 31,7 | 70 | HW | 12 | ||
712.150.11 | 712.150.11 | 25,95 € | 15 | 31,7 | 66 | HW | 6 | ||
812.150.11 | 812.150.11 | 25,95 € | 15 | 31,7 | 66 | HW | 6,35 | ||
912.150.11 | 912.150.11 | 25,95 € | 15 | 31,7 | 66 | HW | 8 | ||
912.650.11 | 912.650.11 | 25,86 € | 15 | 31,7 | 70 | HW | 12 | ||
812.158.11 | 812.158.11 | 25,95 € | 15,8 | 31,7 | 70 | HW | 6,35 | ||
712.160.11 | 712.160.11 | 26,45 € | 16 | 31,7 | 66 | HW | 6 | ||
812.160.11 | 812.160.11 | 26,45 € | 16 | 31,7 | 66 | HW | 6,35 | ||
912.160.11 | 912.160.11 | 26,45 € | 16 | 31,7 | 66 | HW | 8 | ||
912.660.11 | 912.660.11 | 25,86 € | 16 | 31,7 | 70 | HW | 12 | ||
812.660.11 | 812.660.11 | 25,86 € | 16 | 31,7 | 70 | HW | 12,7 | ||
912.681.11 | 912.681.11 | 28,66 € | 18 | 38,1 | 80 | HW | 12 | ||
912.690.11 | 912.690.11 | 31,36 € | 19 | 38,1 | 82,5 | HW | 12 | ||
812.690.11 | 812.690.11 | 31,36 € | 19 | 38,1 | 82,5 | HW | 12,7 | ||
912.691.11 | 912.691.11 | 33,22 € | 19 | 50,8 | 92 | HW | 12 | ||
812.691.11 | 812.691.11 | 33,22 € | 19 | 50,8 | 92 | HW | 12,7 | ||
912.701.11 | 912.701.11 | 31,36 € | 20 | 38,1 | 80 | HW | 12 | ||
912.721.11 | 912.721.11 | 32,20 € | 22 | 38,1 | 80 | HW | 12 |
*All the prices include 22% Italian VAT
Follow us