Your cart is empty.
Concave radius cutters
Nome Serie:
7/8/938
Click to enlarge images
CMT concave radius cutters give you an immense selection of profiles, recommended on boats and visible furniture edges. Each cutter features tungsten carbide micrograin coatings.
Tips: use our 1.6mm radius cutter to finish the edge of laminates. By properly adjusting the cutting height you will save the time required for the sanding operation normally needed after using a normal trimming cutter.
Safety recommendations: be especially careful when using a router with a large profile, and do not rush the work. Mill small parts on the work surface with the aid of a properly positioned guide and perform each operation with the utmost care.
Items with radii from 25.4mm to 38.1mm for use on workbenches only.
1, 2 and 3 mm radius cutters feature Delrin® bearings to protect your surfaces during machining. End mills with 61 are diamond.
Complimentary "Formula 2050" vial with every order.
Product | Product | Price | Buy | R | D | I | S | L | Favorites |
---|---|---|---|---|---|---|---|---|---|
838.147.11 | 838.147.11 | 32,79 € | 1 | 14,7 | 10 | 6,35 | |||
938.147.11 | 938.147.11 | 32,79 € | 1 | 14,7 | 10 | 8 | |||
738.160.11 | 738.160.11 | 27,98 € | 1,6 | 15,9 | 12,7 | 6 | |||
838.160.11 | 838.160.11 | 27,98 € | 1,6 | 15,9 | 12,7 | 6,35 | |||
938.160.11 | 938.160.11 | 27,98 € | 1,6 | 15,9 | 12,7 | 8 | |||
738.167.11 | 738.167.11 | 30,52 € | 2 | 16,7 | 12,7 | 6 | |||
938.167.11 | 938.167.11 | 30,52 € | 2 | 16,7 | 12,7 | 8 | |||
938.167.61 | 938.167.61 | 160,44 € | 2 | 16.7 | 8 | 8 | 53 | ||
738.187.11 | 738.187.11 | 30,77 € | 3 | 18,7 | 12,7 | 6 | |||
938.187.11 | 938.187.11 | 30,77 € | 3 | 18,7 | 12,7 | 8 | |||
938.187.61 | 938.187.61 | 160,44 € | 3 | 18.7 | 8 | 8 | 53 | ||
738.190.11 | 738.190.11 | 29,16 € | 3,2 | 19,1 | 12,7 | 6 | |||
838.190.11 | 838.190.11 | 30,52 € | 3,2 | 19,1 | 12,7 | 6,35 | |||
938.190.11 | 938.190.11 | 29,16 € | 3,2 | 19,1 | 12,7 | 8 | |||
738.222.11 | 738.222.11 | 31,28 € | 4,75 | 22,2 | 12,7 | 6 | |||
838.222.11 | 838.222.11 | 31,28 € | 4,75 | 22,2 | 12,7 | 6,35 | |||
938.222.11 | 938.222.11 | 31,28 € | 4,75 | 22,2 | 12,7 | 8 | |||
938.754.11 | 938.754.11 | 33,47 € | 6,35 | 25,4 | 12,7 | 12 | |||
838.754.11 | 838.754.11 | 33,47 € | 6,35 | 25,4 | 12,7 | 12,7 | |||
738.254.11 | 738.254.11 | 32,79 € | 6,35 | 25,4 | 12,7 | 6 | |||
838.254.11 | 838.254.11 | 32,79 € | 6,35 | 25,4 | 12,7 | 6,35 | |||
938.254.11 | 938.254.11 | 32,79 € | 6,35 | 25,4 | 12,7 | 8 | |||
738.285.11 | 738.285.11 | 33,63 € | 8 | 28,6 | 12,7 | 6 | |||
838.285.11 | 838.285.11 | 33,63 € | 8 | 28,6 | 12,7 | 6,35 | |||
938.285.11 | 938.285.11 | 33,63 € | 8 | 28,6 | 12,7 | 8 | |||
938.817.11 | 938.817.11 | 38,20 € | 9,5 | 31,7 | 14 | 12 | |||
838.817.11 | 838.817.11 | 38,20 € | 9,5 | 31,7 | 14 | 12,7 | |||
738.317.11 | 738.317.11 | 37,18 € | 9,5 | 31,7 | 14 | 6 | |||
838.317.11 | 838.317.11 | 37,18 € | 9,5 | 31,7 | 14 | 6,35 | |||
938.317.11 | 938.317.11 | 37,18 € | 9,5 | 31,7 | 14 | 8 | |||
938.880.11 | 938.880.11 | 43,95 € | 12,7 | 38,1 | 19 | 12 | |||
838.880.11 | 838.880.11 | 43,95 € | 12,7 | 38,1 | 19 | 12,7 | |||
738.380.11 | 738.380.11 | 42,67 € | 12,7 | 38,1 | 19 | 6 | |||
838.380.11 | 838.380.11 | 42,67 € | 12,7 | 38,1 | 19 | 6,35 | |||
938.380.11 | 938.380.11 | 42,67 € | 12,7 | 38,1 | 19 | 8 | |||
938.945.11 | 938.945.11 | 54,60 € | 16 | 44,5 | 22 | 12 | |||
838.945.11 | 838.945.11 | 54,60 € | 16 | 44,5 | 22 | 12,7 | |||
838.445.11 | 838.445.11 | 53,32 € | 16 | 44,5 | 22 | 6,35 | |||
938.445.11 | 938.445.11 | 53,32 € | 16 | 44,5 | 22 | 8 | |||
938.990.11 | 938.990.11 | 56,45 € | 19 | 50,8 | 25,4 | 12 | |||
838.990.11 | 838.990.11 | 56,45 € | 19 | 50,8 | 25,4 | 12,7 | |||
938.991.11 | 938.991.11 | 78,08 € | 22,2 | 57,1 | 28,5 | 12 | |||
838.991.11 | 838.991.11 | 78,08 € | 22,2 | 57,1 | 28,5 | 12,7 | |||
938.992.11 | 938.992.11 | 85,09 € | 25,4 | 63,5 | 33,3 | 12 | |||
838.992.11 | 838.992.11 | 85,09 € | 25,4 | 63,5 | 33,3 | 12,7 | |||
938.993.11 | 938.993.11 | 106,72 € | 28,6 | 76,2 | 38,1 | 12 | |||
838.993.11 | 838.993.11 | 106,72 € | 28,6 | 76,2 | 38,1 | 12,7 | |||
938.994.11 | 938.994.11 | 122,86 € | 31,75 | 82,5 | 44,4 | 12 | |||
838.994.11 | 838.994.11 | 122,86 € | 31,75 | 82,5 | 44,4 | 12,7 | |||
938.996.11 | 938.996.11 | 129,11 € | 38,1 | 88,9 | 44,4 | 12 | |||
838.996.11 | 838.996.11 | 129,11 € | 38,1 | 88,9 | 44,4 | 12,7 |
Spare Parts
*All the prices include 22% Italian VAT
Follow us