Your cart is empty.
Half round cutters
Nome Serie:
7/8/954
Click to enlarge images
Each half-round cutter, from 22.2mm diameter up to the largest 44.5mm, features tungsten carbide micrograin cutting edges, kickback prevention design, orange PTFE fluorocarbon resin coating.
Safety recommendations half-round cutters require the use of a table with a guide, unless moving rail guides and brackets are used on portable electric milling machines. Do not lift the workpiece when the cutter is turning; this would compromise the work and is also very dangerous.
Helpful hint: position the guides in such a way that the cutting depth does not exceed the radius of the cutter. For greater cutting depths, use guides with independent adjustment of the infeed and outfeed.
Complimentary "Formula 2050" vial with every order.
Product | Product | Price | Buy | R | D | I1 | I | L | S | Favorites |
---|---|---|---|---|---|---|---|---|---|---|
754.002.11 | 754.002.11 | 30,18 € | 3,2 | 22,2 | 6,56 | 19 | 50,8 | 6 | ||
854.002.11 | 854.002.11 | 30,18 € | 3,2 | 22,2 | 6,56 | 19 | 50,8 | 6,35 | ||
954.002.11 | 954.002.11 | 30,18 € | 3,2 | 22,2 | 6,56 | 19 | 50,8 | 8 | ||
954.502.11 | 954.502.11 | 30,52 € | 3,2 | 22,2 | 6,56 | 19 | 57,2 | 12 | ||
854.502.11 | 854.502.11 | 30,52 € | 3,2 | 22,2 | 6,56 | 19 | 57,4 | 12,7 | ||
754.003.11 | 754.003.11 | 34,32 € | 4,75 | 25,4 | 9,85 | 22 | 54 | 6 | ||
954.003.11 | 954.003.11 | 34,32 € | 4,75 | 25,4 | 9,85 | 22 | 54 | 8 | ||
854.003.11 | 854.003.11 | 34,32 € | 4,75 | 25,4 | 9,85 | 22 | 54,3 | 6,35 | ||
954.503.11 | 954.503.11 | 35,00 € | 4,75 | 25,4 | 9,85 | 22 | 60,4 | 12 | ||
854.503.11 | 854.503.11 | 35,00 € | 4,75 | 25,4 | 9,85 | 22 | 60,7 | 12,7 | ||
754.004.11 | 754.004.11 | 37,09 € | 6,35 | 28,6 | 13,15 | 25,5 | 57,2 | 6 | ||
954.004.11 | 954.004.11 | 37,09 € | 6,35 | 28,6 | 13,15 | 25,5 | 57,2 | 8 | ||
854.004.11 | 854.004.11 | 37,09 € | 6,35 | 28,6 | 13,15 | 25,5 | 57,4 | 6,35 | ||
954.504.11 | 954.504.11 | 37,95 € | 6,35 | 28,6 | 13,15 | 25,5 | 63,5 | 12 | ||
854.504.11 | 854.504.11 | 37,95 € | 6,35 | 28,6 | 13,15 | 25,5 | 63,5 | 12,7 | ||
954.507.11 | 954.507.11 | 53,16 € | 9,5 | 34,9 | 19,71 | 35 | 73 | 12 | ||
854.507.11 | 854.507.11 | 53,16 € | 9,5 | 34,9 | 19,71 | 35 | 73 | 12,7 | ||
954.509.11 | 954.509.11 | 67,16 € | 12,7 | 44,5 | 26,30 | 41 | 79,4 | 12 | ||
854.509.11 | 854.509.11 | 67,16 € | 12,7 | 44,5 | 26,30 | 41 | 79,7 | 12,7 |
*All the prices include 22% Italian VAT
Follow us