Your cart is empty.
Cross grain cutting for portable machines
Nome Serie:
291
Click to enlarge images
TECHNICAL CHARACTERISTICS OF HW TEETH:
-tooth height in mm: | 6~8 |
-quality, ISO code: | K10 |
-hardness (HV10): | 1.765 |
-flexural strength (N/mm2): | 2.150 |
Application
Use: for cuts along and across the grain.
Machines: table, cut-off and portable saws.
Material: soft and hard wood, plywood.
Product | Product | Price | Buy | D | F | FT | Z | K | P | a | b | Favorites |
---|---|---|---|---|---|---|---|---|---|---|---|---|
291.120.18H | 291.120.18H | 27,21 € | 120 | 20 | 2/5,5/30 | 18 | 1,8 | 1,2 | 15° | 15° ATB | ||
291.125.20H | 291.125.20H | 21,48 € | 125 | 20 | 20 | 2,4 | 1,4 | 15° | 15° ATB | |||
291.130.20H | 291.130.20H | 21,73 € | 130 | 20 | 20 | 2,4 | 1,4 | 15° | 15° ATB | |||
291.140.20H | 291.140.20H | 21,73 € | 140 | 20 | 20 | 2,4 | 1,4 | 15° | 15° ATB | |||
291.150.24E | 291.150.24E | 23,51 € | 150 | 16 | 24 | 2,4 | 1,4 | 15° | 15° ATB | |||
291.150.24H | 291.150.24H | 23,51 € | 150 | 20 | 24 | 2,4 | 1,4 | 15° | 15° ATB | |||
291.160.24E | 291.160.24E | 22,91 € | 160 | 16 | 24 | 2,2 | 1,6 | 15° | 15° ATB | |||
291.160.24H | 291.160.24H | 22,91 € | 160 | 20 | 2/6/32 | 24 | 2,2 | 1,6 | 15° | 15° ATB | ||
291.160.24M | 291.160.24M | 22,91 € | 160 | 30 | 2/7/42 | 24 | 2,2 | 1,6 | 15° | 15° ATB | ||
291.165.24H | 291.165.24H | 23,51 € | 165 | 20 | 2/6/32 | 24 | 2,6 | 1,6 | 15° | 15° ATB | ||
291.165.24M | 291.165.24M | 23,51 € | 165 | 30 | 2/7/42 | 24 | 2,6 | 1,6 | 15° | 15° ATB | ||
291.170.24M | 291.170.24M | 24,35 € | 170 | 30 | 2/7/42 | 24 | 2,6 | 1,6 | 20° | 10° ATB | ||
291.180.24H | 291.180.24H | 24,68 € | 180 | 20 | 2/6/32 | 24 | 2,6 | 1,6 | 20° | 10° ATB | ||
291.180.24M | 291.180.24M | 24,68 € | 180 | 30 | 2/7/42 | 24 | 2,6 | 1,6 | 20° | 10° ATB | ||
291.184.24E | 291.184.24E | 25,28 € | 184 | 16 | 24 | 2,6 | 1,6 | 20° | 10° ATB | |||
291.184.24M | 291.184.24M | 25,28 € | 184 | 30 | 24 | 2,6 | 1,6 | 20° | 10° ATB | |||
291.190.24E | 291.190.24E | 25,28 € | 190 | 16 | 2/6/32 | 24 | 2,6 | 1,6 | 20° | 10° ATB | ||
291.190.24H | 291.190.24H | 25,28 € | 190 | 20 | 2/6/32 | 24 | 2,6 | 1,6 | 20° | 10° ATB | ||
291.190.32FF | 291.190.32FF | 35,07 € | 190 | 20 (Festool® FF) | Key 5/7/2,5 | 32 | 2,6 | 1,6 | 10° | 10° ATB | ||
291.190.24M | 291.190.24M | 25,28 € | 190 | 30 | 2/7/42 | 24 | 2,6 | 1,6 | 20° | 10° ATB | ||
291.200.36M | 291.200.36M | 30,52 € | 200 | 30 | 2/7/42 | 36 | 2,8 | 1,8 | 15° | 15° ATB | ||
291.210.36L | 291.210.36L | 33,89 € | 210 | 25 | 36 | 2,8 | 1,8 | 15° | 15° ATB | |||
291.210.36M | 291.210.36M | 33,89 € | 210 | 30 | 2/7/42 | 36 | 2,8 | 1,8 | 15° | 15° ATB | ||
291.216.48M | 291.216.48M | 39,56 € | 216 | 30 | 48 | 2,8 | 1,8 | -5° | 15° ATB | |||
291.220.36M | 291.220.36M | 36,17 € | 220 | 30 | 2/7/42 | 36 | 2,8 | 1,8 | 15° | 15° ATB | ||
291.225.36M | 291.225.36M | 37,09 € | 225 | 30 | 2/7/42 | 36 | 2,8 | 1,8 | 20° | 15° ATB | ||
291.230.36M | 291.230.36M | 37,18 € | 230 | 30 | 2/7/42 | 36 | 2,8 | 1,8 | 15° | 15° ATB | ||
291.235.36L | 291.235.36L | 37,35 € | 235 | 25 | 36 | 2,8 | 1,8 | 15° | 15° ATB | |||
291.235.36M | 291.235.36M | 37,35 € | 235 | 30 | 2/7/42 | 36 | 2,8 | 1,8 | 15° | 15° ATB | ||
291.240.36M | 291.240.36M | 39,46 € | 240 | 30 | 2/7/42 | 36 | 2,8 | 1,8 | 15° | 15° ATB |
*All the prices include 22% Italian VAT
Follow us