Your cart is empty.
Industrial for interlocking
Nome Serie:
240
Click to enlarge images
TECHNICAL CHARACTERISTICS OF TEETH HW:
-tooth height in mm: | 10 |
-quality, ISO code: | K01 |
-hardness (HV10): | 1.840 |
-flexural strength (N/mm2): | 2.050 |
240.150.030M/040M/050M/060M: spare parts 183.410.30 - 183.420.30
Application
Use: for grooving and slotting. When used in pairs they can make rebates, chamfers, grooves and trimmings.
Machines: combined machines and moulders.
Material: soft and hard wood, plywood, chipboard, laminates and MDF.
Product | Product | Price | Buy | D | F | Z | K | P | a | b | Favorites |
---|---|---|---|---|---|---|---|---|---|---|---|
240.020.06M | 240.020.06M | 21,65 € | 150 | 30 | 12 | 2,0 | 1,4 | 15° | FLAT | ||
240.030.06M | 240.030.06M | 27,31 € | 150 | 30 | 12 | 3,0 | 2,0 | 15° | FLAT | ||
240.150.030M | 240.150.030M | 45,64 € | 150 | 30+4 | 36 | 3,0 | 2,2 | 5° | 5° ATB | ||
240.040.06M | 240.040.06M | 33,29 € | 150 | 30 | 12 | 4,0 | 3,0 | 15° | FLAT | ||
240.150.040M | 240.150.040M | 49,86 € | 150 | 30+4 | 36 | 4,0 | 3,0 | 5° | 5° ATB | ||
240.050.06M | 240.050.06M | 36,44 € | 150 | 30 | 12 | 5,0 | 3,0 | 15° | FLAT | ||
240.150.050M | 240.150.050M | 56,53 € | 150 | 30+4 | 36 | 5,0 | 3,0 | 5° | 5° ATB | ||
240.060.06M | 240.060.06M | 41,16 € | 150 | 30 | 12 | 6,0 | 3,0 | 15º | FLAT | ||
240.150.060M | 240.150.060M | 65,92 € | 150 | 30+4 | 36 | 6,0 | 3,0 | 5° | 5° ATB | ||
240.020.06R | 240.020.06R | 21,65 € | 150 | 35 | 12 | 2,0 | 1,4 | 15° | FLAT | ||
240.030.06R | 240.030.06R | 27,31 € | 150 | 35 | 12 | 3,0 | 2,0 | 15° | FLAT | ||
240.040.06R | 240.040.06R | 33,29 € | 150 | 35 | 12 | 4,0 | 3,0 | 15° | FLAT | ||
240.050.06R | 240.050.06R | 36,44 € | 150 | 35 | 12 | 5,0 | 3,0 | 15° | FLAT | ||
240.060.06R | 240.060.06R | 41,16 € | 150 | 35 | 12 | 6,0 | 3,0 | 15° | FLAT | ||
240.030.07M | 240.030.07M | 35,93 € | 180 | 30 | 18 | 3,0 | 2,0 | 15° | FLAT | ||
240.040.07M | 240.040.07M | 44,87 € | 180 | 30 | 18 | 4,0 | 3,0 | 15° | FLAT | ||
240.050.07M | 240.050.07M | 50,71 € | 180 | 30 | 18 | 5,0 | 3,0 | 15° | FLAT | ||
240.060.07M | 240.060.07M | 57,55 € | 180 | 30 | 18 | 6,0 | 3,0 | 15° | FLAT | ||
240.030.07R | 240.030.07R | 35,93 € | 180 | 35 | 18 | 3,0 | 2,0 | 15° | FLAT | ||
240.040.07R | 240.040.07R | 44,87 € | 180 | 35 | 18 | 4,0 | 3,0 | 15° | FLAT | ||
240.050.07R | 240.050.07R | 50,71 € | 180 | 35 | 18 | 5,0 | 3,0 | 15° | FLAT | ||
240.060.07R | 240.060.07R | 57,55 € | 180 | 35 | 18 | 6,0 | 3,0 | 15° | FLAT | ||
MN-021B2502530 | MN-021B2502530 | 71,63 € | 250 | 30 | 40 | 2.5/2.0 | 12° | PIANO | |||
MN-021B2504030 | MN-021B2504030 | 71,63 € | 250 | 30 | 40 | 4.0/3.0 | 12° | PIANO | |||
MN-021B300430 | MN-021B300430 | 91,83 € | 300 | 30 | 48 | 4,0 | 3,0 | 10° | FLAT | ||
MN-021B300435 | MN-021B300435 | 91,83 € | 300 | 35 | 48 | 4,0 | 3,0 | 10° | FLAT | ||
MN-021B300530 | MN-021B300530 | 111,37 € | 300 | 30 | 48 | 5,0 | 3,0 | 10° | FLAT | ||
MN-021B300535 | MN-021B300535 | 111,37 € | 300 | 35 | 48 | 5,0 | 3,0 | 10° | FLAT |
*All the prices include 22% Italian VAT
Follow us