Your cart is empty.
Helical cutters for aluminum and PVC HS 5%co with positive single tooth
Nome Serie:
188
Click to enlarge images
TECHNICAL FEATURES:
-high strength special steel;
-1 positive helical cutting edge (Z1);
-upward chip discharge.
Application
For contouring, sectioning and copying on aluminum profiles and plastic material with surprising efficiency and high feed rate. To be inserted on spindles or adapters for machining centers, copying machines, CNC and manual pantographs.
Product | Product | Price | Buy | D | I | L | S | Favorites |
---|---|---|---|---|---|---|---|---|
188.030.51 | 188.030.51 | 10,84 € | 3 | 12 | 60 | 8 | ||
188.040.51 | 188.040.51 | 11,50 € | 4 | 12 | 60 | 8 | ||
188.041.51 | 188.041.51 | 19,95 € | 4 | 40 | 100 | 8 | ||
188.050.51 | 188.050.51 | 11,50 € | 5 | 14 | 60 | 8 | ||
188.051.51 | 188.051.51 | 19,95 € | 5 | 40 | 100 | 8 | ||
188.060.51 | 188.060.51 | 11,59 € | 6 | 14 | 60 | 8 | ||
188.061.51 | 188.061.51 | 19,95 € | 6 | 40 | 100 | 8 | ||
188.070.51 | 188.070.51 | 11,59 € | 7 | 14 | 60 | 8 | ||
188.080.51 | 188.080.51 | 11,59 € | 8 | 14 | 80 | 8 | ||
188.081.51 | 188.081.51 | 19,95 € | 8 | 40 | 100 | 8 | ||
188.090.51 | 188.090.51 | 15,81 € | 9 | 14 | 80 | 8 | ||
188.100.51 | 188.100.51 | 15,81 € | 10 | 14 | 80 | 8 | ||
188.120.51 | 188.120.51 | 15,81 € | 12 | 14 | 80 | 8 |
*All the prices include 22% Italian VAT
Follow us