Your cart is empty.
Straight cutters for electric milling and cavity milling machines
Nome Serie:
173-182 HW
Click to enlarge images
TECHNICAL FEATURES:
-manufactured from high strength special steel;
-2 HW cutting edges (Z2);
-1 HW cutting edge for drilling (Z1).
Application
For grooves and holes in solid wood and its derivatives, also laminated. To be inserted on spindles in caving and electric milling machines.
Product | Product | Price | Buy | D | I | L | S | Favorites |
---|---|---|---|---|---|---|---|---|
173.060.11 | 173.060.11 | 23,84 € | 6 | 14 | 50 | M10 | ||
173.080.11 | 173.080.11 | 26,89 € | 8 | 20 | 52 | M10 | ||
182.080.11 | 182.080.11 | 29,25 € | 8 | 35 | 67 | M10 | ||
173.100.11 | 173.100.11 | 28,66 € | 10 | 22 | 52 | M10 | ||
182.100.11 | 182.100.11 | 30,59 € | 10 | 35 | 67 | M10 | ||
173.120.11 | 173.120.11 | 29,49 € | 12 | 22 | 52 | M10 | ||
182.120.11 | 182.120.11 | 32,86 € | 12 | 35 | 67 | M10 | ||
173.140.11 | 173.140.11 | 29,67 € | 14 | 25 | 52 | M10 | ||
182.140.11 | 182.140.11 | 34,57 € | 14 | 35 | 67 | M10 | ||
173.150.11 | 173.150.11 | 33,97 € | 15 | 25 | 52 | M10 | ||
173.160.11 | 173.160.11 | 34,65 € | 16 | 25 | 52 | M10 | ||
182.160.11 | 182.160.11 | 43,02 € | 16 | 45 | 77 | M10 | ||
173.180.11 | 173.180.11 | 35,07 € | 18 | 25 | 52 | M10 | ||
182.180.11 | 182.180.11 | 45,48 € | 18 | 45 | 77 | M10 | ||
173.200.11 | 173.200.11 | 37,35 € | 20 | 25 | 52 | M10 | ||
182.200.11 | 182.200.11 | 47,41 € | 20 | 45 | 77 | M10 | ||
173.220.11 | 173.220.11 | 39,39 € | 22 | 25 | 52 | M10 | ||
173.250.11 | 173.250.11 | 42,17 € | 25 | 25 | 52 | M10 | ||
173.300.11 | 173.300.11 | 53,75 € | 30 | 25 | 52 | M10 |
*All the prices include 22% Italian VAT
Follow us