Your cart is empty.
Cutters with positive helical cutting edges and convex radius
Nome Serie:
199
Click to enlarge images
Solid carbide cutters, Chrome quality
New range of high quality cutters in new hard metal, Chrome quality, developed by Cératizit (Luxembourg) on request of CMT. These features allow the use on CNC machines as well as on manual pantographs and electro milling machines. We suggest to try these cutters on any kind of solid wood and its derivatives, but also on laminates, MDF, HDF and plastic material. We guarantee an excellent finish and long life even on PVC and abrasive materials.
TECHNICAL CHARACTERISTICS:
-High quality integral carbide micrograin.
-2 HW positive helical cutting edges (Z2).
-Optimal finish on the machined surface.
-Better finish on the underside of the panel.
-Upward chip discharge.
Product | Product | Price | Buy | R | D | I | L | MAT | S | Favorites |
---|---|---|---|---|---|---|---|---|---|---|
6345000401 | 6345000401 | 34,31 € | 0,2 | 0,4 | 1,5 | 38 | HW Z2 | 3 | ||
6297000401 | 6297000401 | 63,48 € | 0,2 | 0,4-RIV | 0,6/5 | 50 | HW Z2 | 3 | ||
6345000501 | 6345000501 | 34,31 € | 0,25 | 0,5 | 1,5 | 38 | HW Z2 | 3 | ||
6297000501 | 6297000501 | 63,48 € | 0,25 | 0,5-RIV | 0,7/6 | 50 | HW Z2 | 3 | ||
6345000601 | 6345000601 | 27,63 € | 0,3 | 0,6 | 2 | 38 | HW Z2 | 3 | ||
6297000601 | 6297000601 | 57,29 € | 0,3 | 0,6-RIV | 0,9/6 | 50 | HW Z2 | 3 | ||
6345000701 | 6345000701 | 27,63 € | 0,35 | 0,7 | 3 | 38 | HW Z2 | 3 | ||
6297000701 | 6297000701 | 57,28 € | 0,35 | 0,7-RIV | 0,8/7 | 50 | HW Z2 | 3 | ||
6345000801 | 6345000801 | 27,63 € | 0,4 | 0,8 | 3 | 38 | HW Z2 | 3 | ||
6297000801 | 6297000801 | 50,41 € | 0,4 | 0,8-RIV | 1,2/8 | 50 | HW Z2 | 3 | ||
6345000901 | 6345000901 | 27,63 € | 0,45 | 0,9 | 3 | 38 | HW Z2 | 3 | ||
6297000901 | 6297000901 | 50,41 € | 0,45 | 0,9-RIV | 1,3/9 | 50 | HW Z2 | 3 | ||
6345001001 | 6345001001 | 27,63 € | 0,5 | 1 | 3 | 38 | HW Z2 | 3 | ||
6297001001 | 6297001001 | 47,90 € | 0,5 | 1-RIV | 1,5/12 | 50 | HW Z2 | 3 | ||
6297001201 | 6297001201 | 47,90 € | 0,6 | 1,2-RIV | 1,8/12 | 50 | HW Z2 | 3 | ||
6297001401 | 6297001401 | 47,90 € | 0,6 | 1,4-RIV | 2,1/16 | 50 | HW Z2 | 3 | ||
6345001501 | 6345001501 | 27,63 € | 0,75 | 1,5 | 5 | 38 | HW Z2 | 3 | ||
6297001501 | 6297001501 | 47,90 € | 0,75 | 1,5-RIV | 2,3/20 | 50 | HW Z2 | 3 | ||
6297001601 | 6297001601 | 47,90 € | 0,8 | 1,6-RIV | 2,4/20 | 50 | HW Z2 | 3 | ||
6297001801 | 6297001801 | 47,90 € | 0,8 | 1,8-RIV | 2,7/20 | 50 | HW Z2 | 3 | ||
6345002001 | 6345002001 | 27,63 € | 1 | 2 | 6 | 38 | HW Z2 | 3 | ||
6297002001 | 6297002001 | 47,90 € | 1 | 2-RIV | 3/20 | 50 | HW Z2 | 3 | ||
6345002501 | 6345002501 | 27,63 € | 1,25 | 2,5 | 7 | 38 | HW Z2 | 3 | ||
6297002501 | 6297002501 | 47,90 € | 1,25 | 2,5-RIV | 3,7/20 | 50 | HW Z2 | 3 | ||
SI-T175.030.R | SI-T175.030.R | 31,18 € | 1.5 | 3 | 12 | 50 | HW Z2 | 3 | ||
6297003001 | 6297003001 | 47,90 € | 1,5 | 3-RIV | 4/20 | 50 | HW Z2 | 3 | ||
199.001.11 | 199.001.11 | 29,67 € | 1,6 | 3,18 | 12,7 | 50,8 | HW Z2 | 6,35 | ||
199.060.11 | 199.060.11 | 33,97 € | 3 | 6 | 27 | 70 | HW Z2 | 6 | ||
199.008.11 | 199.008.11 | 28,99 € | 3,18 | 6,35 | 25,4 | 63,5 | HW Z2 | 6,35 | ||
199.081.11 | 199.081.11 | 40,40 € | 4 | 8 | 32 | 80 | HW Z2 | 8 | ||
199.504.11 | 199.504.11 | 69,97 € | 4,76 | 9,52 | 28,57 | 76,2 | HW Z2 | 9,52 | ||
199.100.11 | 199.100.11 | 64,56 € | 5 | 10 | 32 | 80 | HW Z2 | 10 | ||
199.120.11 | 199.120.11 | 89,58 € | 6 | 12 | 35 | 80 | HW Z2 | 12 | ||
199.505.11 | 199.505.11 | 84,58 € | 6,35 | 12,7 | 31,75 | 76,2 | HW Z2 | 12,7 | ||
199.509.11 | 199.509.11 | 164,08 € | 7,94 | 15,88 | 57,15 | 109,5 | HW Z2 | 15,88 | ||
199.160.11 | 199.160.11 | 173,80 € | 8 | 16 | 55 | 110 | HW Z2 | 16 | ||
199.511.11 | 199.511.11 | 246,97 € | 9,52 | 19,05 | 57,15 | 109,5 | HW Z2 | 19,05 |
*All the prices include 22% Italian VAT
Follow us