Your cart is empty.
ER40 Collet Chuck with ISO30 connection
Nome Serie:
183.201/211/221
Click to enlarge images
The ideal partners for machining centers, point-to-point machines, CNC pantographs.
-Made with special high strength steel;
-Made with special high strength steel;
-precision marking on all coupled surfaces;
-interchangeable biconical collets with axial notches interspersed and opposed, for the integral cylindrical clamping of the tool;
-extensive clamping range below the nominal collet diameter -0.7mm;
-spindles specifically designed for right or left-hand rotation with self-locking antagonist threads;
-Tool clamping ring with semi-pitorical radial grooves (Woodruff) for sector wrench;
Application
AEM8002007-AEM8002008: for machines Biesse;
AEM8002009-AEM8002010: for machines Bulleri, Busellato, CMS, IMA e Omlat Engine;
AEM8002011-AEM8002012: for machines Alberti e Masterwood.
NOTE: for the North American market this product is available only on request.
Product | Product | Price | Buy | S | RH-LH | D3 | Favorites |
---|---|---|---|---|---|---|---|
AEM8002007R | AEM8002007R | 69,64 € | ISO30 | RH | |||
AEM8002009R | AEM8002009R | 157,43 € | ISO30 | RH | |||
AEM8002011R | AEM8002011R | 84,78 € | ISO30 | RH | |||
AEM8002008L | AEM8002008L | 75,69 € | ISO30 | LH | |||
AEM8002010L | AEM8002010L | 160,46 € | ISO30 | LH | |||
AEM8002012L | AEM8002012L | 84,78 € | ISO30 | LH | |||
184.032.00 | 184.032.00 | 29,60 € | 3 | ||||
184.042.00 | 184.042.00 | 29,60 € | 4 | ||||
184.052.00 | 184.052.00 | 29,60 € | 5 | ||||
184.062.00 | 184.062.00 | 29,60 € | 6 | ||||
184.064.00 | 184.064.00 | 29,60 € | 6,35 | ||||
184.072.00 | 184.072.00 | 29,60 € | 7 | ||||
184.082.00 | 184.082.00 | 29,60 € | 8 | ||||
184.096.00 | 184.096.00 | 29,60 € | 9,52 | ||||
184.102.00 | 184.102.00 | 29,60 € | 9,5 | ||||
184.122.00 | 184.122.00 | 29,60 € | 12 | ||||
184.128.00 | 184.128.00 | 29,60 € | 12,7 | ||||
184.132.00 | 184.132.00 | 29,60 € | 12,7 | ||||
184.142.00 | 184.142.00 | 29,60 € | 14 | ||||
184.162.00 | 184.162.00 | 29,60 € | 16 | ||||
184.182.00 | 184.182.00 | 29,60 € | 18 | ||||
184.192.00 | 184.192.00 | 29,60 € | 19 | ||||
184.202.00 | 184.202.00 | 29,60 € | 20 | ||||
184.252.00 | 184.252.00 | 29,60 € | 25 |
Spare Parts
*All the prices include 22% Italian VAT
Follow us