Your cart is empty.
Straight cut drill bits with chipbreaker for mortising
Nome Serie:
102 HL
Click to enlarge images
TECHNICAL FEATURES:
-high wear resistance of the cutting edges;
-2 cutting edges with HL chipbreaker (Z2).
Application
For deep grooves in soft to medium-hard natural wood. For use on spindles in combination machines.
Product | Product | Price | Buy | D | I | L | S | RH-LH | Favorites |
---|---|---|---|---|---|---|---|---|---|
102.060.32 | 102.060.32 | 19,01 € | 6 | 50 | 105 | 16 | LH | ||
102.060.31 | 102.060.31 | 19,01 € | 6 | 50 | 105 | 16 | RH | ||
102.070.32 | 102.070.32 | 21,65 € | 7 | 55 | 110 | 16 | LH | ||
102.070.31 | 102.070.31 | 21,65 € | 7 | 55 | 110 | 16 | RH | ||
102.080.32 | 102.080.32 | 19,01 € | 8 | 60 | 115 | 16 | LH | ||
102.080.31 | 102.080.31 | 19,01 € | 8 | 60 | 115 | 16 | RH | ||
102.090.32 | 102.090.32 | 22,49 € | 9 | 65 | 120 | 16 | LH | ||
102.090.31 | 102.090.31 | 22,49 € | 9 | 65 | 120 | 16 | RH | ||
102.100.32 | 102.100.32 | 19,62 € | 10 | 70 | 125 | 16 | LH | ||
102.100.31 | 102.100.31 | 19,62 € | 10 | 70 | 125 | 16 | RH | ||
102.110.32 | 102.110.32 | 23,09 € | 11 | 75 | 130 | 16 | LH | ||
102.110.31 | 102.110.31 | 23,09 € | 11 | 75 | 130 | 16 | RH | ||
102.120.32 | 102.120.32 | 20,04 € | 12 | 80 | 135 | 16 | LH | ||
102.120.31 | 102.120.31 | 20,04 € | 12 | 80 | 135 | 16 | RH | ||
161.120.11 | 161.120.11 | 36,60 € | 12 HM | 75 | 150 | 16 | RH | ||
161.120.12 | 161.120.12 | 36,60 € | 12 HM | 75 | 150 | 16 | LH | ||
102.130.32 | 102.130.32 | 24,43 € | 13 | 85 | 140 | 16 | LH | ||
102.130.31 | 102.130.31 | 24,43 € | 13 | 85 | 140 | 16 | RH | ||
102.140.32 | 102.140.32 | 21,39 € | 14 | 90 | 145 | 16 | LH | ||
102.140.31 | 102.140.31 | 21,39 € | 14 | 90 | 145 | 16 | RH | ||
102.150.32 | 102.150.32 | 25,95 € | 15 | 95 | 150 | 16 | LH | ||
102.150.31 | 102.150.31 | 25,95 € | 15 | 95 | 150 | 16 | RH | ||
102.160.32 | 102.160.32 | 22,40 € | 16 | 100 | 155 | 16 | LH | ||
102.160.31 | 102.160.31 | 22,40 € | 16 | 100 | 155 | 16 | RH | ||
161.160.11 | 161.160.11 | 49,69 € | 16 HM | 95 | 170 | 16 | RH | ||
161.160.12 | 161.160.12 | 49,69 € | 16 HM | 95 | 170 | 16 | LH | ||
102.170.32 | 102.170.32 | 31,02 € | 17 | 105 | 160 | 16 | LH | ||
102.170.31 | 102.170.31 | 31,02 € | 17 | 105 | 160 | 16 | RH | ||
102.180.32 | 102.180.32 | 32,71 € | 18 | 110 | 165 | 16 | LH | ||
102.180.31 | 102.180.31 | 32,71 € | 18 | 110 | 165 | 16 | RH | ||
102.190.32 | 102.190.32 | 35,49 € | 19 | 115 | 170 | 16 | LH | ||
102.190.31 | 102.190.31 | 35,49 € | 19 | 115 | 170 | 16 | RH | ||
102.200.32 | 102.200.32 | 37,53 € | 20 | 120 | 175 | 16 | LH | ||
102.200.31 | 102.200.31 | 37,53 € | 20 | 120 | 175 | 16 | RH | ||
102.220.32 | 102.220.32 | 46,90 € | 22 | 125 | 180 | 16 | LH | ||
102.220.31 | 102.220.31 | 46,90 € | 22 | 125 | 180 | 16 | RH | ||
102.240.32 | 102.240.32 | 54,85 € | 24 | 125 | 180 | 16 | LH | ||
102.240.31 | 102.240.31 | 54,85 € | 24 | 125 | 180 | 16 | RH |
*All the prices include 22% Italian VAT
Follow us