Your cart is empty.
Standard reversible knives - 4 cutting edges
Nome Serie:
790.09/12
Click to enlarge images
GRADES | HARDNESS | BREAKING STRENGTH |
HV10 | MPA | |
K1920 | 1920 | 2600 |
K2250 | 2250 | 2400 |
K1920 | suitable for dry and moist softwoods, dry and moist hardwoods, chipboard, MDF, HDF, plastics |
K2250 | suitable for chipboards, MDF, HDF, plastics, Corian |
Unit prices
Product | Product | Price | Buy | DIM | MAT | A | Favorites |
---|---|---|---|---|---|---|---|
790.295.12 | 790.295.12 | 10,06 € | 29,5x12x1,5 | K1920 | 35° | ||
790.295.09 | 790.295.09 | 6,70 € | 29,5x9x1,5 | K1920 | 35° | ||
790.395.12 | 790.395.12 | 7,70 € | 39,5x12x1,5 | K1920 | 35° | ||
790.395.09 | 790.395.09 | 9,72 € | 39,5x9x1,5 | K1920 | 35° | ||
790.495.12 | 790.495.12 | 9,11 € | 49,5x12x1,5 | K1920 | 35° | ||
790.495.09 | 790.495.09 | 9,81 € | 49,5x9x1,5 | K1920 | 35° | ||
790.580.01 | 790.580.01 | 16,82 € | 58x12x1,5 | K1920 | 35° |
*All the prices include 22% Italian VAT
Follow us