Your cart is empty.
Planing knives for "Centrostar, Centrofix and Quickfix" systems"
Nome Serie:
795.12
Click to enlarge images
TECHNICAL FEATURES:
HPS® was specifically created for the woodworking industry. Through collaboration with the company Thyssen-Krupp this material is processed in vacuum furnaces to create special attributes, as a true alternative to HSS steel.
The main advantages are:
-excellent wear resistance;
-Maximum level of hardness;
-easy to profile;
-long time tested.
test results:
wood = oak;
spindle speed = 6000 RPM;
feed rate = 24 meters/minute;
risult = 17500 meters;
same text with HSS = 10.000 meters.
Note: Knives are available in any other size upon request.
Application
MATERIAL:
soft woods, dry: | excellent |
soft woods, wet: | excellent |
hard woods, dry: | excellent |
hard woods, humid: | excellent |
exotic wood: | good |
Product | Product | Price | Buy | DIM | QT | A | Favorites |
---|---|---|---|---|---|---|---|
795.100.12S | 795.100.12S | 12,98 € | 100x12x2,7 | 2 | 40° | ||
795.110.12S | 795.110.12S | 12,98 € | 110x12x2,7 | 2 | 40° | ||
795.120.12S | 795.120.12S | 12,98 € | 120x12x2,7 | 2 | 40° | ||
795.130.12S | 795.130.12S | 12,98 € | 130x12x2,7 | 2 | 40° | ||
795.150.12S | 795.150.12S | 12,98 € | 150x12x2,7 | 2 | 40° | ||
795.160.12S | 795.160.12S | 12,98 € | 160x12x2,7 | 2 | 40° | ||
795.170.12S | 795.170.12S | 12,98 € | 170x12x2,7 | 2 | 40° | ||
795.180.12S | 795.180.12S | 12,98 € | 180x12x2,7 | 2 | 40° | ||
795.190.12S | 795.190.12S | 12,98 € | 190x12x2,7 | 2 | 40° | ||
795.220.12S | 795.220.12S | 14,41 € | 220x12x2,7 | 2 | 40° | ||
795.230.12S | 795.230.12S | 14,41 € | 230x12x2,7 | 2 | 40° | ||
795.240.12S | 795.240.12S | 15,61 € | 240x12x2,7 | 2 | 40° | ||
795.270.12S | 795.270.12S | 16,80 € | 270x12x2,7 | 2 | 40° | ||
795.280.12S | 795.280.12S | 18,00 € | 280x12x2,7 | 2 | 40° | ||
795.310.12S | 795.310.12S | 19,20 € | 310x12x2,7 | 2 | 40° | ||
795.350.12S | 795.350.12S | 12,98 € | 350x12x2,7 | 2 | 40° | ||
795.400.12S | 795.400.12S | 25,21 € | 380x12x2,7 | 2 | 40° | ||
795.410.12S | 795.410.12S | 25,21 € | 410x12x2,7 | 2 | 40° | ||
795.420.12S | 795.420.12S | 26,41 € | 420x12x2,7 | 2 | 40° | ||
795.430.12S | 795.430.12S | 26,41 € | 430x12x2,7 | 2 | 40° | ||
795.450.12S | 795.450.12S | 27,62 € | 450x12x2,7 | 2 | 40° | ||
795.510.12S | 795.510.12S | 31,22 € | 510x12x2,7 | 2 | 40° | ||
795.520.12S | 795.520.12S | 32,40 € | 520x12x2,7 | 2 | 40° | ||
795.610.12S | 795.610.12S | 37,20 € | 610x12x2,7 | 2 | 40° | ||
795.620.12S | 795.620.12S | 38,40 € | 620x12x2,7 | 2 | 40° | ||
795.630.12S | 795.630.12S | 38,40 € | 630x12x2,7 | 2 | 40° | ||
795.640.12S | 795.640.12S | 39,61 € | 640x12x2,7 | 2 | 40° | ||
795.650.12S | 795.650.12S | 39,61 € | 650x12x2,7 | 2 | 40° | ||
795.710.12S | 795.710.12S | 43,21 € | 710x12x2,7 | 2 | 40° | ||
795.810.12S | 795.810.12S | 49,22 € | 810x12x2,7 | 2 | 40° | ||
795.930.12S | 795.930.12S | 56,42 € | 930x12x2,7 | 2 | 40° |
*All the prices include 22% Italian VAT
Follow us