Your cart is empty.
Mechanically fixed heads for grooves
Click to enlarge images
Descrizione:
Mechanically fixed heads for grooves.
For hole diameters other than those indicated, please specify when ordering.
Product | Product | Price | Buy | D | F | Z | V | RPM | Favorites |
---|---|---|---|---|---|---|---|---|---|
CI-TFM37B.001 | CI-TFM37B.001 | 202,41 € | Fresa reg. Ø120 / 4÷7.5 mm | 35 | 4 | 4 P=20 | |||
CI-TFM37B.002 | CI-TFM37B.002 | 211,65 € | Fresa reg. Ø140 / 4÷7.5 mm | 35 | 4 | 4 P=25 | |||
CI-TFM37B.003 | CI-TFM37B.003 | 235,71 € | Fresa reg. Ø160 / 4÷7.5 mm | 35 | 8 | 4 P=35 | |||
CI-TFM37B.004 | CI-TFM37B.004 | 259,06 € | Fresa reg. Ø180 / 4÷7.5 mm | 35 | 8 | 4 P=35 | |||
CI-TFM37B.005 | CI-TFM37B.005 | 283,20 € | Fresa reg. Ø200 / 4÷7.5 mm | 35 | 8 | 4 P=45 | |||
CI-TFM37B.006 | CI-TFM37B.006 | 92,35 € | Elemento agg. Ø120 / 7.6 mm | 35 | 2 | ||||
CI-TFM37B.007 | CI-TFM37B.007 | 92,35 € | Elemento agg. Ø140 / 7.6 mm | 35 | 2 | ||||
CI-TFM37B.008 | CI-TFM37B.008 | 98,93 € | Elemento agg. Ø160 / 7 .6 mm | 35 | 2 | ||||
CI-TFM37B.009 | CI-TFM37B.009 | 105,53 € | Elemento agg. Ø180 / 7.6 mm | 35 | 2 | ||||
CI-TFM37B.010 | CI-TFM37B.010 | 112,13 € | Elemento agg. Ø200 / 7.6 mm | 35 | 2 | ||||
CI-TFM38B.001 | CI-TFM38B.001 | 136,53 € | Fresa reg. Ø140 / 8÷16 mm | 35 | 4 | 4 P=25 | |||
CI-TFM38B.002 | CI-TFM38B.002 | 160,28 € | Fresa reg. Ø160 / 8÷16 mm | 35 | 4 | 4 P=35 | |||
CI-TFM38B.003 | CI-TFM38B.003 | 189,96 € | Fresa reg. Ø200 / 8÷16 mm | 35 | 8 | 8 P=50 | |||
CI-TFM38B.004 | CI-TFM38B.004 | 296,79 € | Fresa reg. Ø250 / 8÷16 mm | 35 | 8 | 8 P=55 | |||
CI-TFM38B.005 | CI-TFM38B.005 | 98,93 € | Elemento agg. Ø140 / 15 mm | 35 | 2 | ||||
CI-TFM38B.006 | CI-TFM38B.006 | 105,53 € | Elemento agg. Ø160 / 15 mm | 35 | 2 | ||||
CI-TFM38B.007 | CI-TFM38B.007 | 115,43 € | Elemento agg. Ø200 / 15 mm | 35 | 2 | ||||
CI-TFM38B.008 | CI-TFM38B.008 | 151,69 € | Elemento agg. Ø250 / 15 mm | 35 | 2 | ||||
CI-TFM39B.001 | CI-TFM39B.001 | 148,80 € | Fresa reg. Ø140 / 12÷23.5 mm | 35 | 4 | 4 P=40 | |||
CI-TFM39B.002 | CI-TFM39B.002 | 165,09 € | Fresa reg. Ø160 / 12÷23.5 mm | 35 | 4 | 4 P=50 | |||
CI-TFM39B.003 | CI-TFM39B.003 | 198,07 € | Fresa reg. Ø200 / 12÷23.5 mm | 35 | 4 | 4 P=65 | |||
CI-TFM39B.004 | CI-TFM39B.004 | 346,26 € | Fresa reg. Ø250 / 12÷23.5 mm | 35 | 8 | 8 P=60 | |||
CI-TFM39B.005 | CI-TFM39B.005 | 98,93 € | Elemento agg. Ø140 / 12 mm | 35 | 2 | ||||
CI-TFM39B.006 | CI-TFM39B.006 | 105,53 € | Elemento agg. Ø160 / 12 mm | 35 | 2 | ||||
CI-TFM39B.007 | CI-TFM39B.007 | 115,43 € | Elemento agg. Ø200 / 12 mm | 35 | 2 | ||||
CI-TFM39B.008 | CI-TFM39B.008 | 151,69 € | Elemento agg. Ø250 / 12 mm | 35 | 2 | ||||
CI-TFM40B.001 | CI-TFM40B.001 | 154,53 € | Fresa reg. Ø140 / 15÷29.5 mm | 35 | 4 | 4 P=40 | |||
CI-TFM40B.002 | CI-TFM40B.002 | 171,43 € | Fresa reg. Ø160 / 15÷29.5 mm | 35 | 4 | 4 P=50 | |||
CI-TFM40B.003 | CI-TFM40B.003 | 205,71 € | Fresa reg. Ø200 / 15÷29.5 mm | 35 | 4 | 4 P=70 | |||
CI-TFM40B.004 | CI-TFM40B.004 | 412,22 € | Fresa reg. Ø250 / 15÷29.5 mm | 35 | 8 | 8 P=95 | |||
CI-TFM40B.005 | CI-TFM40B.005 | 412,22 € | Fresa reg. Ø300 / 15÷29.5 mm | 35 | 8 | 8 P=120 | |||
CI-TFM40B.006 | CI-TFM40B.006 | 98,93 € | Elemento agg. Ø140 / 15 mm | 35 | 2 | ||||
CI-TFM40B.007 | CI-TFM40B.007 | 105,53 € | Elemento agg. Ø160 / 15 mm | 35 | 2 | ||||
CI-TFM40B.008 | CI-TFM40B.008 | 115,43 € | Elemento agg. Ø200 / 15 mm | 35 | 2 | ||||
CI-TFM40B.009 | CI-TFM40B.009 | 151,69 € | Elemento agg. Ø250 / 15 mm | 35 | 2 | ||||
CI-TFM40B.010 | CI-TFM40B.010 | 189,63 € | Elemento agg. Ø300 / 15 mm | 35 | 2 | ||||
CI-TFM41B.001 | CI-TFM41B.001 | 164,16 € | Fresa reg. Ø140 / 20÷39.5 mm | 35 | 4 | 4 P=40 | |||
CI-TFM41B.002 | CI-TFM41B.002 | 182,50 € | Fresa reg. Ø160 / 20÷39.5 mm | 35 | 4 | 4 P=50 | |||
CI-TFM41B.003 | CI-TFM41B.003 | 231,77 € | Fresa reg. Ø200 / 20÷39.5 mm | 35 | 4 | 4 P=70 | |||
CI-TFM41B.004 | CI-TFM41B.004 | 399,03 € | Fresa reg. Ø250 / 20÷39.5 mm | 35 | 8 | 8 P=95 | |||
CI-TFM41B.005 | CI-TFM41B.005 | 453,45 € | Fresa reg. Ø300 / 20÷39.5 mm | 35 | 8 | 8 P=120 | |||
CI-TFM41B.006 | CI-TFM41B.006 | 103,89 € | Elemento agg. Ø140 / 20 mm | 35 | 2 | ||||
CI-TFM41B.007 | CI-TFM41B.007 | 110,81 € | Elemento agg. Ø160 / 20 mm | 35 | 2 | ||||
CI-TFM41B.008 | CI-TFM41B.008 | 121,20 € | Elemento agg. Ø200 / 20 mm | 35 | 2 | ||||
CI-TFM41B.009 | CI-TFM41B.009 | 159,29 € | Elemento agg. Ø250 / 20 mm | 35 | 2 | ||||
CI-TFM41B.010 | CI-TFM41B.010 | 199,10 € | Elemento agg. Ø300 / 20 mm | 35 | 2 |
Spare Parts
*All the prices include 22% Italian VAT
Follow us