Threaded drill bits with countersink for drilling machines
Nome Serie: 
332-334-336-337 HW
Click to enlarge images
TECHNICAL FEATURES:
-manufactured from special high strength steel;
-cusp in HWM;
-centering tip;
-2 cutting edges (Z2) - 2 engravers (V2);
-spreader 2 HW cutting edges (Z2);
-2 helical grooves.
Application
                                    For blind holes in solid wood and wood derivatives, also laminated. To be inserted on the spindles of drilling machines.
| Product | Product | Price | Buy | D  | I  | LB  | S  | RH-LH  | Favorites | 
|---|---|---|---|---|---|---|---|---|---|
| 332.050.12 | 332.050.12  | 35,49 €  | 5 | 20 | 45 | M10 | LH | ||
| 332.050.11 | 332.050.11  | 35,49 €  | 5 | 20 | 45 | M10 | RH | ||
| 334.050.12 | 334.050.12  | 35,49 €  | 5 | 30 | 55 | M10 | LH | ||
| 334.050.11 | 334.050.11  | 35,49 €  | 5 | 30 | 55 | M10 | RH | ||
| 336.050.12 | 336.050.12  | 37,95 €  | 5 | 40 | 66 | M10 | LH | ||
| 336.050.11 | 336.050.11  | 37,95 €  | 5 | 40 | 66 | M10 | RH | ||
| 337.050.12 | 337.050.12  | 40,49 €  | 5 | 50 | 75 | M10 | LH | ||
| 337.050.11 | 337.050.11  | 40,49 €  | 5 | 50 | 75 | M10 | RH | ||
| 332.060.12 | 332.060.12  | 35,49 €  | 6 | 20 | 45 | M10 | LH | ||
| 332.060.11 | 332.060.11  | 35,49 €  | 6 | 20 | 45 | M10 | RH | ||
| 334.060.12 | 334.060.12  | 35,49 €  | 6 | 30 | 55 | M10 | LH | ||
| 334.060.11 | 334.060.11  | 35,49 €  | 6 | 30 | 55 | M10 | RH | ||
| 336.060.12 | 336.060.12  | 37,95 €  | 6 | 40 | 66 | M10 | LH | ||
| 336.060.11 | 336.060.11  | 37,95 €  | 6 | 40 | 66 | M10 | RH | ||
| 337.060.12 | 337.060.12  | 40,49 €  | 6 | 50 | 75 | M10 | LH | ||
| 337.060.11 | 337.060.11  | 40,49 €  | 6 | 50 | 75 | M10 | RH | ||
| 332.080.12 | 332.080.12  | 35,49 €  | 8 | 20 | 45 | M10 | LH | ||
| 332.080.11 | 332.080.11  | 35,49 €  | 8 | 20 | 45 | M10 | RH | ||
| 334.080.12 | 334.080.12  | 35,49 €  | 8 | 30 | 55 | M10 | LH | ||
| 334.080.11 | 334.080.11  | 35,49 €  | 8 | 30 | 55 | M10 | RH | ||
| 336.080.12 | 336.080.12  | 37,95 €  | 8 | 40 | 66 | M10 | LH | ||
| 336.080.11 | 336.080.11  | 37,95 €  | 8 | 40 | 66 | M10 | RH | ||
| 337.080.12 | 337.080.12  | 40,49 €  | 8 | 50 | 75 | M10 | LH | ||
| 337.080.11 | 337.080.11  | 40,49 €  | 8 | 50 | 75 | M10 | RH | ||
| 332.100.12 | 332.100.12  | 36,68 €  | 10 | 20 | 45 | M10 | LH | ||
| 332.100.11 | 332.100.11  | 36,68 €  | 10 | 20 | 45 | M10 | RH | ||
| 334.100.12 | 334.100.12  | 36,68 €  | 10 | 30 | 55 | M10 | LH | ||
| 334.100.11 | 334.100.11  | 36,68 €  | 10 | 30 | 55 | M10 | RH | ||
| 336.100.12 | 336.100.12  | 39,13 €  | 10 | 40 | 66 | M10 | LH | ||
| 336.100.11 | 336.100.11  | 39,13 €  | 10 | 40 | 66 | M10 | RH | ||
| 337.100.12 | 337.100.12  | 41,67 €  | 10 | 50 | 75 | M10 | LH | ||
| 337.100.11 | 337.100.11  | 41,67 €  | 10 | 50 | 75 | M10 | RH | ||
| 332.120.12 | 332.120.12  | 37,95 €  | 12 | 20 | 45 | M10 | LH | ||
| 332.120.11 | 332.120.11  | 37,95 €  | 12 | 20 | 45 | M10 | RH | ||
| 334.120.12 | 334.120.12  | 37,95 €  | 12 | 30 | 55 | M10 | LH | ||
| 334.120.11 | 334.120.11  | 37,95 €  | 12 | 30 | 55 | M10 | RH | ||
| 336.120.12 | 336.120.12  | 40,49 €  | 12 | 40 | 66 | M10 | LH | ||
| 336.120.11 | 336.120.11  | 40,49 €  | 12 | 40 | 66 | M10 | RH | ||
| 337.120.12 | 337.120.12  | 43,10 €  | 12 | 50 | 75 | M10 | LH | ||
| 337.120.11 | 337.120.11  | 43,10 €  | 12 | 50 | 75 | M10 | RH | 
*All the prices include 22% Italian VAT
         

Follow us