Threaded drill bits with countersink for drilling machines
Nome Serie: 
325-327-329-330 HW
Click to enlarge images
TECHNICAL FEATURES:
-manufactured from special high strength steel;
-cusp in HWM;
-centering tip;
-2 cutting edges (Z2) - 2 engravers (V2);
-spreader 2 HW cutting edges (Z2);
-2 helical grooves.
Application
                                    For blind holes in solid wood and wood derivatives, also laminated. To be inserted on the spindles of drilling machines.
| Product | Product | Price | Buy | D  | I  | LB  | S  | RH-LH  | Favorites | 
|---|---|---|---|---|---|---|---|---|---|
| 325.050.12 | 325.050.12  | 35,49 €  | 5 | 20 | 35 | M10 | LH | ||
| 325.050.11 | 325.050.11  | 35,49 €  | 5 | 20 | 35 | M10 | RH | ||
| 327.050.12 | 327.050.12  | 35,49 €  | 5 | 30 | 45 | M10 | LH | ||
| 327.050.11 | 327.050.11  | 35,49 €  | 5 | 30 | 45 | M10 | RH | ||
| 329.050.12 | 329.050.12  | 37,95 €  | 5 | 40 | 55 | M10 | LH | ||
| 329.050.11 | 329.050.11  | 37,95 €  | 5 | 40 | 55 | M10 | RH | ||
| 330.050.12 | 330.050.12  | 40,49 €  | 5 | 50 | 65 | M10 | LH | ||
| 330.050.11 | 330.050.11  | 40,49 €  | 5 | 50 | 65 | M10 | RH | ||
| 325.060.12 | 325.060.12  | 35,49 €  | 6 | 20 | 35 | M10 | LH | ||
| 325.060.11 | 325.060.11  | 35,49 €  | 6 | 20 | 35 | M10 | RH | ||
| 327.060.12 | 327.060.12  | 35,49 €  | 6 | 30 | 45 | M10 | LH | ||
| 327.060.11 | 327.060.11  | 35,49 €  | 6 | 30 | 45 | M10 | RH | ||
| 329.060.12 | 329.060.12  | 37,95 €  | 6 | 40 | 55 | M10 | LH | ||
| 329.060.11 | 329.060.11  | 37,95 €  | 6 | 40 | 55 | M10 | RH | ||
| 330.060.12 | 330.060.12  | 40,49 €  | 6 | 50 | 65 | M10 | LH | ||
| 330.060.11 | 330.060.11  | 40,49 €  | 6 | 50 | 65 | M10 | RH | ||
| 325.080.12 | 325.080.12  | 35,49 €  | 8 | 20 | 35 | M10 | LH | ||
| 325.080.11 | 325.080.11  | 35,49 €  | 8 | 20 | 35 | M10 | RH | ||
| 327.080.12 | 327.080.12  | 35,49 €  | 8 | 30 | 45 | M10 | LH | ||
| 327.080.11 | 327.080.11  | 35,49 €  | 8 | 30 | 45 | M10 | RH | ||
| 329.080.12 | 329.080.12  | 37,95 €  | 8 | 40 | 55 | M10 | LH | ||
| 329.080.11 | 329.080.11  | 37,95 €  | 8 | 40 | 55 | M10 | RH | ||
| 330.080.12 | 330.080.12  | 40,49 €  | 8 | 50 | 65 | M10 | LH | ||
| 330.080.11 | 330.080.11  | 40,49 €  | 8 | 50 | 65 | M10 | RH | ||
| 325.100.12 | 325.100.12  | 36,68 €  | 10 | 20 | 35 | M10 | LH | ||
| 325.100.11 | 325.100.11  | 36,68 €  | 10 | 20 | 35 | M10 | RH | ||
| 327.100.12 | 327.100.12  | 36,68 €  | 10 | 30 | 45 | M10 | LH | ||
| 327.100.11 | 327.100.11  | 36,68 €  | 10 | 30 | 45 | M10 | RH | ||
| 329.100.12 | 329.100.12  | 39,13 €  | 10 | 40 | 55 | M10 | LH | ||
| 329.100.11 | 329.100.11  | 39,13 €  | 10 | 40 | 55 | M10 | RH | ||
| 330.100.12 | 330.100.12  | 41,67 €  | 10 | 50 | 65 | M10 | LH | ||
| 330.100.11 | 330.100.11  | 41,67 €  | 10 | 50 | 65 | M10 | RH | ||
| 325.120.12 | 325.120.12  | 37,95 €  | 12 | 20 | 35 | M10 | LH | ||
| 325.120.11 | 325.120.11  | 37,95 €  | 12 | 20 | 35 | M10 | RH | ||
| 327.120.12 | 327.120.12  | 37,95 €  | 12 | 30 | 45 | M10 | LH | ||
| 327.120.11 | 327.120.11  | 37,95 €  | 12 | 30 | 45 | M10 | RH | ||
| 329.120.12 | 329.120.12  | 40,49 €  | 12 | 40 | 55 | M10 | LH | ||
| 329.120.11 | 329.120.11  | 40,49 €  | 12 | 40 | 55 | M10 | RH | ||
| 330.120.12 | 330.120.12  | 43,10 €  | 12 | 50 | 65 | M10 | LH | ||
| 330.120.11 | 330.120.11  | 43,10 €  | 12 | 50 | 65 | M10 | RH | 
*All the prices include 22% Italian VAT
         

Follow us