Your cart is empty.
Stud and Drawing Drills (Inch Measurement)
Nome Serie:
529.inc
Click to enlarge images
TECHNICAL FEATURES:
-high wear resistance of the cutting edges;
-steel SP.
d mm | d inches | Max RPM Soft wood |
Max RPM Solid wood |
Ø8~15 | Ø5/16 ~ 19/32 | 1000 | 500 |
Ø16~39 | Ø5/8 ~ 1-35/64 | 500 | 300 |
Ø40~55 | Ø1-37/64 ~ 2-11/64 | 200 | 150 |
Application
For making pins in soft or medium-hard natural wood.
Product | Product | Price | Buy | D | d | L | S | Z | Favorites |
---|---|---|---|---|---|---|---|---|---|
529.095.31 | 529.095.31 | 45,55 € | 19,44 | 9,52 | 139,70 | 12,7 | 4 | ||
529.127.31 | 529.127.31 | 49,61 € | 24,2 | 12,7 | 139,70 | 12,7 | 4 | ||
529.158.31 | 529.158.31 | 52,90 € | 28,17 | 15,87 | 139,70 | 12,7 | 4 | ||
529.191.31 | 529.191.31 | 54,68 € | 30,95 | 19,05 | 139,70 | 12,7 | 4 | ||
529.222.31 | 529.222.31 | 56,45 € | 34,13 | 22,22 | 139,70 | 12,7 | 5 | ||
529.254.31 | 529.254.31 | 66,84 € | 37,31 | 25,4 | 139,70 | 12,7 | 5 | ||
529.317.31 | 529.317.31 | 73,68 € | 40,48 | 31,75 | 160,34 | 12,7 | 5 | ||
529.349.31 | 529.349.31 | 74,94 € | 46,83 | 34,92 | 160,34 | 15,87 | 6 | ||
529.381.31 | 529.381.31 | 82,39 € | 50,01 | 38,10 | 160,34 | 15,87 | 6 | ||
529.413.31 | 529.413.31 | 86,10 € | 53,18 | 41,27 | 160,34 | 15,87 | 6 | ||
529.445.31 | 529.445.31 | 91,09 € | 56,36 | 44,45 | 160,34 | 15,87 | 6 | ||
529.508.31 | 529.508.31 | 106,46 € | 62,71 | 50,80 | 160,34 | 15,87 | 6 |
*All the prices include 22% Italian VAT
Follow us