Your cart is empty.
Cylindrical shank drills
Nome Serie:
513-514 HW
Click to enlarge images
TECHNICAL FEATURES:
-high wear resistance of cutting edges;
-HW centering tip;
-2 HW cutting edges (Z2);;
-2 HW negative sharpening engravers (V2).
Application
For blind holes in solid wood and its derivatives, including laminates.
Ideal for creating hinge seats.
Product | Product | Price | Buy | D | L | S | RH-LH | Favorites |
---|---|---|---|---|---|---|---|---|
513.150.11 | 513.150.11 | 56,63 € | 15 | 120 | 13 | RH | ||
513.160.11 | 513.160.11 | 56,63 € | 16 | 120 | 13 | RH | ||
513.180.11 | 513.180.11 | 58,73 € | 18 | 120 | 13 | RH | ||
513.200.11 | 513.200.11 | 58,73 € | 20 | 120 | 13 | RH | ||
513.220.11 | 513.220.11 | 60,59 € | 22 | 125 | 13 | RH | ||
513.250.11 | 513.250.11 | 60,59 € | 25 | 125 | 13 | RH | ||
513.260.11 | 513.260.11 | 60,59 € | 26 | 125 | 13 | RH | ||
513.280.11 | 513.280.11 | 63,97 € | 28 | 130 | 13 | RH | ||
513.300.11 | 513.300.11 | 63,97 € | 30 | 130 | 13 | RH | ||
513.350.11 | 513.350.11 | 66,34 € | 35 | 130 | 13 | RH | ||
513.400.11 | 513.400.11 | 77,40 € | 40 | 130 | 13 | RH | ||
513.450.11 | 513.450.11 | 87,62 € | 45 | 130 | 13 | RH | ||
513.500.11 | 513.500.11 | 102,32 € | 50 | 130 | 13 | RH | ||
513.550.11 | 513.550.11 | 124,87 € | 55 | 140 | 13 | RH | ||
513.600.11 | 513.600.11 | 146,09 € | 60 | 140 | 13 | RH | ||
514.150.11 | 514.150.11 | 56,96 € | 15 | 120 | 16 | RH | ||
514.160.11 | 514.160.11 | 56,96 € | 16 | 120 | 16 | RH | ||
514.180.11 | 514.180.11 | 58,99 € | 18 | 120 | 16 | RH | ||
514.200.11 | 514.200.11 | 58,99 € | 20 | 120 | 16 | RH | ||
514.220.11 | 514.220.11 | 61,11 € | 22 | 125 | 16 | RH | ||
514.250.11 | 514.250.11 | 61,11 € | 25 | 125 | 16 | RH | ||
514.260.11 | 514.260.11 | 61,11 € | 26 | 125 | 16 | RH | ||
514.280.11 | 514.280.11 | 63,97 € | 28 | 130 | 16 | RH | ||
514.300.11 | 514.300.11 | 63,97 € | 30 | 130 | 16 | RH | ||
514.320.11 | 514.320.11 | 66,34 € | 32 | 130 | 16 | RH | ||
514.350.11 | 514.350.11 | 66,34 € | 35 | 130 | 16 | RH | ||
514.400.11 | 514.400.11 | 76,98 € | 40 | 130 | 16 | RH | ||
514.450.11 | 514.450.11 | 87,62 € | 45 | 130 | 16 | RH | ||
514.500.11 | 514.500.11 | 102,32 € | 50 | 130 | 16 | RH | ||
514.550.11 | 514.550.11 | 124,87 € | 55 | 140 | 16 | RH | ||
514.600.11 | 514.600.11 | 146,09 € | 60 | 140 | 16 | RH |
*All the prices include 22% Italian VAT
Follow us