Your cart is empty.
Blades for wood and composite panels
Click to enlarge images
Descrizione:
Blades for cutting across the grain.
Machines: Circular saws, portable machines.
Features: 15° alternate toothing with positive cutting angle.
Material: Soft, hard and exotic solid wood, laminated wood panels, raw chipboards.
FT01: 2/7/42 + 2/9/46.4 + 2/10/60
FT02: 2/9/46.4 + 2/10/60
Product | Product | Price | Buy | D | F | FT | Z | K | P | a | b | Favorites |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FR-LU2B0100 | FR-LU2B0100 | 44,76 € | 150 | 30 | 2/7/42 | 36 | 3,2 | 2,2 | 10° | ATB | ||
FR-LU2B0200 | FR-LU2B0200 | 47,25 € | 180 | 30 | 2/7/42 | 42 | 3,2 | 2,2 | 10° | ATB | ||
FR-LU2B0300 | FR-LU2B0300 | 53,46 € | 200 | 30 | 2/7/42 | 48 | 3,2 | 2,2 | 10° | ATB | ||
FR-LU2B0400 | FR-LU2B0400 | 57,20 € | 216 | 30 | 48 | 3,2 | 2,2 | 10° | ATB | |||
FR-LU2B0500 | FR-LU2B0500 | 62,16 € | 250 | 30 | FT01 | 48 | 3,2 | 2,2 | 10° | ATB | ||
FR-LU2B0700 | FR-LU2B0700 | 77,78 € | 250 | 30 | FT01 | 60 | 3,2 | 2,2 | 10° | ATB | ||
FR-LU2B0800 | FR-LU2B0800 | 74,59 € | 250 | 35 | 60 | 3,2 | 2,2 | 10° | ATB | |||
FR-LU2B0900 | FR-LU2B0900 | 79,14 € | 300 | 30 | FT01 | 60 | 3,2 | 2,2 | 10° | ATB | ||
FR-LU2B1100 | FR-LU2B1100 | 95,16 € | 300 | 30 | FT01 | 72 | 3,2 | 2,2 | 10° | ATB | ||
FR-LU2B1200 | FR-LU2B1200 | 90,76 € | 300 | 35 | 72 | 3,2 | 2,2 | 10° | ATB | |||
FR-LU2B1300 | FR-LU2B1300 | 94,50 € | 315 | 30 | FT01 | 72 | 3,2 | 2,2 | 10° | ATB | ||
FR-LU2B1400 | FR-LU2B1400 | 98,36 € | 350 | 30 | FT02 | 72 | 3,5 | 2,5 | 10° | ATB | ||
FR-LU2B1600 | FR-LU2B1600 | 125,36 € | 350 | 30 | FT02 | 84 | 3,5 | 2,5 | 10° | ATB | ||
FR-LU2B2400 | FR-LU2B2400 | 121,85 € | 350 | 35 | 84 | 3,5 | 3,2 | 10° | ATB | |||
FR-LU2B1900 | FR-LU2B1900 | 151,69 € | 400 | 30 | 2/10/60 | 96 | 4,0 | 2,8 | 10° | ATB | ||
FR-LU2B2000 | FR-LU2B2000 | 207,65 € | 450 | 30 | 2/10/60 | 96 | 4,4 | 3,0 | 10° | ATB | ||
FR-LU2B2100 | FR-LU2B2100 | 247,44 € | 500 | 30 | 2/10/60+2/10/80 | 108 | 4,4 | 3,2 | 10° | ATB | ||
FR-LU2B2200 | FR-LU2B2200 | 314,56 € | 550 | 30 | 2/10/60+2/10/80 | 120 | 4,8 | 3,5 | 10° | ATB | ||
FR-LU2B2300 | FR-LU2B2300 | 366,80 € | 600 | 30 | 2/10/80 | 132 | 5,4 | 4,0 | 10° | ATB |
*All the prices include 22% Italian VAT
Follow us