Your cart is empty.
FREUD CROSS VEIN CUT
Click to enlarge images
Descrizione:
These blades were built with a high number of teeth, for processing with excellent finish, natural wood across the grain.
Machines: Portable machines
Charactheristics: Toothing with positive cutting angle.
Material: Soft and hard solid woods
Product | Product | Price | Buy | D | F | FT | Z | K | P | a | b | Favorites |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FR-FR03W002H | FR-FR03W002H | 41,03 € | 130 | 20 | 2/6/32,5 | 36 | 2,4 | 1,6 | 5° | ATB | ||
FR-FR05W003H | FR-FR05W003H | 42,92 € | 150 | 20 | 2/6/32,5 | 42 | 2,4 | 1,6 | 5° | ATB | ||
FR-FR06W002H | FR-FR06W002H | 46,02 € | 160 | 16 | 2/6/32,5 | 48 | 2,4 | 1,6 | 5° | ATB | ||
FR-FR06W007H | FR-FR06W007H | 42,28 € | 160 | 20 | 2/6/32,5 | 36 | 2,2 | 1,6 | 10° | ATB | ||
FR-FR06W008H | FR-FR06W008H | 46,02 € | 160 | 20 | 2/6/32,5 | 48 | 2,2 | 1,6 | 5° | ATB | ||
FR-FR06W010H | FR-FR06W010H | 42,28 € | 160 | 20 | 2/6/32,5 | 36 | 2,4 | 1,6 | 10° | ATB | ||
FR-FR06W011H | FR-FR06W011H | 46,02 € | 160 | 20 | 2/6/32,5 | 48 | 2,4 | 1,6 | 5° | ATB | ||
FR-FR06W013H | FR-FR06W013H | 46,02 € | 160 | 30 | 2/6/42 | 48 | 2,4 | 1,6 | 5° | ATB | ||
FR-FR07W004H | FR-FR07W004H | 44,15 € | 165 | 20 | 2/6/32,5 | 36 | 2,4 | 1,6 | 10° | ATB | ||
FR-FR07W005H | FR-FR07W005H | 47,64 € | 165 | 20 | 2/6/32,5 | 48 | 2,4 | 1,6 | 5° | ATB | ||
FR-FR07W007H | FR-FR07W007H | 44,15 € | 165 | 30 | 2/7/42 | 36 | 2,4 | 1,6 | 10° | ATB | ||
FR-FR07W008H | FR-FR07W008H | 47,64 € | 165 | 30 | 2/7/42 | 48 | 2,4 | 1,6 | 5° | ATB | ||
FR-FR08W002H | FR-FR08W002H | 44,77 € | 170 | 30 | 2/7/42 | 40 | 2,4 | 1,6 | 10° | ATB | ||
FR-FR09W002H | FR-FR09W002H | 49,74 € | 180 | 20 | 2/6/32,5 | 48 | 2,4 | 1,6 | 5° | ATB | ||
FR-FR09W004H | FR-FR09W004H | 49,74 € | 180 | 30 | 2/7/42 | 48 | 2,4 | 1,6 | 5° | ATB | ||
FR-FR11W002H | FR-FR11W002H | 47,26 € | 184 | 16 | 2/6/32,5 | 40 | 2,4 | 1,6 | 10° | ATB | ||
FR-FR13W002H | FR-FR13W002H | 54,11 € | 190 | 16 | 2/6/32,5 | 48 | 2,4 | 1,6 | 10° | ATB | ||
FR-FR13W004H | FR-FR13W004H | 54,11 € | 190 | 20 | 2/6/32,5 | 48 | 2,4 | 1,6 | 10° | ATB | ||
FR-FR13W005H | FR-FR13W005H | 58,45 € | 190 | 20 | 2/6/32,5 | 56 | 2,4 | 1,6 | 5° | ATB | ||
FR-FR13W007H | FR-FR13W007H | 49,74 € | 190 | 30 | 2/7/42 | 40 | 2,4 | 1,6 | 10° | ATB | ||
FR-FR13W008H | FR-FR13W008H | 54,11 € | 190 | 30 | 2/7/42 | 48 | 2,4 | 1,6 | 10° | ATB | ||
FR-FR13W009H | FR-FR13W009H | 58,45 € | 190 | 30 | 2/7/42 | 56 | 2,4 | 1,6 | 5° | ATB | ||
FR-FR14W002H | FR-FR14W002H | 54,22 € | 200 | 30 | 2/7/42 | 48 | 2,4 | 1,6 | 10° | ATB | ||
FR-FR15W001H | FR-FR15W001H | 52,23 € | 210 | 30 | 2/7/42 | 40 | 2,4 | 1,8 | 15° | ATB | ||
FR-FR15W004H | FR-FR15W004H | 57,83 € | 210 | 30 | 2/7/42 | 48 | 2,4 | 1,8 | 10° | ATB | ||
FR-FR15W002H | FR-FR15W002H | 60,32 € | 210 | 30 | 2/7/42 | 56 | 2,4 | 1,8 | 5° | ATB | ||
FR-FR19W003H | FR-FR19W003H | 62,81 € | 230 | 30 | 2/7/42 | 48 | 2,8 | 1,8 | 15° | ATB | ||
FR-FR20W005H | FR-FR20W005H | 64,05 € | 235 | 30 | 2/7/42 | 48 | 2,8 | 1,8 | 15° | ATB | ||
FR-FR21W002H | FR-FR21W002H | 70,26 € | 237 | 30 | 2/7/42 | 56 | 2,5 | 1,8 | 10° | ATB | ||
FR-FR22W001H | FR-FR22W001H | 65,30 € | 240 | 30 | 2/7/42 | 48 | 2,8 | 1,8 | 15° | ATB | ||
FR-FR33W001H | FR-FR33W001H | 111,42 € | 355 | 30 | FT121 | 60 | 3,0 | 2,2 | 15° | ATB |
*All the prices include 22% Italian VAT
Follow us