WIRE/THICKNESS PLANERS
Click to enlarge images
Descrizione: 
| ADH 250 P | AD 260 S | FS 130 P | FS 310 PS | |
| Table length | 600 mm | 600 mm | 600 mm | 600 mm | 
| Planing width | 245 mm | 250 mm | 305 mm | 305 mm | 
| Feed-through thickness, min./max. | 5 - 185 mm | 5 - 185 mm | 5 – 240 mm | 5 – 240 mm | 
| Chip removal max. | 2,5 mm | 2,5 mm | 3 mm | 3 mm | 
| Fending speed | 4,8 m/min | 4,8 m/min | 5,4 m/min | 5,4 m/min | 
| ASuction conncection ø | 100 mm | 100 mm | 100 mm | 100 mm | 
| Motor input power S1 100% | 1,5 kW (2,0 CV) | 2,0 kW (2,7 CV) | 3,0 kW (4,0 CV) | 3,0 kW (4,0 CV) | 
| Motor output power S6 40% | 2,1 kW (2,8 CV) | 2,8 kW (3,8 CV) | 4,2 kW (5,7 CV) | 4,2 kW (5,7 CV) | 
| Voltage | 400 V | 230 V | 230 V | 230 V | 
| Machine dimensions (L x L x H) (mm) | 1100x750x1010 | 1150x800x1000 | 1400x900x980 | 1400x900x980 | 
| Weight ca. | 148 kg | 173 kg | 205 kg | 205 kg | 
| Product | Product | Price | Buy | Description | Favorites | 
|---|---|---|---|---|---|
| BE-ADH250P | BE-ADH250P | 1 450,00 € | Not Available | Piallatrice filo/spessore ADH 250 P-230V | |
| BE-AD260S | BE-AD260S | 1 990,00 € | Not Available | Piallatrice elicoidale AD 260 S-230V | |
| BE-FS310P | BE-FS310P | 2 200,00 € | Not Available | Piallatrice filo/spessore FS 310 P-230V | |
| BE-FS310PS | BE-FS310PS | 2 400,00 € | Not Available | Piallatrice elicoidale FS 310 PS-230V | 
Spare Parts
*All the prices include 22% Italian VAT
            
      










Follow us