Your cart is empty.
DIA H6 diamond saw blade
Click to enlarge images
High quality, aphonic Dia H6 blades with unique nickel coating applied on the blade body with anti-friction, anti-stick and anti-corrosion properties. Teeth geometry: TCG
* SEE NOTES BELOW
2(14/110)+4(9/100): LAM1004004, LAM1004008
4(9/100)+2(9/110)+2(14/110): LAM1004017, LAM1004020, LAM1004023, LAM1004027, LAM1004033, LAM1004040, LAM1004044, LAM1004048, LAM1004090, LAM1004092
4(19/120)+2(9/130): LAM1004039, LAM1004043, LAM004047, LAM1004076
2(9/130)+4(19/120): LAM1004076, LAM1004085, LAM1004086, LAM1004088
2(14/125)+2(17/100): LAM1004078
2(9/130)+4(19/130): LAM1004079
2(9/130)+4(19/120)+2(14/110): LAM1004054, LAM1004057, LAM1004060, LAM1004064, LAM1004067, LAM1004070
2(19/120)+2(11/115): LAM1004101, LAM1004102, LAM1004103
Application
Diamond saw blade H6 for cutting single panels or packs of panels with the aid of the scoring tool.
Material: laminated panels, MDF, HDF, plywood, chipboards.
Product | Product | Price | Buy | D | F | FT | Z | K | P | a | b | Favorites |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LAM1004001 | LAM1004001 | 810,90 € | 300 | 30 | 2(10/60) | 60 | 4,4 | 3 | 10° | PANHANS | ||
LAM1004002 | LAM1004002 | 810,90 € | 300 | 65 | 2(9/110) | 60 | 4,4 | 3 | 10° | SELCO | ||
LAM1004003 | LAM1004003 | 810,90 € | 300 | 75 | 60 | 4,4 | 3 | 10° | HOMAG | |||
LAM1004004 | LAM1004004 | 810,90 € | 300 | 80 | 2+4* | 60 | 4,4 | 3 | 10° | SCM | ||
LAM1004005 | LAM1004005 | 973,08 € | 300 | 30 | 2(10/60) | 72 | 4,4 | 3 | 10° | PANHANS | ||
LAM1004006 | LAM1004006 | 973,08 € | 300 | 65 | 2(9/110) | 72 | 4,4 | 3 | 10° | SELCO | ||
LAM1004007 | LAM1004007 | 973,08 € | 300 | 75 | 72 | 4,4 | 3 | 10° | HOMAG | |||
LAM1004008 | LAM1004008 | 973,08 € | 300 | 80 | 2+4* | 72 | 4,4 | 3 | 10° | SCM | ||
LAM1004009 | LAM1004009 | 810,90 € | 305 | 60 | 2(10/60) | 60 | 4,4 | 3 | 10° | MAYER/PANHANS/SCM | ||
LAM1004010 | LAM1004010 | 973,08 € | 320 | 65 | 2(9/110) | 72 | 4,4 | 3.2 | 10° | SELCO | ||
LAM1004011 | LAM1004011 | 973,08 € | 320 | 75 | 3/13/95 | 72 | 4,4 | 3.2 | 10° | GIBEN | ||
LAM1004012 | LAM1004012 | 729,81 € | 350 | 30 | 2(10/60) | 54 | 4,4 | 3.2 | 10° | PANHANS/SCHEER | ||
LAM1004013 | LAM1004013 | 729,81 € | 350 | 60 | 2(4/100) | 54 | 4,4 | 3.2 | 10° | HOLZMA | ||
LAM1004014 | LAM1004014 | 973,08 € | 350 | 30 | 2(10/60) | 72 | 4,4 | 3.2 | 10° | PANHANS/SCHEER | ||
LAM1004015 | LAM1004015 | 973,08 € | 350 | 50 | 4(13/80) | 72 | 4,4 | 3.2 | 10° | GIBEN | ||
LAM1004016 | LAM1004016 | 973,08 € | 350 | 60 | 2(4/100) | 72 | 4,4 | 3.2 | 10° | HOLZMA | ||
LAM1004017 | LAM1004017 | 973,08 € | 350 | 80 | 4+2+2* | 72 | 4,4 | 3.2 | 10° | GABBIANI | ||
LAM1004018 | LAM1004018 | 729,81 € | 355 | 30 | 2(10/60) | 54 | 4,4 | 3.2 | 10° | PANHANS/SCM | ||
LAM1004019 | LAM1004019 | 729,81 € | 355 | 75 | 54 | 4,4 | 3.2 | 10° | GIBEN | |||
LAM1004020 | LAM1004020 | 729,81 € | 355 | 80 | 4+2+2* | 54 | 4,4 | 3.2 | 10° | GABBIANI | ||
LAM1004021 | LAM1004021 | 973,08 € | 355 | 30 | 2(10/60) | 72 | 4,4 | 3.2 | 10° | PANHANS/SCM | ||
LAM1004022 | LAM1004022 | 973,08 € | 355 | 75 | 72 | 4,4 | 3.2 | 10° | GIBEN | |||
LAM1004023 | LAM1004023 | 973,08 € | 355 | 80 | 4+2+2* | 72 | 4,4 | 3.2 | 10° | GABBIANI | ||
LAM1004024 | LAM1004024 | 810,90 € | 360 | 65 | 2(9/110) | 60 | 4,4 | 3 | 10° | SELCO | ||
LAM1004025 | LAM1004025 | 973,08 € | 360 | 65 | 2(9/110) | 72 | 4,4 | 3.2 | 10° | SELCO | ||
LAM1004026 | LAM1004026 | 648,72 € | 380 | 50 | 4(13/80) | 48 | 4,4 | 3 | 10° | GIBEN | ||
LAM1004027 | LAM1004027 | 648,72 € | 380 | 80 | 4+2+2* | 48 | 4,4 | 3 | 10° | GABBIANI | ||
LAM1004028 | LAM1004028 | 810,90 € | 380 | 50 | 4(13/80) | 60 | 4,4 | 3 | 10° | GIBEN | ||
LAM1004029 | LAM1004029 | 810,90 € | 380 | 60 | 2(14/100) | 60 | 4,4 | 3.2 | 10° | HOLZMA | ||
LAM1004030 | LAM1004030 | 973,08 € | 380 | 30 | 2(8/83) | 72 | 4,4 | 3.2 | 10° | |||
LAM1004031 | LAM1004031 | 973,08 € | 380 | 50 | 4(13/80) | 72 | 4,4 | 3.2 | 10° | GIBEN | ||
LAM1004032 | LAM1004032 | 973,08 € | 380 | 60 | 2(14/100) | 72 | 4,4 | 3.2 | 10° | HOLZMA | ||
LAM1004033 | LAM1004033 | 973,08 € | 380 | 80 | 4+2+2* | 72 | 4,4 | 3.2 | 10° | GABBIANI | ||
LAM1004034 | LAM1004034 | 810,90 € | 380 | 60 | 2(14/100) | 60 | 4,8 | 3.5 | 10° | HOLZMA | ||
LAM1004035 | LAM1004035 | 973,08 € | 380 | 60 | 2(14/100) | 72 | 4,8 | 3.5 | 10° | HOLZMA | ||
LAM1004036 | LAM1004036 | 1 135,26 € | 380 | 60 | 2(14/100) | 84 | 4,8 | 3.5 | 10° | HOLZMA | ||
LAM1004037 | LAM1004037 | 648,72 € | 400 | 30 | 48 | 4,4 | 3 | 10° | ||||
LAM1004038 | LAM1004038 | 648,72 € | 400 | 75 | 4(15/105) | 48 | 4,4 | 3 | 10° | GIBEN | ||
LAM1004039 | LAM1004039 | 648,72 € | 400 | 80 | 4+2* | 48 | 4,4 | 3 | 10° | SELCO | ||
LAM1004040 | LAM1004040 | 648,72 € | 400 | 80 | 4+2+2* | 48 | 4,4 | 3 | 10° | GABBIANI | ||
LAM1004041 | LAM1004041 | 810,90 € | 400 | 30 | 2(10/60) | 60 | 4,4 | 3.2 | 10° | |||
LAM1004042 | LAM1004042 | 810,90 € | 400 | 75 | 4(15/105) | 60 | 4,4 | 3.2 | 10° | GIBEN | ||
LAM1004043 | LAM1004043 | 810,90 € | 400 | 80 | 4+2* | 60 | 4,4 | 3.2 | 10° | SELCO | ||
LAM1004044 | LAM1004044 | 810,90 € | 400 | 80 | 4+2+2* | 60 | 4,4 | 3.2 | 10° | GABBIANI | ||
LAM1004045 | LAM1004045 | 973,08 € | 400 | 30 | 2(10/60) | 72 | 4,4 | 3.2 | 10° | SCHEER | ||
LAM1004046 | LAM1004046 | 973,08 € | 400 | 75 | 4(15/105) | 72 | 4,4 | 3.2 | 10° | GIBEN | ||
LAM1004047 | LAM1004047 | 973,08 € | 400 | 80 | 4+2* | 72 | 4,4 | 3.2 | 10° | SELCO | ||
LAM1004048 | LAM1004048 | 973,08 € | 400 | 80 | 4+2+2* | 72 | 4,4 | 3.2 | 10° | GABBIANI | ||
LAM1004049 | LAM1004049 | 973,08 € | 400 | 60 | 72 | 4,8 | 3.5 | 10° | HOLZMA | |||
LAM1004050 | LAM1004050 | 810,90 € | 420 | 60 | 2(14/125) | 60 | 4,8 | 3.5 | 10° | HOLZMA | ||
LAM1004051 | LAM1004051 | 1 135,26 € | 420 | 60 | 3(14/76) | 84 | 4,8 | 3.5 | 10° | HOLZMA | ||
LAM1004052 | LAM1004052 | 648,72 € | 430 | 30 | 48 | 4,4 | 3 | 10° | HOLZMA | |||
LAM1004053 | LAM1004053 | 648,72 € | 430 | 75 | 4(15/105) | 48 | 4,4 | 3.2 | 10° | GIBEN | ||
LAM1004054 | LAM1004054 | 648,72 € | 430 | 80 | 2+4+2* | 48 | 4,4 | 3 | 10° | SELCO/GABBIANI | ||
LAM1004055 | LAM1004055 | 810,90 € | 430 | 30 | 2(10/60) | 60 | 4,4 | 3 | 10° | |||
LAM1004056 | LAM1004056 | 810,90 € | 430 | 75 | 4(15/105) | 60 | 4,4 | 3.2 | 10° | GIBEN | ||
LAM1004057 | LAM1004057 | 810,90 € | 430 | 80 | 2+4+2* | 60 | 4,4 | 3.2 | 10° | SELCO/GABBIANI | ||
LAM1004058 | LAM1004058 | 973,08 € | 430 | 30 | 72 | 4,4 | 3.2 | 10° | ||||
LAM1004059 | LAM1004059 | 973,08 € | 430 | 75 | 4(15/105) | 72 | 4,4 | 3.2 | 10° | GIBEN | ||
LAM1004060 | LAM1004060 | 973,08 € | 430 | 80 | 2+4+2* | 72 | 4,4 | 3.2 | 10° | SELCO/GABBIANI | ||
LAM1004061 | LAM1004061 | 1 297,44 € | 430 | 75 | 4(15/105) | 96 | 4,4 | 3.2 | 10° | GIBER/PRISMATIC | ||
LAM1004062 | LAM1004062 | 648,72 € | 450 | 30 | 2(9/60) | 48 | 4,4 | 3 | 10° | MAYER/PANHANS/SCHELLING | ||
LAM1004063 | LAM1004063 | 648,72 € | 450 | 60 | 2(14/125) | 48 | 4,4 | 3 | 10° | HOLZMA | ||
LAM1004064 | LAM1004064 | 648,72 € | 450 | 80 | 2+4+2* | 48 | 4,4 | 3 | 10° | SELCO/GABBIANI | ||
LAM1004065 | LAM1004065 | 810,90 € | 450 | 30 | 2(10/60) | 60 | 4,4 | 3 | 10° | MAYER/PANHANS/SCHELLING | ||
LAM1004066 | LAM1004066 | 810,90 € | 450 | 60 | 2(14/125) | 60 | 4,4 | 3.2 | 10° | HOLZMA | ||
LAM1004067 | LAM1004067 | 810,90 € | 450 | 80 | 2+4+2* | 60 | 4,4 | 3.2 | 10° | SELCO/GABBIANI | ||
LAM1004068 | LAM1004068 | 973,08 € | 450 | 30 | 2(10/60) | 72 | 4,4 | 3.2 | 10° | MAYER/PANHANS/SCHELLING | ||
LAM1004069 | LAM1004069 | 973,08 € | 450 | 60 | 2(14/125) | 72 | 4,4 | 3.2 | 10° | HOLZMA | ||
LAM1004070 | LAM1004070 | 973,08 € | 450 | 80 | 2+4+2* | 72 | 4,4 | 3.2 | 10° | SELCO/GABBIANI | ||
LAM1004071 | LAM1004071 | 648,72 € | 450 | 30 | 2(9/60) | 48 | 4,8 | 3.5 | 10° | MAYER/PANHANS/SCHELLING | ||
LAM1004072 | LAM1004072 | 648,72 € | 450 | 60 | 2(14/125) | 48 | 4,8 | 3.5 | 10° | HOLZMA | ||
LAM1004073 | LAM1004073 | 648,72 € | 450 | 80 | 2+4* | 48 | 4,8 | 3.5 | 10° | SELCO | ||
LAM1004074 | LAM1004074 | 810,90 € | 450 | 30 | 2(9/60) | 60 | 4,8 | 3.5 | 10° | SCHEER | ||
LAM1004075 | LAM1004075 | 810,90 € | 450 | 60 | 2(14/125) | 60 | 4,8 | 3.5 | 10° | HOLZMA | ||
LAM1004076 | LAM1004076 | 810,90 € | 450 | 80 | 2+4* | 60 | 4,8 | 3.5 | 10° | SELCO | ||
LAM1004077 | LAM1004077 | 973,08 € | 450 | 30 | 2(9/60) | 72 | 4,8 | 3.5 | 10° | SCHEER | ||
LAM1004078 | LAM1004078 | 973,08 € | 450 | 60 | 2+2* | 72 | 4,8 | 3.5 | 10° | HOLZMA | ||
LAM1004079 | LAM1004079 | 973,08 € | 450 | 80 | 2+4* | 72 | 4,8 | 3.5 | 10° | SELCO | ||
LAM1004080 | LAM1004080 | 973,08 € | 460 | 30 | 2(13/94) | 72 | 4,4 | 3.5 | 10° | SCHELLING | ||
LAM1004081 | LAM1004081 | 648,72 € | 470 | 75 | 4(15/105) | 48 | 4,4 | 3.2 | 10° | GIBEN | ||
LAM1004082 | LAM1004082 | 810,90 € | 470 | 75 | 4(15/106) | 60 | 4,4 | 3.2 | 10° | GIBEN | ||
LAM1004083 | LAM1004083 | 973,08 € | 470 | 75 | 4(15/107) | 72 | 4,4 | 3.2 | 10° | GIBEN | ||
LAM1004084 | LAM1004084 | 1 297,44 € | 470 | 75 | 4(15/108) | 96 | 4,4 | 3.2 | 10° | GIBEN | ||
LAM1004085 | LAM1004085 | 648,72 € | 480 | 80 | 2+4* | 48 | 4,8 | 3.5 | 10° | SELCO | ||
LAM1004086 | LAM1004086 | 810,90 € | 480 | 80 | 2+4* | 60 | 4,8 | 3.5 | 10° | SELCO | ||
LAM1004087 | LAM1004087 | 973,08 € | 480 | 30 | 2(10/60) | 72 | 4,8 | 3.5 | 10° | SCHELLING | ||
LAM1004088 | LAM1004088 | 973,08 € | 480 | 80 | 2+4* | 72 | 4,8 | 3.5 | 10° | SELCO | ||
LAM1004089 | LAM1004089 | 648,72 € | 500 | 30 | 48 | 4,4 | 3.2 | 10° | SCHELL | |||
LAM1004090 | LAM1004090 | 648,72 € | 500 | 80 | 4+2+2* | 48 | 4,4 | 3.2 | 10° | GABBIANI | ||
LAM1004091 | LAM1004091 | 810,90 € | 500 | 30 | 60 | 4,4 | 3.2 | 10° | SCHELLING | |||
LAM1004092 | LAM1004092 | 810,90 € | 500 | 80 | 4+2+2* | 60 | 4,4 | 3.2 | 10° | GABBIANI | ||
LAM1004093 | LAM1004093 | 973,08 € | 500 | 30 | 72 | 4,4 | 3.2 | 10° | SCHELLING | |||
LAM1004094 | LAM1004094 | 648,72 € | 500 | 30 | 48 | 4,8 | 3.5 | 10° | SCHELLING | |||
LAM1004095 | LAM1004095 | 648,72 € | 500 | 60 | 2(11/115) | 48 | 4,8 | 3.5 | 10° | HOLZMA | ||
LAM1004096 | LAM1004096 | 648,72 € | 500 | 75 | 4(15/105) | 48 | 4,8 | 3.5 | 10° | GIB | ||
LAM1004097 | LAM1004097 | 810,90 € | 500 | 60 | 2(11/115) | 60 | 4,8 | 3.5 | 10° | HOLZMA | ||
LAM1004098 | LAM1004098 | 810,90 € | 500 | 75 | 4(15/105) | 60 | 4,8 | 3.5 | 10° | GIBEN | ||
LAM1004099 | LAM1004099 | 973,08 € | 500 | 60 | 2(11/115) | 72 | 4,8 | 3.5 | 10° | HOLZMA | ||
LAM1004100 | LAM1004100 | 973,08 € | 500 | 75 | 4(15/105) | 72 | 4,8 | 3.5 | 10° | GIBEN | ||
LAM1004101 | LAM1004101 | 648,72 € | 520 | 60 | 2+2* | 48 | 4,8 | 3.5 | 10° | HOLZMA | ||
LAM1004102 | LAM1004102 | 810,90 € | 520 | 60 | 2+2* | 60 | 4,8 | 3.5 | 11° | HOLZMA | ||
LAM1004103 | LAM1004103 | 973,08 € | 520 | 60 | 2+2* | 72 | 4,8 | 3.5 | 12° | HOLZMA |
*All the prices include 22% Italian VAT
Follow us