Your cart is empty.
Spiral Router Cutters with Shear Angle
Click to enlarge images
Descrizione:
TECHNICAL DETAILS:
- Super strengh steel.
- DP cutting edge (H4)
- HW plunging tip for diagonal plunge - cutting (Z-axis tool entrance)
- Resharpenable cutter (max 10 times)
APPLICATION:
for use on CNC routers for jointing, rabbeting, grooving, on laminates, MDF, HPL, veneer and melamine-faced panels.
High performance pre-finishing and finish-routing.
Product | Product | Price | Buy | D | I | L | S | Z | RH-LH | Favorites |
---|---|---|---|---|---|---|---|---|---|---|
143.180.61 | 143.180.61 | 403,64 € | 18 | 25 | 82 | 20x50 | 3 (10 DP +1 HW) | |||
143.181.61 | 143.181.61 | 455,87 € | 18 | 30 | 87 | 20X50 | 3 (13 DP +1 HW) | |||
143.182.61 | 143.182.61 | 569,84 € | 18 | 35 | 92 | 20X50 | 3 (10 DP +1 HW) | |||
143.200.61 | 143.200.61 | 403,64 € | 20 | 25 | 82 | 20x50 | 3 (10 DP +1 HW) | |||
143.201.61 | 143.201.61 | 403,64 € | 20 | 30 | 85 | 20x50 | 3 (10 DP +1 HW) | |||
143.202.61 | 143.202.61 | 569,84 € | 20 | 30 | 85 | 20x50 | 3 (13 DP +1 HW) | |||
143.203.61 | 143.203.61 | 683,81 € | 20 | 40 | 97 | 20x50 | 3 (18 DP +1 HW) | |||
143.204.61 | 143.204.61 | 759,79 € | 20 | 45 | 102 | 20x50 | 3 (21 DP +1 HW) | |||
143.205.61 | 143.205.61 | 797,79 € | 20 | 50 | 106.50 | 20x50 | 3 (24 DP +1 HW) | |||
143.206.61 | 143.206.61 | 911,74 € | 20 | 55 | 111 | 20x50 | 3 (27 DP +1 HW) | |||
143.207.61 | 143.207.61 | 1 025,72 € | 20 | 60 | 116.50 | 20x50 | 3 (30 DP +1 HW) | |||
143.208.61 | 143.208.61 | 1 101,69 € | 20 | 65 | 121.5 | 20x50 | 3 (31 DP +1 HW) | |||
143.220.61 | 143.220.61 | 455,87 € | 22 | 30 | 92 | 25x50 | 3 (13DP + 1HW) | RH | ||
143.221.61 | 143.221.61 | 569,84 € | 22 | 35 | 97 | 25x50 | 3 (15DP + 1HW) | RH | ||
143.222.61 | 143.222.61 | 683,81 € | 22 | 40 | 102 | 25x50 | 3 (18DP + 1HW) | RH | ||
143.223.61 | 143.223.61 | 759,79 € | 22 | 45 | 107 | 25x50 | 3 (21DP + 1HW) | |||
143.224.61 | 143.224.61 | 797,79 € | 22 | 50 | 112 | 25x50 | 3 (24DP + 1HW) | |||
143.225.61 | 143.225.61 | 911,74 € | 22 | 55 | 117 | 25x50 | 3 (27DP + 1HW) | |||
143.226.61 | 143.226.61 | 1 025,72 € | 22 | 60 | 122 | 25x50 | 3 (30DP + 1HW) | |||
143.227.61 | 143.227.61 | 1 101,69 € | 22 | 65 | 127 | 25x50 | 3 (31DP + 1HW) | |||
143.228.61 | 143.228.61 | 1 196,66 € | 22 | 70 | 132 | 25x50 | 3 (36DP + 1HW) |
*All the prices include 22% Italian VAT
Follow us