Your cart is empty.
Bimetal hole saw
Nome Serie:
551
Click to enlarge images
TECHNICAL FEATURES:
-Body perfectly in tolerance.
-Quick and easy change of the centering tip.
-Reinforced steel body.
BIMETAL WITH 8% COBALT
The bimetal teeth guarantee a high level of performance and a lifespan up to 50% longer than the competition.
TOOTH GEOMETRY
The special geometry of the regular pitch tooth guarantees a smoother cut, better chip evacuation, preventing clogging or overheating of the tools. Teeth are alternating, with set cutting line, to minimize friction and increase drilling speed, requiring less pressure in the feed.
551-HS1 and 551-HS2 bit length: 160 mm
Application
Material:
-Metal (up to 1000 N/mm2 hardness).
-Mild steel.
-Stainless steel.
-Non-ferrous metals, aluminum.
-Sandwich materials.
-Ghisa.
-Copper, zinc, brass.
-Mild steel.
-Stainless steel.
-Non-ferrous metals, aluminum.
-Sandwich materials.
-Ghisa.
-Copper, zinc, brass.
Coolants: Using cutting oil when machining metals serves multiple purposes. It cools the saw and workpiece, reduces heat and abrasion, which can shorten cutting life, and helps remove chips from the cutting surface. Using a coolant extends the life of the hole saw by 500%.
Turn off the percussion mechanism when using these hole saws.
Product | Product | Price | Buy | D | Favorites |
---|---|---|---|---|---|
551-016 | 551-016 | 17,34 € | 16 | ||
551-019 | 551-019 | 17,34 € | 19 | ||
551-020 | 551-020 | 17,34 € | 20 | ||
551-022 | 551-022 | 17,34 € | 22 | ||
551-025 | 551-025 | 18,13 € | 25 | ||
551-027 | 551-027 | 18,13 € | 27 | ||
551-029 | 551-029 | 18,13 € | 29 | ||
551-030 | 551-030 | 18,13 € | 30 | ||
551-032 | 551-032 | 18,95 € | 32 | ||
551-035 | 551-035 | 19,98 € | 35 | ||
551-038 | 551-038 | 19,98 € | 38 | ||
551-040 | 551-040 | 21,93 € | 40 | ||
551-043 | 551-043 | 24,46 € | 43 | ||
551-044 | 551-044 | 25,44 € | 44 | ||
551-048 | 551-048 | 25,44 € | 48 | ||
551-051 | 551-051 | 25,44 € | 51 | ||
551-052 | 551-052 | 27,21 € | 52 | ||
551-054 | 551-054 | 27,21 € | 54 | ||
551-057 | 551-057 | 29,37 € | 57 | ||
551-060 | 551-060 | 30,85 € | Not Available | 60 | |
551-064 | 551-064 | 32,86 € | 64 | ||
551-065 | 551-065 | 32,86 € | 65 | ||
551-068 | 551-068 | 33,63 € | Not Available | 68 | |
551-070 | 551-070 | 34,65 € | Not Available | 70 | |
551-073 | 551-073 | 34,65 € | 73 | ||
551-076 | 551-076 | 36,86 € | Not Available | 76 | |
551-079 | 551-079 | 37,64 € | Not Available | 79 | |
551-083 | 551-083 | 37,64 € | 83 | ||
551-086 | 551-086 | 37,64 € | 86 | ||
551-089 | 551-089 | 37,64 € | Not Available | 89 | |
551-092 | 551-092 | 44,03 € | 92 | ||
551-102 | 551-102 | 51,09 € | 102 | ||
551-105 | 551-105 | 57,62 € | 105 | ||
551-108 | 551-108 | 66,03 € | 108 | ||
551-114 | 551-114 | 79,80 € | 114 | ||
551-127 | 551-127 | 87,62 € | 127 | ||
551-133 | 551-133 | 94,05 € | Not Available | 133 | |
551-140 | 551-140 | 101,15 € | 140 | ||
551-152 | 551-152 | 112,04 € | 152 | ||
551-168 | 551-168 | 172,20 € | 168 | ||
551-HS1 | 551-HS1 | 15,36 € | 16-30 | ||
551-HS2 | 551-HS2 | 20,46 € | 32 e oltre |
*All the prices include 22% Italian VAT
Follow us