Your cart is empty.
Blades for cutting FERROUS materials and PVC
Nome Serie:
226 - 286
Click to enlarge images
TECHNICAL CHARACTERISTICS OF TEETH HW:
-tooth height in mm: | 5 |
-quality, ISO code: | K30 |
-hardness (HV10): | 1.520 |
-Flexural strength (N/mm2): | 2.300 |
Non-silenced blades: | 226.030.05 |
226.030.05H |
Blades sold in cardboard box: | 226.060.10M |
226.080.12M | |
226.090.14M |
Application
Use: for "dry" cuts on different types of material.
Machines: cut-off machines without lubrication, Jepson machines.
Material: ferrous materials and steel used in the building industry such as tubes and rods.
Warning: do not use on glass, cement.
Product | Product | Price | Buy | D | F | Z | RPM | Description | FT | K | P | a | b | Favorites |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
286.115.24 | 286.115.24 | 21,62 € | 115 | 22.2 | 24 | 14000 | Lama per flex | |||||||
286.125.24 | 286.125.24 | 21,62 € | 125 | 22.2 | 24 | 14000 | Lama per flex | |||||||
226.030.05 | 226.030.05 | 40,06 € | 136,5 | 10 | 30 | 5500~10900 | 1,5 | 1,2 | 0° | TCG | ||||
226.030.05H | 226.030.05H | 40,06 € | 136,5 | 20 | 30 | 5500~10900 | 1,5 | 1,2 | 0° | TCG | ||||
226.030.06H | 226.030.06H | 42,95 € | 160 | 20 | 30 | 4700~9300 | 2/6/32 | 2,0 | 1,6 | 0° | TCG | |||
226.036.06 | 226.036.06 | 46,73 € | 165 | 15,87<> | 36 | 4600~9000 | 1,5 | 1,2 | 0° | TCG | ||||
226.036.06H | 226.036.06H | 46,73 € | 165 | 20 | 36 | 4700~9000 | 2/6/32 | 1,5 | 1,2 | 0° | TCG | |||
226.036.06M | 226.036.06M | 46,73 € | 165 | 30 | 36 | 4000 | 2/7/42 | 1,6 | 1,2 | 0° | 8° FWF | |||
226.048.07 | 226.048.07 | 62,19 € | 184 | 15,87 <> | 48 | 4100~8000 | 2,0 | 1,6 | 0° | TCG | ||||
226.040.07M | 226.040.07M | 56,12 € | 190 | 30 | 40 | 4000~8000 | 2/7/42 | 2,0 | 1,6 | 0° | TCG | |||
226.048.08 | 226.048.08 | 62,62 € | 210 | 15,87 <> | 48 | 3600~7300 | 2,2 | 1,8 | 0° | TCG | ||||
226.048.08M | 226.048.08M | 62,62 € | 210 | 30 | 48 | 3600~7300 | 2/7/42 | 2,2 | 1,8 | 0° | TCG | |||
226.047.09M | 226.047.09M | 65,73 € | 216 | 30 | 48 | 3500~7000 | 2/7/42 | 2,2 | 1,8 | 0° | TCG | |||
226.048.09M | 226.048.09M | 67,93 € | 235 | 30 | 48 | 3200~6400 | 2/7/42 | 2,2 | 1,8 | 0° | TCG | |||
226.048.10 | 226.048.10 | 70,73 € | 254 | 15,87 | 48 | 3000~5900 | 2,2 | 1,8 | 0° | 8° FWF | ||||
226.060.10 | 226.060.10 | 106,13 € | 254 | 15,87 | 60 | 3000~5900 | 2,2 | 1,8 | 0° | 8° FWF | ||||
226.060.10M | 226.060.10M | 106,13 € | 254 | 30 | 60 | 3000~5900 | COMBI3 | 2,2 | 1,8 | 0° | 8° FWF | |||
226.060.12 | 226.060.12 | 113,22 € | 305 | 25,4 | 60 | 2500~4900 | 2,2 | 1,8 | 0° | 8° FWF | ||||
226.080.12 | 226.080.12 | 141,18 € | 305 | 25,4 | 80 | 2500~4900 | 2,2 | 1,8 | 0° | 8° FWF | ||||
226.080.12M | 226.080.12M | 141,18 € | 305 | 30 | 80 | 2500~4900 | COMBI3 | 2,2 | 1,8 | 0° | 8° FWF | |||
226.072.14 | 226.072.14 | 118,47 € | 355 | 25,4 | 72 | 2100~4200 | 2,2 | 1,8 | 0° | 8° FWF | ||||
226.090.14 | 226.090.14 | 153,78 € | 355 | 25,4 | 90 | 2100~4200 | 2,2 | 1,8 | 0° | 8° FWF | ||||
226.090.14M | 226.090.14M | 153,78 € | 355 | 30 | 90 | 2100~4200 | COMBI3 | 2,2 | 1,8 | 0° | 8° FWF |
*All the prices include 22% Italian VAT
Follow us