Your cart is empty.
Concave radius cutters
Nome Serie:
7/8/939
Click to enlarge images
The 7/8/939 concave radius cutters, using a smaller guide bearing than the 7/8/938 concave radius cutters, will allow you to get an extra tooth along the bottom of the workpiece. To convert your 7/8/939 concave radius cutter to a 7/8/938 concave radius cutter (and vice versa), simply change the bearing. All concave radius milling cutters (except for 28.6 and 31.7mm radii which have a Ø19mm bearing) have a 12.7mm diameter bearing (791.003.00) while concave radius milling cutters with a groove have a 9.5mm bearing (791.002.00).
Items with radius 25.4mm for use on workbenches only.
The 2 and 3mm radius cutters feature Delrin® bearings to protect your surfaces during machining.
Complimentary "Formula 2050" vial with every order.
Product | Product | Price | Buy | R | D | I | S | Favorites |
---|---|---|---|---|---|---|---|---|
739.160.11 | 739.160.11 | 29,76 € | 1,6 | 15,9 | 12,7 | 6 | ||
839.160.11 | 839.160.11 | 29,76 € | 1,6 | 15,9 | 12,7 | 6,35 | ||
939.160.11 | 939.160.11 | 29,76 € | 1,6 | 15,9 | 12,7 | 8 | ||
939.167.11 | 939.167.11 | 28,66 € | 2 | 16,7 | 12,7 | 8 | ||
939.187.11 | 939.187.11 | 30,52 € | 3 | 18,7 | 12,7 | 8 | ||
739.190.11 | 739.190.11 | 30,59 € | 3,2 | 19,1 | 12,7 | 6 | ||
839.190.11 | 839.190.11 | 30,59 € | 3,2 | 19,1 | 12,7 | 6,35 | ||
939.190.11 | 939.190.11 | 30,59 € | 3,2 | 19,1 | 12,7 | 8 | ||
739.222.11 | 739.222.11 | 32,36 € | 4,75 | 22,2 | 12,7 | 6 | ||
839.222.11 | 839.222.11 | 32,36 € | 4,75 | 22,2 | 12,7 | 6,35 | ||
939.222.11 | 939.222.11 | 32,36 € | 4,75 | 22,2 | 12,7 | 8 | ||
939.754.11 | 939.754.11 | 35,82 € | 6,35 | 25,4 | 12,7 | 12 | ||
839.754.11 | 839.754.11 | 35,82 € | 6,35 | 25,4 | 12,7 | 12,7 | ||
739.254.11 | 739.254.11 | 34,65 € | 6,35 | 25,4 | 12,7 | 6 | ||
839.254.11 | 839.254.11 | 34,65 € | 6,35 | 25,4 | 12,7 | 6,35 | ||
939.254.11 | 939.254.11 | 34,65 € | 6,35 | 25,4 | 12,7 | 8 | ||
739.285.11 | 739.285.11 | 34,47 € | 8 | 28,6 | 12,7 | 6 | ||
839.285.11 | 839.285.11 | 34,47 € | 8 | 28,6 | 12,7 | 6,35 | ||
939.285.11 | 939.285.11 | 34,47 € | 8 | 28,6 | 12,7 | 8 | ||
939.817.11 | 939.817.11 | 39,56 € | 9,5 | 31,7 | 14 | 12 | ||
839.817.11 | 839.817.11 | 39,56 € | 9,5 | 31,7 | 14 | 12,7 | ||
739.317.11 | 739.317.11 | 38,20 € | 9,5 | 31,7 | 14 | 6 | ||
839.317.11 | 839.317.11 | 38,20 € | 9,5 | 31,7 | 14 | 6,35 | ||
939.317.11 | 939.317.11 | 38,20 € | 9,5 | 31,7 | 14 | 8 | ||
939.880.11 | 939.880.11 | 44,79 € | 12,7 | 38,1 | 19 | 12 | ||
839.880.11 | 839.880.11 | 44,79 € | 12,7 | 38,1 | 19 | 12,7 | ||
739.380.11 | 739.380.11 | 44,45 € | 12,7 | 38,1 | 19 | 6 | ||
839.380.11 | 839.380.11 | 44,45 € | 12,7 | 38,1 | 19 | 6,35 | ||
939.380.11 | 939.380.11 | 44,45 € | 12,7 | 38,1 | 19 | 8 | ||
939.945.11 | 939.945.11 | 55,27 € | 16 | 44,5 | 22 | 12 | ||
839.945.11 | 839.945.11 | 55,27 € | 16 | 44,5 | 22 | 12,7 | ||
839.445.11 | 839.445.11 | 54,60 € | 16 | 44,5 | 22 | 6,35 | ||
939.445.11 | 939.445.11 | 54,60 € | 16 | 44,5 | 22 | 8 | ||
939.990.11 | 939.990.11 | 59,15 € | 19 | 50,8 | 25,4 | 12 | ||
839.990.11 | 839.990.11 | 59,15 € | 19 | 50,8 | 25,4 | 12,7 | ||
939.991.11 | 939.991.11 | 79,59 € | 22,2 | 57,1 | 28,5 | 12 | ||
839.991.11 | 839.991.11 | 79,59 € | 22,2 | 57,1 | 28,5 | 12,7 | ||
939.992.11 | 939.992.11 | 87,62 € | 25,4 | 63,5 | 33,3 | 12 | ||
839.992.11 | 839.992.11 | 87,62 € | 25,4 | 63,5 | 33,3 | 12,7 |
Spare Parts
*All the prices include 22% Italian VAT
Follow us