Your cart is empty.
Convex radius cutters
Nome Serie:
7/8/937
Click to enlarge images
Now you can create finishes ranging from the simplest to the most elegant on your furniture, drawers, doors, making convex profiles as the finishing touch. Each convex profile cutter is made with CMT's well-known features of fluorocarbon resin coating and kickback reduction design.
Tips: a rounded profile can create the illusion of greater subtlety in your edges. This is a great help when machining involves very thick parts, but at the same time some lightness in the overall structure is required.
Complimentary"Formula 2050" vial with every order.
Product | Product | Price | Buy | R | D | I | L | S | Favorites |
---|---|---|---|---|---|---|---|---|---|
737.190.11 | 737.190.11 | 28,56 € | 4,75 | 22,2 | 12,7 | 54,9 | 6 | ||
837.190.11 | 837.190.11 | 28,56 € | 4,75 | 22,2 | 12,7 | 54,9 | 6,35 | ||
937.190.11 | 937.190.11 | 28,56 € | 4,75 | 22,2 | 12,7 | 54,9 | 8 | ||
937.690.11 | 937.690.11 | 29,16 € | 4,75 | 22,2 | 12,7 | 61,2 | 12 | ||
837.690.11 | 837.690.11 | 29,16 € | 4,75 | 22,2 | 12,7 | 61,2 | 12,7 | ||
737.222.11 | 737.222.11 | 29,42 € | 6,35 | 25,4 | 12,7 | 54,9 | 6 | ||
837.222.11 | 837.222.11 | 29,42 € | 6,35 | 25,4 | 12,7 | 54,9 | 6,35 | ||
937.222.11 | 937.222.11 | 29,42 € | 6,35 | 25,4 | 12,7 | 54,9 | 8 | ||
937.722.11 | 937.722.11 | 30,94 € | 6,35 | 25,4 | 12,7 | 61,2 | 12 | ||
837.722.11 | 837.722.11 | 30,94 € | 6,35 | 25,4 | 12,7 | 61,2 | 12,7 | ||
737.254.11 | 737.254.11 | 32,54 € | 8 | 28,7 | 12,7 | 54,2 | 6 | ||
837.254.11 | 837.254.11 | 32,54 € | 8 | 28,7 | 12,7 | 54,2 | 6,35 | ||
937.254.11 | 937.254.11 | 32,54 € | 8 | 28,7 | 12,7 | 54,2 | 8 | ||
937.754.11 | 937.754.11 | 33,38 € | 8 | 28,7 | 12,7 | 60,5 | 12 | ||
837.754.11 | 837.754.11 | 33,38 € | 8 | 28,7 | 12,7 | 60,5 | 12,7 | ||
737.286.11 | 737.286.11 | 34,47 € | 9,5 | 31,7 | 12,7 | 54,2 | 6 | ||
837.286.11 | 837.286.11 | 34,47 € | 9,5 | 31,7 | 12,7 | 54,2 | 6,35 | ||
937.286.11 | 937.286.11 | 34,47 € | 9,5 | 31,7 | 12,7 | 54,2 | 8 | ||
937.786.11 | 937.786.11 | 35,24 € | 9,5 | 31,7 | 12,7 | 60,5 | 12 | ||
837.786.11 | 837.786.11 | 35,24 € | 9,5 | 31,7 | 12,7 | 60,5 | 12,7 | ||
737.350.11 | 737.350.11 | 39,97 € | 12,7 | 38,1 | 15,5 | 57,7 | 6 | ||
837.350.11 | 837.350.11 | 39,97 € | 12,7 | 38,1 | 15,5 | 57,7 | 6,35 | ||
937.350.11 | 937.350.11 | 39,97 € | 12,7 | 38,1 | 15,5 | 57,7 | 8 | ||
937.850.11 | 937.850.11 | 40,82 € | 12,7 | 38,1 | 15,5 | 64 | 12 | ||
837.850.11 | 837.850.11 | 40,82 € | 12,7 | 38,1 | 15,5 | 64 | 12,7 | ||
937.950.11 | 937.950.11 | 49,44 € | 16 | 44,5 | 18,5 | 67 | 12 | ||
837.950.11 | 837.950.11 | 49,44 € | 16 | 44,5 | 18,5 | 67 | 12,7 | ||
937.951.11 | 937.951.11 | 59,24 € | 19 | 50,8 | 22,2 | 70,7 | 12 | ||
837.951.11 | 837.951.11 | 59,24 € | 19 | 50,8 | 22,2 | 70,7 | 12,7 | ||
937.955.11 | 937.955.11 | 59,24 € | 35 | 50,8 | 12,7 | 61,2 | 12 | ||
837.955.11 | 837.955.11 | 59,24 € | 35 | 50,8 | 12,7 | 61,2 | 12,7 |
Spare Parts
*All the prices include 22% Italian VAT
Follow us