Your cart is empty.
Cutters with positive and negative helical cutting edges
Nome Serie:
190
Click to enlarge images
Cutters in new solid carbide, Chrome quality
New range of high quality milling cutters in new solid carbide, Chrome quality, developed by Cératizit (Luxembourg) on request of CMT. These features allow the use on CNC machines as well as on manual pantographs and electro milling machines. We suggest to try these cutters on any kind of solid wood and its derivatives, but also on laminates, MDF, HDF and plastic material. We guarantee an excellent finish and long life even on PVC and abrasive materials.
Replace your usual straight cutters with the ones we offer and you will be surprised by the extraordinary price/quality ratio.
TECHNICAL FEATURES:
-high quality integral carbide micrograin;
-optimal finish on the machined surface;
-optimal finish on the machined surface;
-optimal finish on both sides of the panel.
190.11 SERIES UNCOATED
190.41 series in DLCS Chrome
Test with a 12,7 helical cutter on CNC for Nesting Profit H10, melamine chipboard material 19mm: RPM=18000 - Feed= 20 m/minute
Application
For contouring, sectioning and shaping to length on solid wood and its derivatives, also laminates and plastic material with surprising efficiency and high feed rate, pieces well clamped to the worktable. To be inserted on spindles or adapters for machining centers, point-to-point machines, CNC pantographs.
Product | Product | Price | Buy | D | I | I1 | L | Z | S | Favorites |
---|---|---|---|---|---|---|---|---|---|---|
190.040.11 | 190.040.11 | 22,91 € | 4 | 15 | 7 | 50 | 1+1 | 4 | ||
190.050.11 | 190.050.11 | 28,56 € | 5 | 22 | 8 | 60 | 1+1 | 5 | ||
190.060.11 | 190.060.11 | 31,28 € | 6 | 22 | 8 | 60 | 1+1 | 6 | ||
190.008.11 | 190.008.11 | 42,17 € | 6,35 | 22,2 | 7 | 63,5 | 2+2 | 6,35 | ||
190.080.11 | 190.080.11 | 59,15 € | 8 | 32 | 7 | 80 | 2+2 | 8 | ||
190.080.41 | 190.080.41 | 66,40 € | 8 | 32 | 7 | 80 | 2+2 RIV. | 8 | ||
190.513.11 | 190.513.11 | 83,90 € | 9,52 | 22,2 | 4,8 | 76,2 | 2+2 | 9,52 | ||
190.513.41 | 190.513.41 | 94,64 € | 9,52 | 22,2 | 4,8 | 76,2 | 2+2 RIV. | 9,52 | ||
190.813.11 | 190.813.11 | 96,92 € | 9,52 | 25,4 | 5,2 | 76,2 | 3+3 | 9,52 | ||
190.813.41 | 190.813.41 | 109,77 € | 9,52 | 25,4 | 5,2 | 76,2 | 3+3 RIV. | 9,52 | ||
190.504.11 | 190.504.11 | 80,34 € | 9,52 | 28,6 | 7 | 76,2 | 2+2 | 9,5 | ||
190.504.41 | 190.504.41 | 90,00 € | 9,52 | 28,6 | 7 | 76,2 | 2+2 RIV. | 9,52 | ||
190.100.11 | 190.100.11 | 85,19 € | 10 | 32 | 7 | 80 | 2+2 | 10 | ||
190.100.41 | 190.100.41 | 94,67 € | 10 | 32 | 7 | 80 | 2+2 RIV. | 10 | ||
190.101.11 | 190.101.11 | 88,82 € | 10 | 42 | 7 | 90 | 2+2 | 10 | ||
190.101.41 | 190.101.41 | 99,65 € | 10 | 42 | 7 | 90 | 2+2 RIV. | 10 | ||
190.320.11 | 190.320.11 | 125,30 € | 12 | 25 | 5,2 | 76 | 3+3 | 12 | ||
190.320.41 | 190.320.41 | 140,27 € | 12 | 25 | 5,2 | 83 | 3+3 RIV. | 12 | ||
190.120.11 | 190.120.11 | 121,00 € | 12 | 42 | 7 | 90 | 2+2 | 12 | ||
190.120.41 | 190.120.41 | 135,09 € | 12 | 42 | 7 | 90 | 2+2 RIV. | 12 | ||
190.121.11 | 190.121.11 | 125,39 € | 12 | 52 | 7 | 100 | 2+2 | 12 | ||
190.121.41 | 190.121.41 | 140,27 € | 12 | 52 | 7 | 100 | 2+2 RIV. | 12 | ||
190.515.11 | 190.515.11 | 107,14 € | 12,7 | 22,2 | 5,2 | 76,2 | 2+2 | 12,7 | ||
190.515.41 | 190.515.41 | 119,99 € | 12,7 | 22,2 | 5,2 | 76,2 | 2+2 RIV. | 12,7 | ||
190.505.11 | 190.505.11 | 107,14 € | 12,7 | 25,4 | 16 | 76,2 | 2+2 | 12,7 | ||
190.505.41 | 190.505.41 | 119,99 € | 12,7 | 25,4 | 12 | 76,2 | 2+2 RIV. | 12,7 | ||
190.506.11 | 190.506.11 | 115,08 € | 12,7 | 28,6 | 16 | 76,2 | 2+2 | 12,7 | ||
190.506.41 | 190.506.41 | 127,58 € | 12,7 | 28,6 | 12 | 76,2 | 2+2 RIV. | 12,7 | ||
190.517.11 | 190.517.11 | 124,56 € | 12,7 | 34,9 | 5,2 | 88,9 | 2+2 | 12,7 | ||
190.517.41 | 190.517.41 | 139,40 € | 12,7 | 34,9 | 5,2 | 88,9 | 2+2 RIV. | 12,7 | ||
190.507.11 | 190.507.11 | 124,56 € | 12,7 | 34,9 | 12 | 88,9 | 2+2 | 12,7 | ||
190.507.41 | 190.507.41 | 139,40 € | 12,7 | 34,9 | 12 | 88,9 | 2+2 RIV. | 12,7 | ||
190.815.11 | 190.815.11 | 124,56 € | 12,7 | 28,5 | 6 | 76,2 | 3+3 | 12,7 | ||
190.815.41 | 190.815.41 | 139,40 € | 12,7 | 28,5 | 6 | 76,2 | 3+3 RIV. | 12,7 | ||
190.508.11 | 190.508.11 | 134,41 € | 12,7 | 41,3 | 12 | 101,6 | 2+2 | 12,7 | ||
190.508.41 | 190.508.41 | 151,25 € | 12,7 | 41,3 | 12 | 101,6 | 2+2 RIV. | 12,7 | ||
190.160.11 | 190.160.11 | 206,15 € | 16 | 55 | 24 | 110 | 2+2 | 16 | ||
190.180.11 | 190.180.11 | 276,87 € | 18 | 55 | 30 | 110 | 2+2 | 18 |
*All the prices include 22% Italian VAT
Follow us