Your cart is empty.
Cutters with positive helical cutting edges
Nome Serie:
191
Click to enlarge images
Cutters in new solid carbide, Chrome quality
New range of high quality milling cutters in new solid carbide, Chrome quality, developed by Cératizit (Luxembourg) on request of CMT. These features allow the use on CNC machines as well as on manual pantographs and electro milling machines. We suggest to try these cutters on any kind of solid wood and its derivatives, but also on laminates, MDF, HDF and plastic material. We guarantee an excellent finish and long life even on PVC and abrasive materials.
Replace your usual straight cutters with the ones we offer and you will be surprised by the extraordinary price/quality ratio.
TECHNICAL FEATURES:
-high quality integral carbide micrograin;
-2 HW positive helical cutting edges (Z2);
-optimal finish of the machined surface;
-better finish on the underside of the panel;
-Upward chip discharge.
Art.FPD, 6245 and 6257 are of our production.
Art.6257 coated with HSC-ALUNIT®.
Application
For contouring, sectioning and shaping to length on solid wood and its derivatives, also laminates and plastic material with surprising efficiency and high feed rate, pieces well clamped to the worktable. To be inserted on spindles or adapters for machining centers, point-to-point machines, CNC pantographs.
Product | Product | Price | Buy | D | I | L | S | Favorites |
---|---|---|---|---|---|---|---|---|
6245000401 | 6245000401 | 24,50 € | 0,4 | 1,5 | 38 | 3 | ||
6257000401 | 6257000401 | 50,41 € | 0,4 | 0,6/5 | 50 | 3 | ||
6245000501 | 6245000501 | 24,50 € | 0,5 | 1,5 | 38 | 3 | ||
6257000501 | 6257000501 | 50,41 € | 0,5 | 0,7/6 | 50 | 3 | ||
6245000601 | 6245000601 | 21,08 € | 0,6 | 2 | 38 | 3 | ||
6257000601 | 6257000601 | 44,81 € | 0,6 | 0,9/6 | 50 | 3 | ||
6245000701 | 6245000701 | 21,08 € | 0,7 | 3 | 38 | 3 | ||
6257000701 | 6257000701 | 44,81 € | 0,7 | 0,8/7 | 50 | 3 | ||
6245000801 | 6245000801 | 19,69 € | 0,8 | 3 | 38 | 3 | ||
6257000801 | 6257000801 | 41,07 € | 0,8 | 1,2/8 | 50 | 3 | ||
6245000901 | 6245000901 | 19,69 € | 0,9 | 3 | 38 | 3 | ||
6257000901 | 6257000901 | 41,07 € | 0,9 | 1,3/9 | 50 | 3 | ||
6245001001 | 6245001001 | 17,69 € | 1 | 3 | 38 | 3 | ||
6257001001 | 6257001001 | 37,96 € | 1 | 1,5/12 | 50 | 3 | ||
6257001201 | 6257001201 | 37,96 € | 1,2 | 1,8/12 | 50 | 3 | ||
6257001401 | 6257001401 | 37,96 € | 1,4 | 2,1/16 | 50 | 3 | ||
6245001501 | 6245001501 | 17,69 € | 1,5 | 5 | 38 | 3 | ||
6257001501 | 6257001501 | 37,96 € | 1,5 | 2,3/20 | 50 | 3 | ||
6257001601 | 6257001601 | 37,96 € | 1,6 | 2,4/20 | 50 | 3 | ||
6257001801 | 6257001801 | 37,96 € | 1,8 | 2,7/20 | 50 | 3 | ||
FPD2503082R | FPD2503082R | 15,56 € | 2 | 8 | 50 | 6 | ||
6257002001 | 6257002001 | 37,96 € | 2 | 3/20 | 50 | 3 | ||
6257002501 | 6257002501 | 37,96 € | 2.5 | 3.7/20 | 50 | 3 | ||
191.030.11 | 191.030.11 | 20,87 € | 3 | 12 | 50 | 3 | ||
191.9H.363 | 191.9H.363 | 23,79 € | 3 | 22 | 63 | 3 | ||
191.630.11 | 191.630.11 | 29,60 € | 3 | 12 | 60 | 6 | ||
191.830.11 | 191.830.11 | 28,32 € | 3 | 12 | 60 | 8 | ||
FPD2503068R | FPD2503068R | 19,01 € | 3 | 17 | 60 | 6 | ||
191.001.11 | 191.001.11 | 27,89 € | 3,18 | 12,7 | 50,8 | 6,35 | ||
FPD2503006R | FPD2503006R | 19,01 € | 3,5 | 12 | 60 | 6 | ||
FPD2503080R | FPD2503080R | 19,01 € | 3,5 | 20 | 60 | 6 | ||
191.003.11 | 191.003.11 | 27,89 € | 3,97 | 12,7 | 50,8 | 6,35 | ||
191.040.11 | 191.040.11 | 22,91 € | 4 | 15 | 50 | 4 | ||
191.640.11 | 191.640.11 | 29,60 € | 4 | 15 | 60 | 6 | ||
191.840.11 | 191.840.11 | 28,32 € | 4 | 15 | 60 | 8 | ||
191.005.11 | 191.005.11 | 27,89 € | 4,76 | 19,05 | 50,8 | 6,35 | ||
191.050.11 | 191.050.11 | 27,89 € | 5 | 17 | 50 | 5 | ||
191.650.11 | 191.650.11 | 29,33 € | 5 | 17 | 60 | 6 | ||
191.850.11 | 191.850.11 | 31,36 € | 5 | 17 | 60 | 8 | ||
FPD2503072R | FPD2503072R | 20,89 € | 5 | 25 | 60 | 6 | ||
FPD2503078R | FPD2503078R | 20,89 € | 5 | 33 | 100 | 5 | ||
191.060.11 | 191.060.11 | 31,02 € | 6 | 27 | 70 | 6 | ||
191.860.11 | 191.860.11 | 32,79 € | 6 | 27 | 70 | 8 | ||
FPD2503074R | FPD2503074R | 32,31 € | 6 | 35 | 70 | 6 | ||
191.007.11 | 191.007.11 | 25,19 € | 6,35 | 19,05 | 50,8 | 6,35 | ||
191.008.11 | 191.008.11 | 26,45 € | 6,35 | 25,4 | 63,5 | 6,35 | ||
191.008.11-X10 | 191.008.11-X10 | 214,76 € | 6,35 | 25,4 | 63,5 | 6,35 | ||
191.870.11 | 191.870.11 | 40,32 € | 7 | 32 | 80 | 8 | ||
191.501.11 | 191.501.11 | 80,62 € | 7,94 | 25,4 | 76,2 | 12,7 | ||
191.080.11 | 191.080.11 | 35,34 € | 8 | 22 | 70 | 8 | ||
191.081.11 | 191.081.11 | 39,04 € | 8 | 32 | 80 | 8 | ||
191.082.11 | 191.082.11 | 44,79 € | 8 | 42 | 90 | 8 | ||
191.890.11 | 191.890.11 | 79,77 € | 9 | 32 | 80 | 12 | ||
191.503.11 | 191.503.11 | 80,62 € | 9,52 | 31,75 | 76,2 | 12,7 | ||
191.100.11 | 191.100.11 | 61,18 € | 10 | 32 | 80 | 10 | ||
191.900.11 | 191.900.11 | 80,62 € | 10 | 32 | 80 | 12 | ||
191.800.11 | 191.800.11 | 76,20 € | 10 | 32 | 80 | 8 | ||
191.101.11 | 191.101.11 | 71,66 € | 10 | 42 | 90 | 10 | ||
191.901.11 | 191.901.11 | 91,35 € | 10 | 42 | 90 | 12 | ||
FPD2503038R | FPD2503038R | 55,10 € | 10 | 52 | 100 | 10 | ||
191.120.11 | 191.120.11 | 85,76 € | 12 | 35 | 80 | 12 | ||
191.820.11 | 191.820.11 | 89,58 € | 12 | 35 | 80 | 8 | ||
191.121.11 | 191.121.11 | 95,41 € | 12 | 42 | 90 | 12 | ||
191.122.11 | 191.122.11 | 99,28 € | 12 | 52 | 100 | 12 | ||
191.505.11 | 191.505.11 | 80,62 € | 12,7 | 31,75 | 76,2 | 12,7 | ||
191.506.11 | 191.506.11 | 93,63 € | 12,7 | 38,1 | 88,9 | 12,7 | ||
191.507.11 | 191.507.11 | 105,53 € | 12,7 | 50,8 | 101,6 | 12,7 | ||
FPD2503046R | FPD2503046R | 83,58 € | 14 | 42 | 100 | 14 | ||
191.140.11 | 191.140.11 | 136,11 € | 14 | 50 | 110 | 14 | ||
191.509.11 | 191.509.11 | 148,63 € | 15,88 | 55 | 109,5 | 15,88 | ||
191.161.11 | 191.161.11 | 148,46 € | 16 | 35 | 90 | 16 | ||
191.160.11 | 191.160.11 | 166,17 € | 16 | 55 | 110 | 16 | ||
FPD2503054R | FPD2503054R | 117,77 € | 16 | 62 | 120 | 16 | ||
FPD2503056R | FPD2503056R | 123,48 € | 16 | 72 | 120 | 16 | ||
FPD2503058R | FPD2503058R | 144,38 € | 18 | 52 | 100 | 18 | ||
FPD2503060R | FPD2503060R | 159,56 € | 18 | 72 | 120 | 18 | ||
191.511.11 | 191.511.11 | 218,10 € | 19,05 | 55 | 109,5 | 19,05 | ||
191.200.11 | 191.200.11 | 230,08 € | 20 | 60 | 120 | 20 | ||
FPD2503062R | FPD2503062R | 170,96 € | 20 | 52 | 100 | 20 | ||
FPD2503066R | FPD2503066R | 189,96 € | 20 | 72 | 120 | 20 |
*All the prices include 22% Italian VAT
Follow us