Your cart is empty.
Cutters with positive helical cutting edges and convex conical radius for 2D/3D cuts
Click to enlarge images
TECHNICAL FEATURES:
- High quality integral carbide micrograin
- 2 or 3 HW positive helical cutting edges [Z2/Z3]
- Optimum finish of the machined surface
- Better finish on the underside of the panel
- Upward chip discharge
USE:
Designed specifically for 2D and 3D CNC milling and carving of aluminum, wood and plastic:
- A perfect cutter for 3D sculpting
- Precision sculpting in 2D and 3D scale
- Perfect for deep contours
- Dimensional signage
- 3D machining
- Design, profiling, 2D and 3D modeling for furniture, signs, molds and jewelry
- Perfect for 3D milling large profile models in EPS foam and other materials
- - Excellent for cutting plastics, wood, and aluminum.
Application
Product | Product | Price | Buy | D | I | L | S | RH-LH | Favorites |
---|---|---|---|---|---|---|---|---|---|
152.060.082 | 152.060.082 | 39,46 € | 0.8 | 25 | 70 | 6 | RH | ||
152.064.082 | 152.064.082 | 37,39 € | 0.8 | 25.4 | 76.2 | 6.35 | RH | ||
152.060.162 | 152.060.162 | 39,46 € | 1.6 | 25 | 70 | 6 | RH | ||
152.064.162 | 152.064.162 | 37,39 € | 1.6 | 25.4 | 76.2 | 6.35 | RH | ||
152.080.163 | 152.080.163 | 43,02 € | 1.6 | 30 | 80 | 8 | RH | ||
152.120.208 | 152.120.208 | 127,58 € | 2 | 80 | 120 | 12 | RH | ||
152.064.322 | 152.064.322 | 41,49 € | 3.2 | 25.4 | 76.2 | 6.35 | RH | ||
152.060.323 | 152.060.323 | 44,11 € | 3.2 | 30 | 70 | 6 | RH | ||
152.080.325 | 152.080.325 | 55,69 € | 3.2 | 50 | 90 | 8 | RH | ||
152.120.605 | 152.120.605 | 99,04 € | 6 | 50 | 100 | 12 | RH | ||
152.127.635 | 152.127.635 | 120,16 € | 6.4 | 50.8 | 101.6 | 12.7 | RH |
*All the prices include 22% Italian VAT
Follow us