Your cart is empty.
Helical tips
Nome Serie:
516 HS
Click to enlarge images
TECHNICAL FEATURES:
-high wear resistance of cutting edges;
-HS steel;
-centering tip;
-2 cutting edges (Z2);
-2 helical grooves;
-attachment equal to the cutting diameter (S=D).
Application
For blind or through holes in natural wood of medium hardness.
Product | Product | Price | Buy | D | I | L | S | RH-LH | Favorites |
---|---|---|---|---|---|---|---|---|---|
516.020.52 | 516.020.52 | 4,98 € | 2 | 24 | 49 | 2 | LH | ||
516.020.51 | 516.020.51 | 4,98 € | 2 | 24 | 49 | 2 | RH | ||
516.025.52 | 516.025.52 | 5,25 € | 2,5 | 30 | 57 | 2,5 | LH | ||
516.025.51 | 516.025.51 | 5,25 € | 2,5 | 30 | 57 | 2,5 | RH | ||
516.030.52 | 516.030.52 | 5,41 € | 3 | 33 | 61 | 3 | LH | ||
516.030.51 | 516.030.51 | 5,41 € | 3 | 33 | 61 | 3 | RH | ||
516.035.52 | 516.035.52 | 5,84 € | 3,5 | 39 | 70 | 3,5 | LH | ||
516.035.51 | 516.035.51 | 5,84 € | 3,5 | 39 | 70 | 3,5 | RH | ||
516.040.52 | 516.040.52 | 6,01 € | 4 | 43 | 75 | 4 | LH | ||
516.040.51 | 516.040.51 | 6,01 € | 4 | 43 | 75 | 4 | RH | ||
516.045.52 | 516.045.52 | 7,28 € | 4,5 | 47 | 80 | 4,5 | LH | ||
516.045.51 | 516.045.51 | 7,28 € | 4,5 | 47 | 80 | 4,5 | RH | ||
516.050.52 | 516.050.52 | 7,28 € | 5 | 52 | 86 | 5 | LH | ||
516.050.51 | 516.050.51 | 7,28 € | 5 | 52 | 86 | 5 | RH | ||
516.055.52 | 516.055.52 | 8,55 € | 5,5 | 57 | 93 | 5,5 | LH | ||
516.055.51 | 516.055.51 | 8,55 € | 5,5 | 57 | 93 | 5,5 | RH | ||
516.060.52 | 516.060.52 | 8,73 € | 6 | 57 | 93 | 6 | LH | ||
516.060.51 | 516.060.51 | 8,73 € | 6 | 57 | 93 | 6 | RH | ||
15006510112 | 15006510112 | 19,50 € | 6.5 | 60 | 101 | 6.5 | LH | ||
15006510111 | 15006510111 | 19,50 € | 6.5 | 60 | 101 | 6.5 | RH | ||
516.070.52 | 516.070.52 | 10,75 € | 7 | 69 | 109 | 7 | LH | ||
516.070.51 | 516.070.51 | 10,75 € | 7 | 69 | 109 | 7 | RH | ||
15007510912 | 15007510912 | 22,09 € | 7.5 | 65 | 109 | 7.5 | LH | ||
15007510911 | 15007510911 | 22,09 € | 7.5 | 65 | 109 | 7.5 | RH | ||
516.080.52 | 516.080.52 | 12,52 € | 8 | 75 | 117 | 8 | LH | ||
516.080.51 | 516.080.51 | 12,52 € | 8 | 75 | 117 | 8 | RH | ||
15008511712 | 15008511712 | 24,89 € | 8.5 | 70 | 117 | 8.5 | LH | ||
15008511711 | 15008511711 | 24,89 € | 8.5 | 70 | 117 | 8.5 | RH | ||
516.090.52 | 516.090.52 | 15,22 € | 9 | 81 | 125 | 9 | LH | ||
516.090.51 | 516.090.51 | 15,22 € | 9 | 81 | 125 | 9 | RH | ||
516.100.52 | 516.100.52 | 18,09 € | 10 | 87 | 133 | 10 | LH | ||
516.100.51 | 516.100.51 | 18,09 € | 10 | 87 | 133 | 10 | RH |
*All the prices include 22% Italian VAT
Follow us