Your cart is empty.
Industrial Conical Teeth Engraver
Click to enlarge images
TECHNICAL CHARACTERISTICS OF HW TEETH:
-tooth height in mm: | 8~10 |
-quality CHROME, ISO code: | H00XA |
-hardness (HV10): | 2.070 |
-flexural strength (N/mm2): | 7.680 |
* Code LI25M57PI3BS* Custom laser marking
** Code LI25M43KE3 for SCM, Holzma, Homag, Haisung Woodworking Machinery
Application
Use: for panel sizing of bilaminate panels.
Machines: panel sizing machines equipped with the unit for scoring blade.
Material: bilaminate panels, MDF.
Product | Product | Price | Buy | D | F | FT | Z | K | P | a | b | Favorites |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FR-LI25M31AA3 | FR-LI25M31AA3 | 42,27 € | 80 | 20 | 12 | 3,1-4,3 | 2,2 | 0° | Casadei | |||
FR-LI25M31AB3 | FR-LI25M31AB3 | 42,27 € | 80 | 22 | 12 | 3,1-4,3 | 2,2 | 0° | ||||
FR-LI25M31BC3 | FR-LI25M31BC3 | 47,25 € | 100 | 20 | 20 | 3,1-4,3 | 2,5 | 0° | ||||
FR-LI25M31BA3 | FR-LI25M31BA3 | 48,50 € | 100 | 20 | 24 | 3,1-4,3 | 2,2 | 0° | Schelling | |||
FR-LI25M31BB3 | FR-LI25M31BB3 | 48,50 € | 100 | 22 | 24 | 3,1-4,3 | 2,2 | 0° | ||||
FR-LI25M31CA3 | FR-LI25M31CA3 | 48,50 € | 110 | 20 | 24 | 3,1-4,3 | 2,2 | 0° | ||||
FR-LI25M31CB3 | FR-LI25M31CB3 | 48,50 € | 110 | 22 | 24 | 3,1-4,3 | 2,2 | 0° | ||||
FR-LI25M31DA3 | FR-LI25M31DA3 | 48,50 € | 115 | 20 | 24 | 3,1-4,3 | 2,2 | 0° | ||||
FR-LI25M31DB3 | FR-LI25M31DB3 | 48,50 € | 115 | 22 | 24 | 3,1-4,3 | 2,2 | 0° | ||||
FR-LI25M41DE3 | FR-LI25M41DE3 | 48,50 € | 115 | 45 | 24 | 4,1-5,2 | 2,8 | 0° | SCM | |||
FR-LI25M28EA3 | FR-LI25M28EA3 | 42,27 € | 120 | 20 | 24 | 2,8-4,0 | 2,2 | 0° | Schelling | |||
FR-LI25M28EB3 | FR-LI25M28EB3 | 42,27 € | 120 | 22 | 24 | 2,8-4,0 | 2,2 | 0° | ||||
FR-LI25M31EA3 | FR-LI25M31EA3 | 44,76 € | 120 | 20 | 24 | 3,1-4,3 | 2,2 | 0° | ||||
FR-LI25M31EB3 | FR-LI25M31EB3 | 44,76 € | 120 | 22 | 24 | 3,1-4,3 | 2,2 | 0° | ||||
FR-LI25M31EC3 | FR-LI25M31EC3 | 44,76 € | 120 | 20 | 24 | 3,1-4,3 | 2,5 | 0° | ||||
FR-LI25M34EA3 | FR-LI25M34EA3 | 47,25 € | 120 | 20 | 24 | 3,4-4,6 | 2,2 | 0° | SCM | |||
FR-LI25M31FA3 | FR-LI25M31FA3 | 47,25 € | 125 | 20 | 24 | 3,1-4,3 | 2,2 | 0° | Panhans-Schelling | |||
FR-LI25M31FB3 | FR-LI25M31FB3 | 47,25 € | 125 | 22 | 24 | 3,1-4,3 | 2,2 | 0° | Martin | |||
FR-LI25M31FC3 | FR-LI25M31FC3 | 37,29 € | 125 | 20 | 24 | 3,1-4,3 | 2,5 | 0° | Panhans-Schelling | |||
FR-LI25M34FA3 | FR-LI25M34FA3 | 48,50 € | 125 | 20 | 24 | 3,4-4,6 | 2,2 | 0° | ||||
FR-LI25M34FE3 | FR-LI25M34FE3 | 48,50 € | 125 | 45 | 24 | 3,4-4,6 | 2,2 | 0° | ||||
FR-LI25M43FA3 | FR-LI25M43FA3 | 57,20 € | 125 | 20 | 24 | 4,3-5,5 | 3,2 | 0° | Panhans-Schelling | |||
FR-LI25M43FE3 | FR-LI25M43FE3 | 57,20 € | 125 | 45 | 24 | 4,3-5,5 | 3,2 | 0° | Giben-Homag | |||
FR-LI25M45FA3 | FR-LI25M45FA3 | 57,20 € | 125 | 20 | 24 | 4,5-5,7 | 3,0 | 0° | ||||
FR-LI25M45FE3 | FR-LI25M45FE3 | 57,20 € | 125 | 45 | 24 | 4,5-5,7 | 3,0 | 0° | Giben-Homag | |||
FR-LI25M31HM3 | FR-LI25M31HM3 | 69,63 € | 140 | 16 | 1/6/33 | 28 | 3,1-4,3 | 2,2 | 8° | Scheer | ||
FR-LI25M34HE3 | FR-LI25M34HE3 | 62,37 € | 140 | 45 | 24 | 3,4-4,7 | 3,0 | 8° | ||||
FR-LI25M43HE3 | FR-LI25M43HE3 | 73,36 € | 140 | 45 | 28 | 4,3-5,5 | 3,2 | 8° | Euromac | |||
FR-LI25M45HE3 | FR-LI25M45HE3 | 64,65 € | 140 | 45 | 24 | 4,5-5,7 | 3,0 | 8° | ||||
FR-LI25M43WE3 | FR-LI25M43WE3 | 74,59 € | 145 | 45 | 30 | 4,3-5,5 | 3,2 | 8° | Hansol Machine | |||
FR-LI25M31KC3 | FR-LI25M31KC3 | 68,39 € | 150 | 30 | 36 | 3,1-4,3 | 2,2 | 8° | SCM | |||
FR-LI25M34KC3 | FR-LI25M34KC3 | 68,39 € | 150 | 30 | 36 | 3,4-4,7 | 2,2 | 8° | SCM | |||
FR-LI25M43KC3 | FR-LI25M43KC3 | 74,59 € | 150 | 30 | 36 | 4,3-5,6 | 3,2 | 8° | SCM,Verry | |||
FR-LI25M43KE3 | FR-LI25M43KE3 | 74,59 € | 150 | 45 | 36 | 4,3-5,6 | 3,2 | 8° | ** | |||
FR-LI25M45KC3 | FR-LI25M45KC3 | 75,83 € | 150 | 30 | 36 | 4,5-5,8 | 3,0 | 8° | SCM | |||
FR-LI25M45KE3 | FR-LI25M45KE3 | 75,83 € | 150 | 45 | 36 | 4,5-5,8 | 3,0 | 8° | SCM | |||
FR-LI25M31LA3 | FR-LI25M31LA3 | 78,33 € | 160 | 20 | 36 | 3,1-4,3 | 2,2 | 8° | Langzauner | |||
FR-LI25M34LR3 | FR-LI25M34LR3 | 78,33 € | 160 | 25,4 | 36 | 3,4-4,6 | 2,2 | 8° | ||||
FR-LI25M43LR3 | FR-LI25M43LR3 | 80,81 € | 160 | 25,4 | 36 | 4,3-5,5 | 3,2 | 8° | ||||
FR-LI25M43LC3 | FR-LI25M43LC3 | 80,81 € | 160 | 30 | 36 | 4,3-5,5 | 3,2 | 8° | Langzauner | |||
FR-LI25M43LE3 | FR-LI25M43LE3 | 80,81 € | 160 | 45 | 3/11/70 | 36 | 4,3-5,5 | 3,2 | 8° | Giben | ||
FR-LI25M43LG3 | FR-LI25M43LG3 | 80,81 € | 160 | 55 | 3/6/84+3/7/66 | 36 | 4,3-5,5 | 3,2 | 8° | Gabbiani-SCM | ||
FR-LI25M43LH3 | FR-LI25M43LH3 | 80,81 € | 160 | 60 | 3/7/80 | 36 | 4,3-5,5 | 3,2 | 8° | |||
FR-LI25M45LE3 | FR-LI25M45LE3 | 84,55 € | 160 | 45 | 3/11/70 | 36 | 4,5-5,7 | 3,0 | 8° | Giben | ||
FR-LI25M45LG3 | FR-LI25M45LG3 | 84,55 € | 160 | 55 | 3/7/66+3/9/72 | 36 | 4,5-5,7 | 3,0 | 8° | Gabbiani | ||
FR-LI25M43WT3 | FR-LI25M43WT3 | 88,28 € | 175 | 75 | 36 | 4,3-5,5 | 3,2 | 8° | Wonpoong | |||
FR-LI25M31NM3 | FR-LI25M31NM3 | 99,47 € | 180 | 16 | 1/6/33 | 42 | 3,1-4,3 | 2,2 | 8° | Scheer | ||
FR-LI25M34NR3 | FR-LI25M34NR3 | 84,55 € | 180 | 25,4 | 36 | 3,4-4,6 | 2,2 | 8° | ||||
FR-LI25M43NA3 | FR-LI25M43NA3 | 75,83 € | 180 | 20 | 28 | 4,3-5,5 | 3,2 | 8° | Schelling-Anthon | |||
FR-LI25M43NC3 | FR-LI25M43NC3 | 75,83 € | 180 | 30 | 2/7/42+2/10/60 | 28 | 4,3-5,5 | 3,2 | 8° | Panhans-Holzer | ||
FR-LI25M43XA3 | FR-LI25M43XA3 | 82,06 € | 180 | 20 | 36 | 4,3-5,5 | 3,2 | 8° | Schelling-Anthon | |||
FR-LI25M43XN3 | FR-LI25M43XN3 | 82,06 € | 180 | 30 | 2/7/42+2/10/60 | 36 | 4,3-5,5 | 3,2 | 8° | Holzer,nanxing,KDT | ||
FR-LI25M43NE3 | FR-LI25M43NE3 | 84,55 € | 180 | 45 | 36 | 4,3-5,5 | 3,2 | 8° | Holzma | |||
FR-LI25M43NF3 | FR-LI25M43NF3 | 84,55 € | 180 | 50 | 3/13/80 | 36 | 4,3-5,5 | 3,2 | 8° | Giben | ||
FR-LI25M45NA3 | FR-LI25M45NA3 | 84,55 € | 180 | 20 | 36 | 4,5-5,7 | 3,0 | 8° | Schelling-Anthon | |||
FR-LI25M47NE3 | FR-LI25M47NE3 | 92,01 € | 180 | 45 | 36 | 4,7-5,9 | 3,5 | 8° | Holzma | |||
FR-LI25M51NG3 | FR-LI25M51NG3 | 93,25 € | 180 | 55 | 3/7/66 | 36 | 5,1-6,3 | 3,5 | 8° | Gabbiani | ||
FR-LI25M57NA3 | FR-LI25M57NA3 | 99,47 € | 180 | 20 | 36 | 5,7-6,9 | 4,0 | 8° | Anthon-Holzma | |||
FR-LI25M43PA3 | FR-LI25M43PA3 | 84,55 € | 200 | 20 | 2/11/66+2/10/60+2/9+62 | 36 | 4,3-5,5 | 3,2 | 8° | Schelling | ||
FR-LI25M43PB3 | FR-LI25M43PB3 | 84,55 € | 200 | 22 | 36 | 4,3-5,5 | 3,2 | 8° | ||||
FR-LI25M43PC3 | FR-LI25M43PC3 | 84,55 € | 200 | 30 | 2/9/60+2/10/60 | 36 | 4,3-5,5 | 3,2 | 8° | Scheer | ||
FR-LI25M43PE3 | FR-LI25M43PE3 | 84,55 € | 200 | 45 | 36 | 4,3-5,5 | 3,2 | 8° | Holzma,Hyundai Sangi | |||
FR-LI25M43PF3 | FR-LI25M43PF3 | 84,55 € | 200 | 50 | 2/7/80+3/13/80 | 36 | 4,3-5,5 | 3,2 | 8° | Giben,KDT | ||
FR-LI25M43PI3 | FR-LI25M43PI3 | 84,55 € | 200 | 65 | 2/9/100+2/9/110 | 36 | 4,3-5,5 | 3,2 | 8° | Selco | ||
FR-LI25M43PL3 | FR-LI25M43PL3 | 84,55 € | 200 | 80 | 2/14/110 | 36 | 4,3-5,5 | 3,2 | 8° | Gabbiani | ||
FR-LI25M43PT3 | FR-LI25M43PT3 | 84,55 € | 200 | 75 | 36 | 4,3-5,5 | 3,2 | 8° | Hyundai Sangi | |||
FR-LI25M45PB3 | FR-LI25M45PB3 | 89,52 € | 200 | 22 | 36 | 4,5-5,7 | 3,0 | 8° | ||||
FR-LI25M45PI3 | FR-LI25M45PI3 | 89,52 € | 200 | 65 | 2/8,5/110 | 36 | 4,5-5,7 | 3,0 | 8° | Selco | ||
FR-LI25M47PA3 | FR-LI25M47PA3 | 93,25 € | 200 | 20 | 2/11/66 | 36 | 4,7-5,9 | 3,5 | 8° | |||
FR-LI25M47PB3 | FR-LI25M47PB3 | 93,25 € | 200 | 22 | 36 | 4,7-5,9 | 3,5 | 8° | ||||
FR-LI25M47PC3 | FR-LI25M47PC3 | 93,25 € | 200 | 30 | 2/9/60 | 36 | 4,7-5,9 | 3,5 | 8° | Scheer | ||
FR-LI25M47PE3 | FR-LI25M47PE3 | 93,25 € | 200 | 45 | 36 | 4,7-5,9 | 3,5 | 8° | Holzma | |||
FR-LI25M47PI3 | FR-LI25M47PI3 | 93,25 € | 200 | 65 | 2/9/100+2/9/110 | 36 | 4,7-5,9 | 3,5 | 8° | Selco | ||
FR-LI25M54PA3 | FR-LI25M54PA3 | 96,99 € | 200 | 20 | 36 | 5,4-6,6 | 3,8 | 8° | ||||
FR-LI25M57PE3 | FR-LI25M57PE3 | 100,71 € | 200 | 45 | 36 | 5,7-6,9 | 4,0 | 8° | Holzma | |||
FR-LI25M57PI3BS* | FR-LI25M57PI3BS* | 100,71 € | 200 | 65 | 2/9/110 | 36 | 5,7-6,9 | 3,5 | 8° | |||
FR-LI25M61PA3 | FR-LI25M61PA3 | 103,20 € | 200 | 20 | 2/11/66 | 36 | 6,1-7,3 | 4,2 | 8° | Schelling,Scheer | ||
FR-LI25M43QF3 | FR-LI25M43QF3 | 119,37 € | 215 | 50 | 2/7/80+3/15/80 | 42 | 4,3-5,5 | 3,2 | 8° | Giben | ||
FR-LI25M45PF3 | FR-LI25M45PF3 | 113,14 € | 215 | 50 | 3/15/80 | 42 | 4,5-5,7 | 3,2 | 8° | Giben | ||
FR-LI25M63UA3 | FR-LI25M63UA3 | 135,53 € | 220 | 20 | 2/11/66 | 36 | 6,3-7,5 | 4,4 | 8° | Schelling | ||
FR-LI25M31OC3 | FR-LI25M31OC3 | 108,18 € | 250 | 30 | 54 | 3,1-4,3 | 2,2 | 8° | ||||
FR-LI25M43OF3 | FR-LI25M43OF3 | 125,58 € | 250 | 50 | 3/13/80 | 48 | 4,3-5,5 | 3,2 | 8° | Giben | ||
FR-LI25M43OC3 | FR-LI25M43OC3 | 125,58 € | 250 | 30 | 2/10/60 | 48 | 4,3-5,5 | 3,2 | 8° | |||
FR-LI25M43VC3 | FR-LI25M43VC3 | 133,04 € | 280 | 30 | 2/10/60 | 48 | 4,3-5,5 | 3,2 | 6° | Panhans | ||
FR-LI25M43RX3 | FR-LI25M43RX3 | 140,50 € | 300 | 65 | 2/9/100+2/9/110 | 48 | 4,3-5,5 | 3,0 | 6° | Selco | ||
FR-LI25M43RC3 | FR-LI25M43RC3 | 140,50 € | 300 | 30 | 2/11/75+2/13/94 | 48 | 4,3-5,5 | 3,2 | 6° | Schelling | ||
FR-LI25M43RM3 | FR-LI25M43RM3 | 140,50 € | 300 | 50 | 3/15/80 | 48 | 4,3-5,5 | 3,5 | 12° | Giben | ||
FR-LI25M43RI3 | FR-LI25M43RI3 | 157,91 € | 300 | 65 | 2/9/100+2/9/110 | 72 | 4,3-5,5 | 3,2 | 12° | Selco | ||
FR-LI25M43RL3 | FR-LI25M43RL3 | 157,91 € | 300 | 80 | 2/14/110 | 72 | 4,3-5,5 | 3,2 | 12° | |||
FR-LI25M47RX3 | FR-LI25M47RX3 | 145,47 € | 300 | 65 | 2/9/110 | 48 | 4,7-5,9 | 3,5 | 6° | Selco | ||
FR-LI25M43SE3 | FR-LI25M43SE3 | 142,99 € | 320 | 45 | 48 | 4,3-5,5 | 3,0 | 12° | ||||
FR-LI25M43SA3 | FR-LI25M43SA3 | 172,83 € | 320 | 45 | 48 | 4,3-5,5 | 3,2 | 12° | ||||
FR-LI25M47TE3 | FR-LI25M47TE3 | 193,97 € | 340 | 45 | 3/14/65 | 72 | 4,7-5,9 | 3,5 | 12° | Holzma |
*All the prices include 22% Italian VAT
Follow us