Your cart is empty.
Industrial for cross and long grain cutting
Nome Serie:
285-291-294-295
Click to enlarge images
TECHNICAL CHARACTERISTICS OF HW TEETH:
-tooth height in mm: | 8~10 |
-quality, ISO code: | K10 |
-hardness (HV10): | 1.765 |
Drive holes COMBI3: 2/7/42 + 2/9,5/46,5 + 2/10/60
2.608 Bosch blades
Non-silenced blades: | 285.040.10H |
285.048.12H | |
285.036.13M | |
291.270.42R | |
294.054.12M |
Application
Use: for cuts across the grain.
Machines: table saws, circular saws and portable machines.
Material: soft and hard wood, raw laminated panels and chipboards.
Product | Product | Price | Buy | D | F | FT | Z | K | P | a | b | Favorites |
---|---|---|---|---|---|---|---|---|---|---|---|---|
285.160.28H | 285.160.28H | 30,85 € | 160 | 20 | 2/6/32 | 28 | 2,2 | 1,6 | 15° | 10° ATB | ||
285.036.08M | 285.036.08M | 43,10 € | 200 | 30 | 2/10/60 + 2/7/42 | 36 | 3,2 | 2,2 | 15° | 10° ATB | ||
285.048.08M | 285.048.08M | 49,86 € | 200 | 30 | 2/10/60 + 2/7/42 | 48 | 3,2 | 2,2 | 15° | 15° ATB | ||
285.040.10H | 285.040.10H | 46,40 € | 250 | 20 | COMBI3 | 40 | 3,2 | 2,2 | 15° | 10° ATB | ||
285.040.10M | 285.040.10M | 45,64 € | 250 | 30 | COMBI3 | 40 | 3,2 | 2,2 | 15° | 10° ATB | ||
285.040.10R | 285.040.10R | 46,40 € | 250 | 35 | 40 | 3,2 | 2,2 | 15° | 10° ATB | |||
285.640.10M | 285.640.10M | 54,34 € | 250 CHROME™ | 30 | COMBI3 | 40 | 3,2 | 2,2 | 15° | 10° ATB | ||
285.048.10M | 285.048.10M | 50,79 € | 250 | 30 | COMBI3 | 48 | 3,2 | 2,2 | 15° | 10° ATB | ||
285.060.10M | 285.060.10M | 55,85 € | 250 | 30 | COMBI3 | 60 | 3,2 | 2,2 | 10° | 15° ATB | ||
285.060.10R | 285.060.10R | 56,96 € | 250 | 35 | 60 | 3,2 | 2,2 | 10° | 15° ATB | |||
285.660.10M | 285.660.10M | 65,23 € | 250 CHROME™ | 30 | COMBI3 | 60 | 3,2 | 2,2 | 10° | 15° ATB | ||
2.608.640.434 | 2.608.640.434 | 41,09 € | 254 | 30 | 24 | 2,0 | 1,4 | -5° | ATB | |||
2.608.640.435 | 2.608.640.435 | 53,42 € | Not Available | 254 | 30 | 40 | 2,0 | 1,4 | -5° | ATB | ||
294.048.10M | 294.048.10M | 52,22 € | 254 | 30 | COMBI3 | 48 | 2,4 | 1,8 | -5° | 15 ATB | ||
2.608.640.436 | 2.608.640.436 | 71,23 € | 254 | 30 | 60 | 2,0 | 1,4 | -5° | ATB | |||
294.060.10M | 294.060.10M | 55,27 € | 254 | 30 | COMBI3 | 60 | 2,4 | 1,8 | -5° | 15° ATB | ||
2.608.640.437 | 2.608.640.437 | 83,11 € | 254 | 30 | 80 | 2,5 | 1,8 | -5° | ATB | |||
285.048.11M | 285.048.11M | 53,49 € | 260 | 30 | 2/10/60 + 2/7/42 | 48 | 2,8 | 1,8 | 15° | 10° ATB | ||
294.060.11M | 294.060.11M | 55,27 € | 260 | 30 | COMBI3 | 60 | 2,5 | 1,8 | -5° | 15° ATB | ||
285.060.11M | 285.060.11M | 58,90 € | 260 | 30 | 2/10/60 + 2/7/42 | 60 | 2,8 | 1,8 | 10° | 15° ATB | ||
291.270.42M | 291.270.42M | 63,30 € | 270 | 30 | 2/7/42 | 42 | 2,8 | 1,8 | 15° | 15° ATB | ||
285.042.11H | 285.042.11H | 65,15 € | 275 | 20 | 42 | 3,2 | 2,2 | 15° | 10° ATB | |||
295.064.11M | 295.064.11M | 76,89 € | 280 | 30 | 2/10/60 + 2/7/42 | 64 | 2,8 | 1,8 | 10° | 15° ATB | ||
285.048.12H | 285.048.12H | 61,77 € | 300 | 20 | COMBI3 | 48 | 3,2 | 2,2 | 15° | 10° ATB | ||
285.036.12M | 285.036.12M | 59,66 € | 300 | 30 | COMBI3 | 36 | 3,2 | 2,2 | 15° | 10° ATB | ||
285.048.12M | 285.048.12M | 61,77 € | 300 | 30 | COMBI3 | 48 | 3,2 | 2,2 | 15° | 10° ATB | ||
285.648.12M | 285.648.12M | 76,05 € | 300 CHROME™ | 30 | COMBI3 | 48 | 3,2 | 2,2 | 15° | 10° ATB | ||
285.060.12M | 285.060.12M | 67,93 € | 300 | 30 | COMBI3 | 60 | 3,2 | 2,2 | 15° | 10° ATB | ||
285.072.12M | 285.072.12M | 70,66 € | 300 | 30 | COMBI3 | 72 | 3,2 | 2,2 | 10° | 15° ATB | ||
285.072.12R | 285.072.12R | 70,66 € | 300 | 35 | 72 | 3,2 | 2,2 | 10° | 15° ATB | |||
285.672.12M | 285.672.12M | 84,41 € | 300 CHROME™ | 30 | COMBI3 | 72 | 3,2 | 2,2 | 10° | 15° ATB | ||
285.048.12R | 285.048.12R | 61,77 € | 300 | 35 | 48 | 3,2 | 2,2 | 15° | 10° ATB | |||
294.054.22M | 294.054.22M | 63,39 € | 305 | 30 | 2/10/60 + 2/7/42 | 54 | 2,8 | 1,8 | -5° Neg. | 15° ATB | ||
285.036.13M | 285.036.13M | 55,78 € | 315 | 30 | 2/10/60 + 2/7/42 | 36 | 3,2 | 1,8 | 15° | 10° ATB | ||
294.054.12M | 294.054.12M | 65,66 € | 315 | 30 | COMBI3 | 54 | 3,2 | 2,2 | 15° | 10° ATB | ||
285.054.14M | 285.054.14M | 73,34 € | 350 | 30 | COMBI3 | 54 | 3,5 | 2,5 | 15° | 10° ATB | ||
285.054.14R | 285.054.14R | 73,34 € | 350 | 35 | 54 | 3,5 | 2,5 | 15° | 10° ATB | |||
285.654.14M | 285.654.14M | 93,12 € | 350 CHROME™ | 30 | COMBI3 | 54 | 3,5 | 2,5 | 15° | 10° ATB | ||
285.072.14M | 285.072.14M | 78,84 € | 350 | 30 | COMBI3 | 72 | 3,5 | 2,5 | 15° | 10° ATB | ||
285.084.14M | 285.084.14M | 89,65 € | 350 | 30 | COMBI3 | 84 | 3,5 | 2,5 | 10° | 15° ATB | ||
285.084.14R | 285.084.14R | 89,65 € | 350 | 35 | 84 | 3,5 | 2,5 | 10° | 15° ATB | |||
285.684.14M | 285.684.14M | 111,69 € | 350 CHROME™ | 30 | COMBI3 | 84 | 3,5 | 2,2 | 10° | 15° ATB | ||
285.048.16M | 285.048.16M | 85,19 € | 400 | 30 | COMBI3 | 48 | 3,5 | 2,5 | 20° | 10° ATB | ||
285.060.16M | 285.060.16M | 98,69 € | 400 | 30 | COMBI3 | 60 | 3,5 | 2,5 | 10° | 15° ATB | ||
285.054.18M | 285.054.18M | 112,38 € | 450 | 30 | 2/10/60 | 54 | 3,8 | 2,8 | 15° | 15° ATB | ||
285.066.18M | 285.066.18M | 136,72 € | 450 | 30 | 2/10/60 | 66 | 3,8 | 2,8 | 10° | 15° ATB | ||
285.060.20M | 285.060.20M | 134,94 € | 500 | 30 | 2/10/60 | 60 | 3,8 | 2,8 | 15° | 15° ATB | ||
285.072.20M | 285.072.20M | 161,13 € | 500 | 30 | 2/10/60 | 72 | 3,8 | 2,8 | 10° | 15° ATB |
*All the prices include 22% Italian VAT
Follow us