Your cart is empty.
Industrial diamond for hard and abrasive materials
Nome Serie:
236
Click to enlarge images
COMBI3 drive holes:: 2/7/42 + 2/9.5/46.5 + 2/10/60.
Application
Use: for cuts along and across the grain.
Machines: portable and cut-off machines.
Material: abrasive materials such as fiber cement (Hardieplank® and Hardiepanel®), eternit, plasterboard and thermoplastics.
Good finish.
Product | Product | Price | Buy | D | F | FT | Z | K | P | a | b | Favorites |
---|---|---|---|---|---|---|---|---|---|---|---|---|
236.085.06G | 236.085.06G | 101,90 € | 85 | 15 | 6 | 1,8 | 1,4 | 12° | TCG | |||
236.125.07 | 236.125.07 | 84,41 € | 125 | 22,23 | 7 | 2,0 | 1,4 | 5° | TCG | |||
236.160.04H | 236.160.04H | 78,23 € | 160 | 20 | 2/6/32 | 4 | 2,1-2,2 | 1,6 | 12° | CON | ||
236.160.10H | 236.160.10H | 141,94 € | 160 | 20 | 2/6/32 | 10 | 2,1-2,2 | 1,6 | 12° | CON | ||
236.165.04H | 236.165.04H | 80,27 € | 165 | 20 (+15,87) | 2/6/32 | 4 | 1,8 | 1,4 | 12° | TCG | ||
236.165.10H | 236.165.10H | 147,87 € | 165 | 20 (+15,87) | 2/6/32 | 10 | 1,8 | 1.4 | 5° | TCG | ||
236.168.10H | 236.168.10H | 142,66 € | 168 | 20 | 2/6/32 | 10 | 1.8 | 1.2 | 5° | TCG | ||
236.180.04H | 236.180.04H | 78,23 € | 180 | 20 | 2/6/32 | 4 | 2,1-2,2 | 1,6 | 12° | CON | ||
236.004.07 | 236.004.07 | 79,02 € | 184,5 | 15,87 | 2/8/110 | 4 | 1,6-1,7 | 1,4 | 12° | CON | ||
236.190.04M | 236.190.04M | 79,42 € | 190 | 30 | 2/7/42 | 4 | 2,1-2,2 | 1,6 | 12° | CON | ||
236.190.12M | 236.190.12M | 167,30 € | 190 | 30 | 2/7/42 | 12 | 2,1-2,2 | 1,6 | 12° | CON | ||
236.210.12M | 236.210.12M | 167,30 € | 210 | 30 | 2/7/42 | 12 | 2,4 | 1,8 | 12° | TCG | ||
236.216.14M | 236.216.14M | 192,65 € | 216 | 30 | 14 | 2,1-2,2 | 1,6 | 12° | CON | |||
236.230.04M | 236.230.04M | 82,64 € | 230 | 30 | 2/7/42 | 4 | 2,1-2,2 | 1,6 | 12° | CON | ||
236.250.16M | 236.250.16M | 212,92 € | 250 | 30 | COMBI3 | 16 | 2,1-2,2 | 1,6 | 12° | CON | ||
237.048.10M | 237.048.10M | 919,94 € | 250 | 30 | COMBI3 | 48 | 3,2 | 2,2 | 10° | 45° TCG | ||
236.006.10 | 236.006.10 | 116,21 € | 254 | 15,87 | 6 | 2,1-2,2 | 1,6 | 12° | CON | |||
236.300.20M | 236.300.20M | 268,68 € | 300 | 30 | COMBI3 | 20 | 2,1-2,2 | 1,6 | 12° | CON | ||
237.060.12M | 237.060.12M | 1 118,83 € | 300 | 30 | COMBI3 | 60 | 3,2 | 2,2 | 10° | 45° TCG | ||
237.096.12M | 237.096.12M | 1 709,85 € | 300 | 30 | COMBI3 | 96 | 3,2 | 2,2 | 10° | 45° TCG | ||
236.008.12 | 236.008.12 | 152,52 € | 305 | 25,4 | 8 | 2,1-2,2 | 1,6 | 12° | CON | |||
237.072.14M | 237.072.14M | 1 363,37 € | 350 | 30 | COMBI3 | 72 | 3,5 | 2,4 | 15° | 45° TCG | ||
238.120.20H | 238.120.20H | 500,42 € | 120 | 20 | 20 | 3,1-3,7 | 5° | CON | ||||
238.125.20H | 238.125.20H | 500,42 € | 125 | 20 | 20 | 3,1-3,7 | 5° | CON |
*All the prices include 22% Italian VAT
Follow us