Your cart is empty.
Industrial with limiter for long vein cutting
Nome Serie:
285-290-293
Click to enlarge images
TECHNICAL CHARACTERISTICS OF HW TEETH:
-tooth height in mm: | 8~10 |
-quality, ISO code: | K10 |
-hardness (HV10): | 1.765 |
-flexural strength (N/mm2): | 2.150 |
COMBI3 drive holes: 2/7/42 + 2/9,5/46,5 + 2/10/60.
Lame 290.250.24M e 293.028.12M not silenced.
L' art.DC250.02430 is a KLEIN product.
L' art.DC250.02430 is a KLEIN product.
Application
Use: for long vein cuts. Excellent finishing.
Machines: multi-blades, table saws, mitre saws, portable machines with manual and automatic feed.
Material: soft and hard woods.
Product | Product | Price | Buy | D | F | FT | Z | K | P | a | b | KW | Favorites |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR-LU1C0100 | FR-LU1C0100 | 54,90 € | 250 | 30 | 2/7/42 | 22 | 3,2 | 2,2 | 20° | ATB | |||
285.624.10M | 285.624.10M | 45,59 € | 250 | 30 | COMBI3 | 24 | 3.2 | 2.2 | 10° | FLAT | |||
293.024.12M | 293.024.12M | 48,59 € | 300 | 30 | COMBI3 | 24 | 3,2 | 2,2 | 20° | 10° ATB | |||
293.024.12R | 293.024.12R | 48,59 € | 300 | 35 | COMBI3 | 24 | 3,2 | 2,2 | 20° | 10° ATB | |||
278.028.12M | 278.028.12M | 52,22 € | 300 | 30 | COMBI3 | 28 | 3,2 | 2,2 | 18° | 10° ATB | |||
278.028.12V | 278.028.12V | 52,22 € | 300 | 70 | 28 | 3,2 | 2,2 | 18° | 10° ATB | 21x5 | |||
293.028.22M | 293.028.22M | 48,59 € | 305 | 30 | 2/10/60 | 28 | 2,8 | 1,8 | 20° | 10° ATB | |||
293.028.12M | 293.028.12M | 51,22 € | 315 | 30 | COMBI3 | 28 | 3,2 | 2,2 | 20° | 10° ATB | |||
293.028.14M | 293.028.14M | 59,49 € | 350 | 30 | COMBI3 | 28 | 3,5 | 2,5 | 20° | 10° ATB | |||
293.028.14R | 293.028.14R | 59,49 € | 350 | 35 | 28 | 3,5 | 2,5 | 20° | 10° ATB | ||||
278.036.14M | 278.036.14M | 67,09 € | 350 | 30 | COMBI3 | 36 | 3,5 | 2,5 | 18° | 10° ATB | |||
278.036.14V | 278.036.14V | 67,09 € | 350 | 70 | 36 | 3,5 | 2,5 | 18° | 10° ATB | 21x5 | |||
285.036.16M | 285.036.16M | 68,88 € | 400 | 30 | COMBI3 | 36 | 3,5 | 2,5 | 20° | 10° ATB | |||
285.036.18M | 285.036.18M | 76,89 € | 450 | 30 | 2/10/60 | 36 | 3,8 | 2,8 | 20° | 10° ATB | |||
285.044.20M | 285.044.20M | 110,77 € | 500 | 30 | COMBI3 | 44 | 4,0 | 2,8 | 20° | 10° ATB |
*All the prices include 22% Italian VAT
Follow us