Your cart is empty.
Industrial multi-blades with shavings
Nome Serie:
279
Click to enlarge images
Industrial series blades for long grain cuts; the shavings eliminate the contact between the blade body and the cut material.
TECHNICAL CHARACTERISTICS OF TEETH HW:
-tooth height in mm: | 10 |
-quality, ISO code: | K20 |
-hardness (HV10): | 1.640 |
-flexural strength (N/mm2): | 2.200 |
Blades thickness <3.2 useful to reduce material waste.
Blades thickness >4.0 useful for shoulder resistance.
Application
Use: for cuts along the vein. The shavings avoid the contact between the body of the blade and the material.
Machines: single-shaft and multi-shaft multi-blades.
Material: soft and hard woods, dried and wet.
Product | Product | Price | Buy | D | F | KW | Z | K | P | a | b | Favorites |
---|---|---|---|---|---|---|---|---|---|---|---|---|
280.021.07S | 280.021.07S | 74,29 € | 180 | 40 | 21+3 | 2,5 | 1,8 | 18° | FLAT | |||
280.021.08S | 280.021.08S | 72,40 € | 200 | 40 | 21+3 | 2,5 | 1,8 | 18° | FLAT | |||
279.020.10M | 279.020.10M | 68,97 € | 250 | 30 | 20+4 | 3,2 | 2,2 | 18° | 10° ATB | |||
280.020.10V | 280.020.10V | 72,40 € | 250 | 70 | 21x5 | 20+4 | 2,7 | 1,8 | 18° | 10° ATB | ||
279.020.10V | 279.020.10V | 68,97 € | 250 | 70 | 21x5 | 20+4 | 3,2 | 2,2 | 18° | 10° ATB | ||
280.020.10W | 280.020.10W | 72,40 € | 250 | 80 | 13x5 | 20+4 | 2,7 | 1,8 | 18° | 10° ATB | ||
279.020.10W | 279.020.10W | 72,40 € | 250 | 80 | 13x5 | 20+4 | 3,2 | 2,2 | 18° | 10° ATB | ||
279.024.12M | 279.024.12M | 77,41 € | 300 | 30 | 24+4 | 3,2 | 2,2 | 18° | 10° ATB | |||
279.024.12U | 279.024.12U | 81,29 € | 300 | 60 | 21x5 | 24+4 | 3,2 | 2,2 | 18° | 10° ATB | ||
280.024.12V | 280.024.12V | 81,29 € | 300 | 70 | 21x5 | 24+4 | 2,7 | 1,8 | 18° | 10° ATB | ||
279.024.12W | 279.024.12W | 81,29 € | 300 | 80 | 13x5 | 24+4 | 3,2 | 2,2 | 18° | 10° ATB | ||
280.024.12W | 280.024.12W | 81,29 € | 300 | 80 | 13x5 | 24+4 | 2,7 | 1,8 | 18° | 10° ATB | ||
277.024.12M | 277.024.12M | 102,32 € | 300 | 30 | 24+4 | 4,0 | 2,8 | 18° | 10° ATB | |||
277.024.12V | 277.024.12V | 102,32 € | 300 | 70 | 21x5 | 24+4 | 4,0 | 2,8 | 18° | 10° ATB | ||
277.024.12W | 277.024.12W | 102,32 € | 300 | 80 | 13x5 | 24+4 | 4,0 | 2,8 | 18° | 10° ATB | ||
277.024.14M | 277.024.14M | 125,15 € | 350 | 30 | 24+6 | 4,2 | 2,8 | 18° | 10° ATB | |||
279.028.14M | 279.028.14M | 100,02 € | 350 | 30 | 28+4 | 3,5 | 2,5 | 18° | 10° ATB | |||
279.028.14U | 279.028.14U | 105,02 € | 350 | 60 | 21x5 | 28+4 | 3,5 | 2,5 | 18° | 10° ATB | ||
279.028.14V | 279.028.14V | 100,02 € | 350 | 70 | 21x5 | 28+4 | 3,5 | 2,5 | 18° | 10° ATB | ||
277.024.14V | 277.024.14V | 125,15 € | 350 | 70 | 21x5 | 24+6 | 4,2 | 2,8 | 18° | 10° ATB | ||
279.028.14W | 279.028.14W | 105,02 € | 350 | 80 | 14x5 | 28+4 | 3,5 | 2,5 | 18° | 10° ATB | ||
279.028.16M | 279.028.16M | 152,65 € | 400 | 30 | 28+6 | 4,0 | 2,8 | 18° | 10° ATB | |||
279.028.16V | 279.028.16V | 152,65 € | 400 | 70 | 21X5 | 28+6 | 4,0 | 2,8 | 18° | 10° ATB |
*All the prices include 22% Italian VAT
Follow us