Your cart is empty.
Industrial for precision cutting
Nome Serie:
285.FF
Click to enlarge images
TECHNICAL CHARACTERISTICS OF TEETH HW:
-tooth height in mm: | 8 |
-quality CHROME, ISO code: | KCR06 |
-durezza (HV10): | 1.950 |
-Flexural strength (N/mm2): | 2.300 |
COMBI3 driving holes: 2/7/42 + 2/9,5/46,5 + 2/10/60.
Application
Use: for high quality cross grain cuts.
Machines: table saws, circular saws, panel saws and portable machines.
Material: soft and hard woods, exotic woods, MDF, chipboards, laminates, thermoplastics.
Product | Product | Price | Buy | D | F | FT | Z | K | P | a | b | Favorites |
---|---|---|---|---|---|---|---|---|---|---|---|---|
285.048.06M | 285.048.06M | 45,81 € | 150 | 30 | 2/7/42 | 48 | 3,2 | 2,2 | 5° | 15° ATB | ||
285.160.48H | 285.160.48H | 37,60 € | 160 | 20 | 2/6/32 | 48 | 2,2 | 1,6 | 5° | 15° ATB | ||
285.056.07M | 285.056.07M | 51,88 € | 180 | 30 | 2/7/42 | 56 | 3,2 | 2,2 | 5° | 15° ATB | ||
285.064.08M | 285.064.08M | 62,53 € | 200 | 30 | 2/10/60 + 2/7/42 | 64 | 3,2 | 2,2 | 5º | 15° ATB | ||
285.080.10M | 285.080.10M | 72,33 € | 250 | 30 | COMBI3 | 80 | 3,2 | 2,2 | 5° | 15° ATB | ||
285.080.10R | 285.080.10R | 72,33 € | 250 | 35 | 80 | 3,2 | 2,2 | 5° | 15° ATB | |||
294.080.11M | 294.080.11M | 82,24 € | 260 | 30 | COMBI3 | 80 | 2,5 | 1,8 | -5° Neg. | 15° ATB | ||
285.680.10M | 285.680.10M | 86,95 € | 250 CHROME™ | 30 | COMBI3 | 80 | 3,2 | 2,2 | 5° | 15° ATB | ||
285.096.12M | 285.096.12M | 84,92 € | 300 | 30 | COMBI3 | 96 | 3,2 | 2,2 | 5° | 15° ATB | ||
285.096.12R | 285.096.12R | 84,92 € | 300 | 35 | 96 | 3,2 | 2,2 | 5° | 15° ATB | |||
285.696.12M | 285.696.12M | 104,78 € | 300 CHROME™ | 30 | COMBI3 | 96 | 3,2 | 2,2 | 5° | 15° ATB | ||
285.072.22M | 285.072.22M | 81,03 € | 305 | 30 | COMBI3 | 72 | 3,2 | 2,2 | 10° | 15° ATB | ||
294.072.22M | 294.072.22M | 81,03 € | 305 | 30 | COMBI3 | 72 | 3,2 | 2,2 | -5° Neg. | 15° ATB | ||
285.072.13M | 285.072.13M | 81,03 € | 315 | 30 | 2/10/60 + 2/7/42 | 72 | 3,2 | 2,2 | 10° | 15° ATB | ||
285.108.14M | 285.108.14M | 108,58 € | 350 | 30 | COMBI3 | 108 | 3,5 | 2,5 | 5° | 15°ATB | ||
285.108.14R | 285.108.14R | 108,58 € | 350 | 35 | 108 | 3,5 | 2,5 | 5° | 15° ATB | |||
285.708.14M | 285.708.14M | 128,78 € | 350 CHROME™ | 30 | COMBI3 | 108 | 3,5 | 2,5 | 5° | 15° ATB | ||
285.120.16M | 285.120.16M | 136,72 € | 400 | 30 | 2/10/60 + 2/7/42 | 120 | 3,5 | 2,5 | 10° | 15° ATB | ||
285.096.16M | 285.096.16M | 123,03 € | 400 | 30 | COMBI3 | 96 | 3,5 | 2,5 | 10° | 15° ATB |
*All the prices include 22% Italian VAT
Follow us