Your cart is empty.
Planer knives for "Tersa" systems
Nome Serie:
795.10
Click to enlarge images
Knives CMT compatible with heads "TERSA"
TECHNICAL FEATURES:
HPS® was specifically created for the woodworking industry. In cooperation with the company Thyssen-Krupp, this material is processed in vacuum furnaces to create special attributes as a true alternative to HSS steel.
The main benefits are:
-excellent wear resistance;
-highest level of hardness;
-easy to resharpen;
-long time tested.
Test results:
wood = oak;
spindle speed = 6000 RPM;
feed rate = 24 meters/minute;
result = 17500 meters;
same test with HSS = 10,000 meters.
Note: Knives are available in any other size upon request.
Application
MATERIAL:
soft, dry woods: | excellent |
soft, moist woods: | excellent |
hard, dry woods: | excellent |
hardwoods, moist: | excellent |
exotic wood: | good |
Product | Product | Price | Buy | DIM | QT | A | Favorites |
---|---|---|---|---|---|---|---|
795.100.10S | 795.100.10S | 12,98 € | 100x10x2,3 | 1 | 40° | ||
795.110.10S | 795.110.10S | 12,98 € | 110x10x2,3 | 1 | 40° | ||
795.120.10S | 795.120.10S | 12,98 € | 120x10x2,3 | 1 | 40° | ||
795.130.10S | 795.130.10S | 12,98 € | 130x10x2,3 | 1 | 40° | ||
795.150.10S | 795.150.10S | 12,98 € | 150x10x2,3 | 1 | 40° | ||
795.170.10S | 795.170.10S | 12,98 € | 170x10x2,3 | 1 | 40° | ||
795.180.10S | 795.180.10S | 12,98 € | 180x10x2,3 | 1 | 40° | ||
795.210.10S | 795.210.10S | 12,98 € | 210x10x2,3 | 1 | 40° | ||
795.230.10S | 795.230.10S | 12,98 € | 230x10x2,3 | 1 | 40° | ||
795.250.10S | 795.250.10S | 12,98 € | 250x10x2,3 | 1 | 40° | ||
795.260.10S | 795.260.10S | 12,98 € | 260x10x2,3 | 1 | 40° | ||
795.300.10S | 795.300.10S | 13,21 € | 300x10x2,3 | 1 | 40° | ||
795.310.10S | 795.310.10S | 13,21 € | 310x10x2,3 | 1 | 40° | ||
795.330.10S | 795.330.10S | 14,41 € | 330x10x2,3 | 1 | 40° | ||
795.350.10S | 795.350.10S | 15,61 € | 350x10x2,3 | 1 | 40° | ||
795.400.10S | 795.400.10S | 16,80 € | 400x10x2,3 | 1 | 40° | ||
795.410.10S | 795.410.10S | 18,00 € | 410x10x2,3 | 1 | 40° | ||
795.420.10S | 795.420.10S | 18,00 € | 420x10x2,3 | 1 | 40° | ||
795.430.10S | 795.430.10S | 18,00 € | 430x10x2,3 | 1 | 40° | ||
795.450.10S | 795.450.10S | 19,20 € | 450x10x2,3 | 1 | 40° | ||
795.500.10S | 795.500.10S | 20,42 € | 500x10x2,3 | 1 | 40° | ||
795.510.10S | 795.510.10S | 21,61 € | 510x10x2,3 | 1 | 40° | ||
795.520.10S | 795.520.10S | 21,61 € | 520x10x2,3 | 1 | 40° | ||
795.530.10S | 795.530.10S | 22,81 € | 530x10x2,3 | 1 | 40° | ||
795.540.10S | 795.540.10S | 22,81 € | 540x10x2,3 | 1 | 40° | ||
795.610.10S | 795.610.10S | 25,21 € | 610x10x2,3 | 1 | 40° | ||
795.630.10S | 795.630.10S | 26,41 € | 630x10x2,3 | 1 | 40° | ||
795.635.10S | 795.635.10S | 26,41 € | 635x10x2,3 | 1 | 40° | ||
795.640.10S | 795.640.10S | 26,41 € | 640x10x2,3 | 1 | 40° | ||
795.650.10S | 795.650.10S | 26,41 € | 650x10x2,3 | 1 | 40° | ||
795.710.10S | 795.710.10S | 28,81 € | 710x10x2,3 | 1 | 40° | ||
795.860.10S | 795.860.10S | 34,82 € | 860x10x2,3 | 1 | 40° | ||
795.910.10S | 795.910.10S | 37,20 € | 910x10x2,3 | 1 | 40° | ||
795.930.10S | 795.930.10S | 37,20 € | 930x10x2,3 | 1 | 40° |
*All the prices include 22% Italian VAT
Follow us