Your cart is empty.
Polycrystalline milling cutters with axial cutting edges Z2+2
Nome Serie:
DIA
Click to enlarge images
TECHNICAL CHARACTERISTICS:
Fresa in diamante Z2+2, Diamond cutter Z2+2, with resharpenable H2,5 mm plate,, 4 helix divisions, first positive plate pulling with the rest of the negative plates, widia drill, axial angle 20°+/-, special steel body
Application
To be used on all CNC pantographs to make joints, rebates, grooves on melamine, laminate, MDF, HPL and veneered and melamine faced panels.
Product | Product | Price | Buy | D | I | L | S | Z | RH-LH | Favorites |
---|---|---|---|---|---|---|---|---|---|---|
FPD2015002R | FPD2015002R | 113,97 € | 12 | 27 | 75 | 12 | (2+2)(6DP+1HW) | RH | ||
FPD2015008R | FPD2015008R | 152,03 € | 12 | 34 | 84 | 12 | (2+2)(8DP+1HW) | RH | ||
FPD2015032R | FPD2015032R | 113,97 € | 16 | 27 | 85 | 16 | (2+2)(6DP+1HW) | RH | ||
FPD2015034R | FPD2015034R | 113,97 € | 16 | 27 | 85 | 20 | (2+2)(6DP+1HW) | RH | ||
FPD2015038R | FPD2015038R | 152,03 € | 16 | 34 | 94 | 16 | (2+2)(8DP+1HW) | RH | ||
FPD2015040R | FPD2015040R | 152,03 € | 16 | 34 | 94 | 20 | (2+2)(8DP+1HW) | RH | ||
FPD2015056R | FPD2015056R | 113,97 € | 18 | 27 | 85 | 20 | (2+2)(6DP+1HW) | RH | ||
FPD2015060R | FPD2015060R | 152,03 € | 18 | 34 | 94 | 20 | (2+2)(8DP+1HW) | RH | ||
FPD2015064R | FPD2015064R | 189,98 € | 18 | 43 | 103 | 20 | (2+2)(10DP+1HW) | RH | ||
FPD2015076R | FPD2015076R | 113,97 € | 20 | 27 | 85 | 20 | (2+2)(6DP+1HW) | RH | ||
FPD2015080R | FPD2015080R | 152,03 € | 20 | 34 | 94 | 20 | (2+2)(8DP+1HW) | RH | ||
FPD2015084R | FPD2015084R | 189,98 € | 20 | 43 | 103 | 20 | (2+2)(10DP+1HW) | RH | ||
FPD2015088R | FPD2015088R | 227,94 € | 20 | 52 | 112 | 20 | (2+2)(12DP+1HW) | RH | ||
FPD2015096R | FPD2015096R | 371,46 € | 20 | 62 | 125 | 20 | (2+2)(14DP+1HW) | RH | ||
FPD2015526R | FPD2015526R | 113,97 € | 25 | 27 | 85 | 20 | (2+2)(6DP+1HW) | RH | ||
FPD2015534R | FPD2015534R | 152,03 € | 25 | 34 | 94 | 20 | (2+2)(8DP+1HW) | RH | ||
FPD2015544R | FPD2015544R | 189,98 € | 25 | 43 | 103 | 20 | (2+2)(10DP+1HW) | RH | ||
FPD2015552R | FPD2015552R | 227,94 € | 25 | 52 | 112 | 20 | (2+2)(12DP+1HW) | RH | ||
FPD2015001L | FPD2015001L | 113,97 € | 12 | 27 | 75 | 12 | (2+2)(6DP+1HW) | LH | ||
FPD2015007L | FPD2015007L | 152,03 € | 12 | 34 | 84 | 12 | (2+2)(8DP+1HW) | LH | ||
FPD2015031L | FPD2015031L | 113,97 € | 16 | 27 | 85 | 16 | (2+2)(6DP+1HW) | LH | ||
FPD2015033L | FPD2015033L | 113,97 € | 16 | 27 | 85 | 20 | (2+2)(6DP+1HW) | LH | ||
FPD2015037L | FPD2015037L | 152,03 € | 16 | 34 | 94 | 16 | (2+2)(8DP+1HW) | LH | ||
FPD2015039L | FPD2015039L | 152,03 € | 16 | 34 | 94 | 20 | (2+2)(8DP+1HW) | LH | ||
FPD2015055L | FPD2015055L | 162,62 € | 18 | 27 | 85 | 20 | (2+2)(6DP+1HW) | LH | ||
FPD2015059L | FPD2015059L | 152,03 € | 18 | 34 | 94 | 20 | (2+2)(8DP+1HW) | LH | ||
FPD2015063L | FPD2015063L | 189,98 € | 18 | 43 | 103 | 20 | (2+2)(10DP+1HW) | LH | ||
FPD2015075L | FPD2015075L | 113,97 € | 20 | 27 | 85 | 20 | (2+2)(6DP+1HW) | LH | ||
FPD2015079L | FPD2015079L | 152,03 € | 20 | 34 | 94 | 20 | (2+2)(8DP+1HW) | LH | ||
FPD2015083L | FPD2015083L | 189,98 € | 20 | 43 | 103 | 20 | (2+2)(10DP+1HW) | LH | ||
FPD2015087L | FPD2015087L | 227,94 € | 20 | 52 | 112 | 20 | (2+2)(12DP+1HW) | LH | ||
FPD2015095L | FPD2015095L | 371,46 € | 20 | 62 | 125 | 20 | (2+2)(14DP+1HW) | LH | ||
FPD2015525L | FPD2015525L | 113,97 € | 25 | 27 | 85 | 20 | (2+2)(6DP+1HW) | LH | ||
FPD2015533L | FPD2015533L | 152,03 € | 25 | 34 | 94 | 20 | (2+2)(8DP+1HW) | LH | ||
FPD2015543L | FPD2015543L | 189,98 € | 25 | 43 | 103 | 20 | (2+2)(10DP+1HW) | LH | ||
FPD2015551L | FPD2015551L | 227,94 € | 25 | 52 | 112 | 20 | (2+2)(12DP+1HW) | LH |
*All the prices include 22% Italian VAT
Follow us