Your cart is empty.
Polycrystalline straight cutters Z1
Nome Serie:
141
Click to enlarge images
TECHNICAL FEATURES:
-diamond cutter Z1;
-cutter body in integral widia;;
-DP cutters (Polycrystalline);
-resharpenable cutters;
-feed speed 3~10m/minute.
Application
Ang. 0°: excellent for machining chipboard, MDF, plywood, knotless wood and polymeric materials.
Negative Ang. Negative angle: excellent for machining channels with maximum surface finish of the panel. Ideal for machining coated chipboard, laminates, coated MDF and coated plywood.
Product | Product | Price | Buy | D | I | I1 | L | Z | S | Favorites |
---|---|---|---|---|---|---|---|---|---|---|
FPD2001050 | FPD2001050 | 79,91 € | 4 | 10 | 18 | 60 | 1 / 0° | 5 | ||
FPD2001004 | FPD2001004 | 79,91 € | 5 | 10 | 18 | 60 | 1 / 0° | 6 | ||
FPD2001008 | FPD2001008 | 86,12 € | 6 | 12 | 18 | 60 | 1 / 0° | 6 | ||
FPD2001052 | FPD2001052 | 95,43 € | 6 | 15 | 18 | 60 | 1 / 0° | 6 | ||
FPD2001012 | FPD2001012 | 94,46 € | 8 | 12 | 24 | 70 | 1 / 0° | 8 | ||
FPD2001014 | FPD2001014 | 116,40 € | 8 | 12 | 24 | 70 | 1 / 0° | 12 | ||
FPD2001020 | FPD2001020 | 127,16 € | 8 | 20 | 24 | 70 | 1 / 0° | 8 | ||
FPD2001034 | FPD2001034 | 119,05 € | 10 | 15 | 28 | 75 | 1 / 0° | 10 | ||
FPD2001040 | FPD2001040 | 144,08 € | 10 | 20 | 28 | 75 | 1 / 0° | 10 | ||
FPD2001048 | FPD2001048 | 152,30 € | 12 | 20 | 28 | 75 | 1 / 0° | 12 | ||
FPD2003046 | FPD2003046 | 79,26 € | 4 | 10 | 11 | 60 | 1 / -2° | 6 | ||
FPD2003044 | FPD2003044 | 79,26 € | 5 | 10 | 19 | 60 | 1 / -3° | 6 | ||
FPD2003002 | FPD2003002 | 85,48 € | 6 | 12 | 19 | 60 | 1 / -3° | 6 | ||
FPD2003006 | FPD2003006 | 92,77 € | 8 | 12 | 23 | 70 | 1 / -6° | 8 | ||
FPD2003010 | FPD2003010 | 105,32 € | 8 | 15 | 23 | 70 | 1 / -6° | 8 | ||
FPD2003014 | FPD2003014 | 124,03 € | 8 | 20 | 23 | 70 | 1 / -6° | 8 | ||
FPD2003026 | FPD2003026 | 115,15 € | 10 | 15 | 28 | 75 | 1 / -8° | 10 | ||
FPD2003042 | FPD2003042 | 152,30 € | 12 | 20 | 28 | 75 | 1 / -8° | 12 |
*All the prices include 22% Italian VAT
Follow us