Your cart is empty.
Precision cutting
Nome Serie:
292
Click to enlarge images
TECHNICAL CHARACTERISTICS OF HW TEETH:
-tooth height in mm: | 6~8 |
-quality, ISO code: | K10 |
-hardness (HV10): | 1.765 |
-flexural strength (N/mm2): | 2.150 |
Application
Use: for cross grain cuts, perfect finishing.
Machines: table, mitre and portable saws.
Material: soft and hard woods, exotic woods, chipboards, melamine and multilayer boards.
Product | Product | Price | Buy | D | F | FT | Z | K | P | a | b | Favorites |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K02403 | K02403 | 15,03 € | 85 | 15 | 24 | 1,1 | 0,7 | 12° | 5° ATB | |||
292.120.36H | 292.120.36H | 37,01 € | 120 | 20 | 36 | 1,8 | 1,0 | 10° | 15° ATB | |||
292.120.40H | 292.120.40H | 26,96 € | 120 | 20 | 2/5,5/30 | 40 | 1,8 | 1,0 | 10° | 15° ATB | ||
292.125.36H | 292.125.36H | 26,96 € | 125 | 20 | 36 | 2,4 | 1,4 | 15° | 15° ATB | |||
292.130.36H | 292.130.36H | 27,81 € | 130 | 20 | 36 | 2,4 | 1,4 | 15° | 15° ATB | |||
292.140.36H | 292.140.36H | 28,66 € | 140 | 20 | 36 | 2,4 | 1,4 | 15° | 15° ATB | |||
292.150.40H | 292.150.40H | 28,99 € | 150 | 20 | 40 | 2,4 | 1,4 | 15° | 15° ATB | |||
292.160.40E | 292.160.40E | 28,99 € | Not Available | 160 | 16 | 40 | 2,2 | 1,6 | 10° | 15° ATB | ||
292.160.40H | 292.160.40H | 28,99 € | 160 | 20 | 2/6/32 | 40 | 2,2 | 1,6 | 10° | 15° ATB | ||
285.160.48H | 285.160.48H | 37,60 € | 160 | 20 | 2/6/32 | 48 | 2,2 | 1,6 | 5° | 15° ATB | ||
292.160.56H | 292.160.56H | 35,07 € | 160 | 20 | 2/7/42 | 56 | 2,2 | 1,6 | 15° | 15° ATB | ||
292.160.40M | 292.160.40M | 28,99 € | 160 | 30 | 2/7/42 | 40 | 2,2 | 1,6 | 10° | 15° ATB | ||
292.165.40H | 292.165.40H | 29,67 € | 165 | 20 | 2/6/32 | 40 | 2,6 | 1,6 | 10° | 15° ATB | ||
292.165.56H | 292.165.56H | 35,49 € | 165 | 20 | 2/6/32 | 56 | 2,2 | 1,6 | 10° | 15° ATB | ||
292.165.40M | 292.165.40M | 29,67 € | 165 | 30 | 2/7/42 | 40 | 2,6 | 1,6 | 15° | 15° ATB | ||
292.170.40M | 292.170.40M | 30,42 € | 170 | 30 | 2/7/42 | 40 | 2,6 | 1,6 | 15° | 15° ATB | ||
292.180.40H | 292.180.40H | 31,36 € | 180 | 20 | 2/6/32 | 40 | 2,6 | 1,6 | 15° | 15° ATB | ||
292.180.40M | 292.180.40M | 31,36 € | 180 | 30 | 2/7/42 | 40 | 2,6 | 1,6 | 15° | 15° ATB | ||
292.184.40E | 292.184.40E | 32,11 € | 184 | 16 | 40 | 2,6 | 1,6 | 15° | 15° ATB | |||
292.184.40M | 292.184.40M | 32,11 € | 184 | 30 | 40 | 2,6 | 1,6 | 15° | 15° ATB | |||
292.190.40E | 292.190.40E | 31,78 € | 190 | 16 | 2/6/32 | 40 | 2,6 | 1,6 | 15° | 15° ATB | ||
292.190.40H | 292.190.40H | 31,78 € | 190 | 20 | 2/6/32 | 40 | 2,6 | 1,6 | 15° | 15° ATB | ||
292.190.48FF | 292.190.48FF | 38,20 € | 190 | 20 (Feestool® FF) | Key 5/7/2,5 | 48 | 2,4 | 1,6 | 10° | 15° ATB | ||
292.190.40M | 292.190.40M | 31,78 € | 190 | 30 | 2/7/42 | 40 | 2,6 | 1,6 | 15° | 15° ATB | ||
292.190.64M | 292.190.64M | 39,39 € | 190 | 30 | 2/7/42 | 64 | 2,6 | 1,6 | 15° | 15° ATB | ||
292.200.48M | 292.200.48M | 36,17 € | 200 | 30 | 2/7/42 | 48 | 2,8 | 1,8 | 15° | 15° ATB | ||
292.210.48L | 292.210.48L | 39,39 € | 210 | 25 | 48 | 2,8 | 1,8 | 15° | 15° ATB | |||
292.210.48M | 292.210.48M | 39,39 € | 210 | 30 | 2/7/42 | 48 | 2,8 | 1,8 | 15° | 15° ATB | ||
292.210.64M | 292.210.64M | 47,33 € | 210 | 30 | 2/7/42 | 64 | 2,8 | 1,8 | 15° | 15° ATB | ||
292.216.64M | 292.216.64M | 48,69 € | 216 | 30 | 64 | 2,8 | 1,8 | -5° | 15° ATB | |||
292.216.80M | 292.216.80M | 58,31 € | 216 | 30 | 80 | 2,8 | 1,8 | -5° | 15° ATB | |||
292.220.48M | 292.220.48M | 45,21 € | 220 | 30 | 2/7/42 | 48 | 2,8 | 1,8 | 15° | 15° ATB | ||
292.225.48M | 292.225.48M | 45,21 € | 225 | 30 | 2/7/42 | 48 | 2,8 | 1,8 | 10° | 15° ATB | ||
292.230.48M | 292.230.48M | 45,55 € | 230 | 30 | 2/7/42 | 48 | 2,8 | 1,8 | 15° | 15° ATB | ||
292.230.64M | 292.230.64M | 51,56 € | 230 | 30 | 2/7/42 + 2/10/60 | 64 | 2,8 | 1,8 | 15° | 15° ATB | ||
292.235.48L | 292.235.48L | 45,81 € | 235 | 25 | 48 | 2,8 | 1,8 | 15° | 15° ATB | |||
292.235.48M | 292.235.48M | 45,81 € | 235 | 30 | 2/7/42 | 48 | 2,8 | 1,8 | 15° | 15° ATB | ||
292.240.48M | 292.240.48M | 46,73 € | 240 | 30 | 2/7/42 | 48 | 2,8 | 1,8 | 15° | 15° ATB | ||
281.161.56H | 281.161.56H | 43,76 € | 160 | 20 | 2/6/32 | 56 | 2.2 | 1.6 | -3° Neg. | TCG | ||
281.166.56H | 281.166.56H | 43,76 € | 165 | 20 | 2/6/32 | 56 | 2.2 | 1.6 | -3° Neg. | TCG |
*All the prices include 22% Italian VAT
Follow us