Your cart is empty.
Quick connect drill bits for drilling machines
Nome Serie:
310 HW
Click to enlarge images
TECHNICAL FEATURES
-Made of special high strength steel;
-Black and orange PTFE fluorocarbon resin coating;
-cusp in HWM;
-centering tip;
-2 cutting edges (Z2);
-2 negative sharpening engravers;
-2 helical grooves;
-attachment with clamping plate and screw for axial adjustment.
Application
For blind holes in solid wood and wood derivatives, including laminates. To be inserted on spindles or adapters in drilling machines.
Product | Product | Price | Buy | D | I | L | S | RH-LH | Favorites |
---|---|---|---|---|---|---|---|---|---|
310.040.12 | 310.040.12 | 18,95 € | 4 | 27 | 57,5 | 10 | LH | ||
310.040.11 | 310.040.11 | 18,95 € | 4 | 27 | 57,5 | 10 | RH | ||
310.045.12 | 310.045.12 | 19,27 € | 4,5 | 27 | 57,5 | 10 | LH | ||
310.045.11 | 310.045.11 | 19,27 € | 4,5 | 27 | 57,5 | 10 | RH | ||
310.047.12 | 310.047.12 | 19,27 € | 4,76 | 27 | 57,5 | 10 | LH | ||
310.047.11 | 310.047.11 | 19,27 € | 4,76 | 27 | 57,5 | 10 | RH | ||
310.050.12 | 310.050.12 | 15,30 € | 5 | 27 | 57,5 | 10 | LH | ||
310.050.11 | 310.050.11 | 15,30 € | 5 | 27 | 57,5 | 10 | RH | ||
310.051.12 | 310.051.12 | 19,27 € | 5,1 | 27 | 57,5 | 10 | LH | ||
310.051.11 | 310.051.11 | 19,27 € | 5,1 | 27 | 57,5 | 10 | RH | ||
310.052.12 | 310.052.12 | 19,27 € | 5,2 | 27 | 57,5 | 10 | LH | ||
310.052.11 | 310.052.11 | 19,27 € | 5,2 | 27 | 57,5 | 10 | RH | ||
310.055.12 | 310.055.12 | 19,27 € | 5,55 | 27 | 57,5 | 10 | LH | ||
310.055.11 | 310.055.11 | 19,27 € | 5,55 | 27 | 57,5 | 10 | RH | ||
310.060.12 | 310.060.12 | 15,73 € | 6 | 27 | 57,5 | 10 | LH | ||
310.060.11 | 310.060.11 | 15,73 € | 6 | 27 | 57,5 | 10 | RH | ||
310.064.12 | 310.064.12 | 18,85 € | 6,35 | 27 | 57,5 | 10 | LH | ||
310.064.11 | 310.064.11 | 18,85 € | 6,35 | 27 | 57,5 | 10 | RH | ||
310.065.12 | 310.065.12 | 19,27 € | 6,5 | 27 | 57,5 | 10 | LH | ||
310.065.11 | 310.065.11 | 19,27 € | 6,5 | 27 | 57,5 | 10 | RH | ||
310.070.12 | 310.070.12 | 17,23 € | 7 | 27 | 57,5 | 10 | LH | ||
310.070.11 | 310.070.11 | 17,23 € | 7 | 27 | 57,5 | 10 | RH | ||
310.080.12 | 310.080.12 | 17,00 € | 8 | 27 | 57,5 | 10 | LH | ||
310.080.11 | 310.080.11 | 17,00 € | 8 | 27 | 57,5 | 10 | RH | ||
310.082.12 | 310.082.12 | 20,53 € | 8,2 | 27 | 57,5 | 10 | LH | ||
310.082.11 | 310.082.11 | 20,53 € | 8,2 | 27 | 57,5 | 10 | RH | ||
310.090.12 | 310.090.12 | 19,18 € | 9 | 27 | 57,5 | 10 | LH | ||
310.090.11 | 310.090.11 | 19,18 € | 9 | 27 | 57,5 | 10 | RH | ||
310.095.12 | 310.095.12 | 20,53 € | 9,52 | 27 | 57,5 | 10 | LH | ||
310.095.11 | 310.095.11 | 20,53 € | 9,52 | 27 | 57,5 | 10 | RH | ||
310.100.12 | 310.100.12 | 19,11 € | 10 | 27 | 57,5 | 10 | LH | ||
310.100.11 | 310.100.11 | 19,11 € | 10 | 27 | 57,5 | 10 | RH | ||
310.110.12 | 310.110.12 | 20,70 € | 11 | 27 | 57,5 | 10 | LH | ||
310.110.11 | 310.110.11 | 20,70 € | 11 | 27 | 57,5 | 10 | RH | ||
310.120.12 | 310.120.12 | 20,70 € | 12 | 27 | 57,5 | 10 | LH | ||
310.120.11 | 310.120.11 | 20,70 € | 12 | 27 | 57,5 | 10 | RH | ||
310.127.12 | 310.127.12 | 27,14 € | 12,7 | 27 | 57,5 | 10 | LH | ||
310.127.11 | 310.127.11 | 27,14 € | 12,7 | 27 | 57,5 | 10 | RH | ||
310.130.12 | 310.130.12 | 27,98 € | 13 | 27 | 57,5 | 10 | LH | ||
310.130.11 | 310.130.11 | 27,98 € | 13 | 27 | 57,5 | 10 | RH | ||
310.140.12 | 310.140.12 | 28,32 € | 14 | 27 | 57,5 | 10 | LH | ||
310.140.11 | 310.140.11 | 28,32 € | 14 | 27 | 57,5 | 10 | RH | ||
310.150.12 | 310.150.12 | 32,04 € | 15 | 27 | 57,5 | 10 | LH | ||
310.150.11 | 310.150.11 | 32,04 € | 15 | 27 | 57,5 | 10 | RH | ||
310.160.12 | 310.160.12 | 33,54 € | 16 | 27 | 57,5 | 10 | LH | ||
310.160.11 | 310.160.11 | 33,54 € | 16 | 27 | 57,5 | 10 | RH |
Spare Parts
*All the prices include 22% Italian VAT
Follow us