Your cart is empty.
Quick connect drill bits for hinges
Nome Serie:
317 HW
Click to enlarge images
TECHNICAL FEATURES:
-manufactured with high strength special steel;
-black and orange fluorocarbon resin coating;
-centering tip HW;
-2 cutting edges (Z2);
-2 negative sharpening engravers (V2);
-attachment with fixing plate and screw for axial adjustment.
Application
For blind holes in solid wood and its derivatives, including laminates. Ideal for creating hinge seats.. To be inserted on spindles or adapters in drilling machines.
Product | Product | Price | Buy | D | L | S | RH-LH | Favorites |
---|---|---|---|---|---|---|---|---|
317.140.12 | 317.140.12 | 31,28 € | 14 | 57,5 | 10 | LH | ||
317.140.11 | 317.140.11 | 31,28 € | 14 | 57,5 | 10 | RH | ||
317.150.12 | 317.150.12 | 31,28 € | 15 | 57,5 | 10 | LH | ||
317.150.11 | 317.150.11 | 31,28 € | 15 | 57,5 | 10 | RH | ||
317.150.41 | 317.150.41 | 46,82 € | Ø 15 | 57.5mm | Ø 10x26 | RH | ||
317.150.42 | 317.150.42 | 46,82 € | Ø 15 | 57.5mm | Ø 10x26 | LH | ||
317.160.12 | 317.160.12 | 31,78 € | 16 | 57,5 | 10 | LH | ||
317.160.11 | 317.160.11 | 31,78 € | 16 | 57,5 | 10 | RH | ||
317.170.12 | 317.170.12 | 33,63 € | 17 | 57,5 | 10 | LH | ||
317.170.11 | 317.170.11 | 33,63 € | 17 | 57,5 | 10 | RH | ||
317.180.12 | 317.180.12 | 32,63 € | 18 | 57,5 | 10 | LH | ||
317.180.11 | 317.180.11 | 32,63 € | 18 | 57,5 | 10 | RH | ||
317.180.41 | 317.180.41 | 48,93 € | Ø 18 | 57.5mm | Ø 10x26 | RH | ||
317.180.42 | 317.180.42 | 48,93 € | Ø 18 | 57.5mm | Ø 10x26 | LH | ||
317.190.12 | 317.190.12 | 32,63 € | 19 | 57,5 | 10 | LH | ||
317.190.11 | 317.190.11 | 32,63 € | 19 | 57,5 | 10 | RH | ||
317.200.12 | 317.200.12 | 32,63 € | 20 | 57,5 | 10 | LH | ||
317.200.11 | 317.200.11 | 32,63 € | 20 | 57,5 | 10 | RH | ||
317.200.41 | 317.200.41 | 48,93 € | Ø 20 | 57.5mm | Ø 10x26 | RH | ||
317.200.42 | 317.200.42 | 48,93 € | Ø 20 | 57.5mm | Ø 10x26 | LH | ||
317.220.12 | 317.220.12 | 36,76 € | 22 | 57,5 | 10 | LH | ||
317.220.11 | 317.220.11 | 36,76 € | 22 | 57,5 | 10 | RH | ||
317.240.12 | 317.240.12 | 38,97 € | 24 | 57,5 | 10 | LH | ||
317.240.11 | 317.240.11 | 38,97 € | 24 | 57,5 | 10 | RH | ||
317.250.12 | 317.250.12 | 37,09 € | 25 | 57,5 | 10 | LH | ||
317.250.11 | 317.250.11 | 37,09 € | 25 | 57,5 | 10 | RH | ||
317.250.41 | 317.250.41 | 55,69 € | Ø 25 | 57.5mm | Ø 10x26 | RH | ||
317.250.42 | 317.250.42 | 55,69 € | Ø 25 | 57.5mm | Ø 10x26 | LH | ||
317.260.12 | 317.260.12 | 37,09 € | 26 | 57,5 | 10 | LH | ||
317.260.11 | 317.260.11 | 37,09 € | 26 | 57,5 | 10 | RH | ||
317.260.41 | 317.260.41 | 55,69 € | Ø 26 | 57.5mm | Ø 10x26 | RH | ||
317.260.42 | 317.260.42 | 55,69 € | Ø 26 | 57.5mm | Ø 10x26 | LH | ||
317.280.12 | 317.280.12 | 40,82 € | 28 | 57,5 | 10 | LH | ||
317.280.11 | 317.280.11 | 40,82 € | 28 | 57,5 | 10 | RH | ||
317.300.12 | 317.300.12 | 39,46 € | 30 | 57,5 | 10 | LH | ||
317.300.11 | 317.300.11 | 39,46 € | 30 | 57,5 | 10 | RH | ||
317.320.12 | 317.320.12 | 43,53 € | 32 | 57,5 | 10 | LH | ||
317.320.11 | 317.320.11 | 43,53 € | 32 | 57,5 | 10 | RH | ||
317.340.12 | 317.340.12 | 43,53 € | 34 | 57,5 | 10 | LH | ||
317.340.11 | 317.340.11 | 43,53 € | 34 | 57,5 | 10 | RH | ||
317.350.12 | 317.350.12 | 39,97 € | 35 | 57,5 | 10 | LH | ||
317.350.11 | 317.350.11 | 39,97 € | 35 | 57,5 | 10 | RH | ||
317.350.41 | 317.350.41 | 59,91 € | Ø 35 | 57.5mm | Ø 10x26 | RH | ||
317.350.42 | 317.350.42 | 59,91 € | Ø 35 | 57.5mm | Ø 10x26 | LH | ||
317.380.12 | 317.380.12 | 49,86 € | 38 | 57,5 | 10 | LH | ||
317.380.11 | 317.380.11 | 49,86 € | 38 | 57,5 | 10 | RH | ||
317.400.12 | 317.400.12 | 48,01 € | 40 | 57,5 | 10 | LH | ||
317.400.11 | 317.400.11 | 48,01 € | 40 | 57,5 | 10 | RH | ||
317.450.12 | 317.450.12 | 58,06 € | 45 | 57,5 | 10 | LH | ||
317.450.11 | 317.450.11 | 58,06 € | 45 | 57,5 | 10 | RH | ||
317.500.12 | 317.500.12 | 61,18 € | 50 | 57,5 | 10 | LH | ||
317.500.11 | 317.500.11 | 61,18 € | 50 | 57,5 | 10 | RH | ||
317.550.12 | 317.550.12 | 64,40 € | 55 | 57,5 | 10 | LH | ||
317.550.11 | 317.550.11 | 64,40 € | 55 | 57,5 | 10 | RH | ||
317.600.12 | 317.600.12 | 66,17 € | 60 | 57,5 | 10 | LH | ||
317.600.11 | 317.600.11 | 66,17 € | 60 | 57,5 | 10 | RH | ||
369.150.41 | 369.150.41 | 51,05 € | Ø 15 | 70mm | Ø 10x26 | RH | ||
369.150.42 | 369.150.42 | 51,05 € | Ø 15 | 70mm | Ø 10x26 | LH | ||
369.180.41 | 369.180.41 | 54,26 € | Ø 18 | 70mm | Ø 10x26 | RH | ||
369.180.42 | 369.180.42 | 54,26 € | Ø 18 | 70mm | Ø 10x26 | LH | ||
369.200.41 | 369.200.41 | 54,26 € | Ø 20 | 70mm | Ø 10x26 | RH | ||
369.200.42 | 369.200.42 | 54,26 € | Ø 20 | 70mm | Ø 10x26 | LH | ||
369.250.41 | 369.250.41 | 57,80 € | Ø 25 | 70mm | Ø 10x26 | RH | ||
369.250.42 | 369.250.42 | 57,80 € | Ø 25 | 70mm | Ø 10x26 | LH | ||
369.260.41 | 369.260.41 | 59,24 € | Ø 26 | 70mm | Ø 10x26 | RH | ||
369.260.42 | 369.260.42 | 59,24 € | Ø 26 | 70mm | Ø 10x26 | LH | ||
369.350.41 | 369.350.41 | 65,15 € | Ø 35 | 70mm | Ø 10x26 | RH | ||
369.350.42 | 369.350.42 | 65,15 € | Ø 35 | 70mm | Ø 10x26 | LH | ||
369.450.41 | 369.450.41 | 87,84 € | Ø 45 | 70mm | Ø 10x26 | RH | ||
369.450.42 | 369.450.42 | 87,84 € | Ø 45 | 70mm | Ø 10x26 | LH |
Spare Parts
*All the prices include 22% Italian VAT
Follow us