Your cart is empty.
Quick connect drill bits for hinges
Nome Serie:
369 HW
Click to enlarge images
TECHNICAL FEATURES:
-manufactured with high strength special steel;
-black and orange fluorocarbon resin coating;
-centering tip HW;
-2 cutting edges (Z2);
-2 negative sharpening engravers (V2);
-attachment with fixing plate and screw for axial adjustment.
Application
For blind holes in solid wood and its derivatives, including laminates. Ideal for creating hinge seats.. To be inserted on spindles or adapters in drilling machines.
Product | Product | Price | Buy | D | L | S | RH-LH | Favorites |
---|---|---|---|---|---|---|---|---|
369.140.12 | 369.140.12 | 34,04 € | 14 | 70 | 10 | LH | ||
369.140.11 | 369.140.11 | 34,04 € | 14 | 70 | 10 | RH | ||
369.150.12 | 369.150.12 | 34,04 € | 15 | 70 | 10 | LH | ||
369.150.11 | 369.150.11 | 34,04 € | 15 | 70 | 10 | RH | ||
369.160.12 | 369.160.12 | 34,90 € | 16 | 70 | 10 | LH | ||
369.160.11 | 369.160.11 | 34,90 € | 16 | 70 | 10 | RH | ||
369.180.12 | 369.180.12 | 36,17 € | 18 | 70 | 10 | LH | ||
369.180.11 | 369.180.11 | 36,17 € | 18 | 70 | 10 | RH | ||
369.200.12 | 369.200.12 | 36,17 € | 20 | 70 | 10 | LH | ||
369.200.11 | 369.200.11 | 36,17 € | 20 | 70 | 10 | RH | ||
369.220.12 | 369.220.12 | 38,54 € | 22 | 70 | 10 | LH | ||
369.220.11 | 369.220.11 | 38,54 € | 22 | 70 | 10 | RH | ||
369.250.12 | 369.250.12 | 38,54 € | 25 | 70 | 10 | LH | ||
369.250.11 | 369.250.11 | 38,54 € | 25 | 70 | 10 | RH | ||
369.260.12 | 369.260.12 | 39,46 € | 26 | 70 | 10 | LH | ||
369.260.11 | 369.260.11 | 39,46 € | 26 | 70 | 10 | RH | ||
369.300.12 | 369.300.12 | 42,17 € | 30 | 70 | 10 | LH | ||
369.300.11 | 369.300.11 | 42,17 € | 30 | 70 | 10 | RH | ||
369.350.12 | 369.350.12 | 43,45 € | 35 | 70 | 10 | LH | ||
369.350.11 | 369.350.11 | 43,45 € | 35 | 70 | 10 | RH | ||
369.400.12 | 369.400.12 | 50,28 € | 40 | 70 | 10 | LH | ||
369.400.11 | 369.400.11 | 50,28 € | 40 | 70 | 10 | RH | ||
369.450.12 | 369.450.12 | 60,77 € | 45 | 70 | 10 | LH | ||
369.450.11 | 369.450.11 | 60,77 € | 45 | 70 | 10 | RH | ||
369.500.12 | 369.500.12 | 63,30 € | 50 | 70 | 10 | LH | ||
369.500.11 | 369.500.11 | 63,30 € | 50 | 70 | 10 | RH | ||
369.550.12 | 369.550.12 | 69,29 € | 55 | 70 | 10 | LH | ||
369.550.11 | 369.550.11 | 69,29 € | 55 | 70 | 10 | RH | ||
369.600.12 | 369.600.12 | 70,22 € | 60 | 70 | 10 | LH | ||
369.600.11 | 369.600.11 | 70,22 € | 60 | 70 | 10 | RH |
Spare Parts
*All the prices include 22% Italian VAT
Follow us