Reversible knives for portable planers
Nome Serie:
790
Click to enlarge images
| CODE | HARDNESS | BREAKING STRENGTH |
| EU | HV10 (ISO) | PA (ISO) |
| K40 | 1400 | 600 |
To view the list of associated machines download the attached PDF file.
Application
APPLICATION:
| soft woods: | good |
| hardwoods: | medium |
| multilayer: | medium |
| Product | Product | Price | Buy | DIM | QT | Favorites |
|---|---|---|---|---|---|---|
| 790.992.00 | 790.992.00 | 11,50 € | 102x5,5x1,1 | 1 | ||
| 790.560.00 | 790.560.00 | 7,53 € | 56x5,5 x1,1 | 1 | ||
| 790.600.01 | 790.600.01 | 7,62 € | 60x5,5x1,1 | 1 | ||
| 790.755.00 | 790.755.00 | 4,65 € | 75,5x5,5x1,1 | 1 | ||
| 790.755 | 790.755 | 9,72 € | 75,5x5,5x1,1 | 2 | ||
| 790.780.00 | 790.780.00 | 4,65 € | 78x5,5x1,1 | 1 | ||
| 790.780 | 790.780 | 9,27 € | 78x5,5x1,1 | 2 | ||
| 790.805.01 | 790.805.01 | 4,65 € | 80,5x5,5x1,1 | 1 | ||
| 790.805 | 790.805 | 9,72 € | 80,5x5,5x1,1 | 2 | ||
| 790.805.00 | 790.805.00 | 4,83 € | 80,5x5,9x1,2 | 1 | ||
| 790.806 | 790.806 | 9,72 € | 80,5x5,9x1,2 | 2 | ||
| 790.827.00 | 790.827.00 | 5,58 € | 82,7x5,5x1,1 | 1 | ||
| 790.820.00 | 790.820.00 | 4,65 € | 82x5,5x1,1 | 1 | ||
| 790.820 | 790.820 | 9,27 € | 82x5,5x1,1 | 2 | ||
| 790.920.00 | 790.920.00 | 8,03 € | 92x5,5x1,2 | 1 |
*All the prices include 22% Italian VAT


Follow us