Your cart is empty.
Standard reversible knives - 2 cutting edges
Nome Serie:
790.00
Click to enlarge images
GRADES | HARDNESS | BREAKING STRENGTH |
HV10 | MPA | |
K1920 | 1920 | 2600 |
K2250 | 2250 | 2400 |
K1920 | suitable for dry and moist softwoods, dry and moist hardwoods, chipboard, MDF, HDF, plastics |
K2250 | suitable for chipboards, MDF, HDF, plastics, Corian |
Unit prices.
790.300.60 Reversible diamond knives only pack of 2 or multiples.
Product | Product | Price | Buy | DIM | A | MAT | Favorites |
---|---|---|---|---|---|---|---|
790.150.00 | 790.150.00 | 2,71 € | 15x12x1,5 | 35° | K1920 | ||
790.200.00 | 790.200.00 | 3,31 € | 20x12x1,5 | 35° | K1920 | ||
790.200.03 | 790.200.03 | 7,11 € | 20x12x1,5 | 35° | K2250 | ||
790.250.00 | 790.250.00 | 4,75 € | 24,7x12x1,5 | 35° | K1920 | ||
790.300.00 | 790.300.00 | 3,90 € | 30x12x1,5 | 35° | K1920 | ||
790.300.03 | 790.300.03 | 7,87 € | 30x12x1,5 | 35° | K2250 | ||
790.300.20 | 790.300.20 | 6,19 € | 30x12x1,5 | 45° | K1920 | ||
790.300.60 | 790.300.60 | 264,95 € | 30x12x1,5 | 35° | DP | ||
790.400.00 | 790.400.00 | 5,76 € | 40x12x1,5 | 35° | K1920 | ||
790.400.03 | 790.400.03 | 11,43 € | 40x12x1,5 | 35° | K2250 | ||
790.500.00 | 790.500.00 | 5,76 € | 50x12x1,5 | 35° | K1920 | ||
790.500.03 | 790.500.03 | 10,57 € | 50x12x1,5 | 35° | K2250 | ||
790.600.00 | 790.600.00 | 7,53 € | 60x12x1,5 | 35° | K1920 | ||
790.600.03 | 790.600.03 | 14,96 € | 60x12x1,5 | 35° | K2250 | ||
790.075.00 | 790.075.00 | 2,46 € | 7,5x12x1,5 | 35° | K1920 | ||
790.076.00 | 790.076.00 | 3,48 € | 7,65x12x1,5 | 35° | K1920 | ||
790.096.00 | 790.096.00 | 3,39 € | 9,6x12x1,5 | 35° | K1920 |
*All the prices include 22% Italian VAT
Follow us