Your cart is empty.
Standard reversible knives - 4 cutting edges
Nome Serie:
790.120.00
Click to enlarge images
GRADES | HARDNESS | BREAKING STRENGTH |
HV10 | MPA | |
K1920 | 1920 | 2600 |
K2250 | 2250 | 2400 |
K1920 | suitable for dry and moist softwoods, dry and moist hardwoods, chipboard, MDF, HDF, plastics |
K2250 | suitable for chipboards, MDF, HDF, plastics, Corian |
Unit prices.
Product | Product | Price | Buy | DIM | A | MAT | Favorites |
---|---|---|---|---|---|---|---|
790.105.03 | 790.105.03 | 3,56 € | 10,5x10,5x1,5 | 35° | K2250 | ||
790.120.00 | 790.120.00 | 2,88 € | 12x12x1,5 | 35° | K1920 | ||
790.120.03 | 790.120.03 | 5,41 € | 12x12x1,5 | 35° | K2250 | ||
790.120.20 | 790.120.20 | 4,37 € | 12x12x1,5 | 30° R0.75 | K1920 | ||
790.140.00 | 790.140.00 | 2,64 € | 14x14x2 | 35° | K1920 | ||
790.140.03 | 790.140.03 | 5,93 € | 14x12x2mm | 30° | K2250 | ||
790.140.20 | 790.140.20 | 5,16 € | 14x14x2 | 30° R0.75 | K1920 | ||
790.140.10 | 790.140.10 | 3,56 € | 14x14x1,2 | 30° | K1920 | ||
790.140.02 | 790.140.02 | 4,17 € | 14x14x2 | 45° | K1920 | ||
790.136.00 | 790.136.00 | 4,98 € | 13,6x13,6x2 | 30° | K1920 | ||
790.152.12 | 790.152.12 | 6,01 € | 15x15x2,5 R115 | 30° R0.5 | K1920 | ||
790.152.22 | 790.152.22 | 6,01 € | 15x15x2,5 R150 | 30° R0.5 | K1920 | ||
790.195.12 | 790.195.12 | 7,02 € | 19,5 x 12 x 1,5 | 4/35° | K1920 | ||
790.280.00 | 790.280.00 | 8,38 € | 28x14x2 | 30° | K1920 | ||
11962866 | 11962866 | 7,67 € | 21.0x21.0x5.5 | 30° | K2250 |
*All the prices include 22% Italian VAT
Follow us