Step milling cutters
Nome Serie:
7/8/935
Click to enlarge images
These tools quickly produce rebates for recessed doors, cabinet backs and drawer fronts. They perform sturdy step grooves and can do a multitude of other jobs.
Complimentary "Formula 2050" vial with every order.
| Product | Product | Price | Buy | H | D | I | L | S | Favorites |
|---|---|---|---|---|---|---|---|---|---|
| 935.850.11 | 935.850.11 | 33,22 € | 12,7 | 34,9 | 12,7 | 59,4 | 12 | ||
| 835.850.11 | 835.850.11 | 33,22 € | 12,7 | 34,9 | 12,7 | 59,4 | 12,7 | ||
| 735.350.11 | 735.350.11 | 33,22 € | 12,7 | 34,9 | 12,7 | 59,4 | 6 | ||
| 835.350.11 | 835.350.11 | 33,22 € | 12,7 | 34,9 | 12,7 | 59,4 | 6,35 | ||
| 935.350.11 | 935.350.11 | 33,22 € | 12,7 | 34,9 | 12,7 | 59,4 | 8 | ||
| 935.851.11 | 935.851.11 | 35,82 € | 12,7 | 34,9 | 19 | 65,8 | 12 | ||
| 835.851.11 | 835.851.11 | 35,82 € | 12,7 | 34,9 | 19 | 65,8 | 12,7 | ||
| 935.990.11 | 935.990.11 | 52,98 € | 16 | 50,8 | 22 | 77,8 | 12 | ||
| 835.990.11 | 835.990.11 | 52,98 € | 16 | 50,8 | 22 | 77,8 | 12,7 | ||
| 735.317.11 | 735.317.11 | 31,02 € | 9,5 | 31,7 | 12,7 | 58,4 | 6 | ||
| 835.317.11 | 835.317.11 | 31,02 € | 9,5 | 31,7 | 12,7 | 58,4 | 6,35 | ||
| 935.317.11 | 935.317.11 | 31,02 € | 9,5 | 31,7 | 12,7 | 58,4 | 8 | ||
| 935.817.11 | 935.817.11 | 31,02 € | 9,5 | 31,7 | 12,7 | 61,2 | 12 | ||
| 835.817.11 | 835.817.11 | 31,02 € | 9,5 | 31,7 | 12,7 | 61,2 | 12,7 | ||
| 735.318.11 | 735.318.11 | 35,82 € | 9,5 | 31,7 | 19 | 64,8 | 6 | ||
| 935.318.11 | 935.318.11 | 35,82 € | 9,5 | 31,7 | 19 | 64,8 | 8 |
Spare Parts
*All the prices include 22% Italian VAT










Follow us