Your cart is empty.
Straight cut channel cutters, short series
Nome Serie:
7/8/911
Click to enlarge images
If you want a nice, clean, finished edge, if you want to get the most out of your investment by optimizing production and making it faster, then you should definitely have CMT straight cutters in your collection. These ultra-sharp two-edged milling cutters summarize the characteristics and advantages of our product. The cutter is made of a special steel designed to withstand very high work loads. This is combined with the best tungsten carbide for cutting edges. All of this top-quality material is then coated with a permanent orange polished coating of fluorocarbon resin PTFE. Our cutters allow for maximum cutting precision and promote sliding. Chip ejection is greatly facilitated by the design. Each milling cutter is subjected to accurate tests of safety, balancing, cutting tolerance and concentricity, before being shipped to the customer. CMT milling cutters allow industrial-scale production with a variety of materials, such as wood, plywood and composites. We produce more than 100 different straight cutters of different diameters or cutting lengths to get what you want without approximations.
Safety recommendations: never use worn or damaged cutters. Work at the appropriate feed rate, never force the tool. Be especially careful when entering wood with a small-diameter cutter. For best results with small diameters, cut in several passes.
Items with a 2mm cutting diameter made with a single cutting edge (Z1).
Articles with a cutting diameter from 2 to 8mm made in HWM.
Complimentary "Formula 2050" vial with every order.
Product | Product | Price | Buy | D | I | L | MAT | S | Favorites |
---|---|---|---|---|---|---|---|---|---|
711.020.11 | 711.020.11 | 20,29 € | 2 | 4 | 38 | HWM | 6 | ||
811.020.11 | 811.020.11 | 20,29 € | 2 | 4 | 38 | HWM | 6,35 | ||
711.030.11 | 711.030.11 | 20,29 € | 3 | 8 | 45 | HWM | 6 | ||
811.030.11 | 811.030.11 | 20,29 € | 3 | 8 | 45 | HWM | 6,35 | ||
911.030.11 | 911.030.11 | 20,63 € | 3 | 8 | 45 | HWM | 8 | ||
911.530.11 | 911.530.11 | 20,70 € | 3 | 8 | 58,3 | HWM | 12 | ||
811.032.11 | 811.032.11 | 20,29 € | 3,2 | 9,5 | 45 | HWM | 6,35 | ||
711.040.11 | 711.040.11 | 20,29 € | 4 | 10 | 45 | HWM | 6 | ||
811.040.11 | 811.040.11 | 20,29 € | 4 | 10 | 45 | HWM | 6,35 | ||
911.040.11 | 911.040.11 | 21,98 € | 4 | 10 | 45 | HWM | 8 | ||
911.540.11 | 911.540.11 | 21,98 € | 4 | 10 | 58,3 | HWM | 12 | ||
811.047.11 | 811.047.11 | 20,98 € | 4,75 | 12,7 | 50,8 | HWM | 6,35 | ||
711.050.11 | 711.050.11 | 20,87 € | 5 | 12 | 50,8 | HWM | 6 | ||
811.050.11 | 811.050.11 | 20,87 € | 5 | 12 | 50,8 | HWM | 6,35 | ||
911.050.11 | 911.050.11 | 21,98 € | 5 | 12 | 50,8 | HWM | 8 | ||
911.550.11 | 911.550.11 | 21,98 € | 5 | 12 | 58,3 | HWM | 12 | ||
711.060.11 | 711.060.11 | 20,87 € | 6 | 16 | 50,8 | HWM | 6 | ||
811.060.11 | 811.060.11 | 20,87 € | 6 | 16 | 50,8 | HWM | 6,35 | ||
911.060.11 | 911.060.11 | 21,98 € | 6 | 16 | 50,8 | HWM | 8 | ||
811.560.11 | 811.560.11 | 25,36 € | 6 | 19 | 60,3 | HWM | 12,7 | ||
911.560.11 | 911.560.11 | 25,36 € | 6 | 19 | 65 | HWM | 12 | ||
811.064.11 | 811.064.11 | 20,87 € | 6,35 | 19 | 50,8 | HWM | 6,35 | ||
811.065.11 | 811.065.11 | 22,06 € | 6,35 | 19 | 57,2 | HWM | 6,35 | ||
811.564.11 | 811.564.11 | 26,89 € | 6,35 | 19 | 60,3 | HWM | 12,7 | ||
711.070.11 | 711.070.11 | 24,26 € | 7 | 18 | 48 | HWM | 6 | ||
811.070.11 | 811.070.11 | 24,26 € | 7 | 18 | 48 | HWM | 6,35 | ||
911.070.11 | 911.070.11 | 22,65 € | 7 | 18 | 48 | HWM | 8 | ||
911.570.11 | 911.570.11 | 23,33 € | 7 | 18 | 65 | HWM | 12 | ||
911.076.11 | 911.076.11 | 22,65 € | 7,6 | 20 | 51 | HWM | 8 | ||
711.080.11 | 711.080.11 | 24,26 € | 8 | 20 | 48 | HWM | 6 | ||
811.080.11 | 811.080.11 | 24,26 € | 8 | 20 | 48 | HWM | 6,35 | ||
911.080.11 | 911.080.11 | 22,65 € | 8 | 20 | 48 | HWM | 8 | ||
811.581.11 | 811.581.11 | 28,66 € | 8 | 25,4 | 70 | HWM | 12,7 | ||
811.081.11 | 811.081.11 | 28,99 € | 8 | 25,4 | 71,5 | HWM | 6,35 | ||
711.090.11 | 711.090.11 | 22,49 € | 9 | 20 | 48 | HW | 6 | ||
911.090.11 | 911.090.11 | 22,49 € | 9 | 20 | 48 | HW | 8 | ||
811.095.11 | 811.095.11 | 22,49 € | 9,5 | 19 | 50,8 | HW | 6,35 | ||
811.096.11 | 811.096.11 | 23,16 € | 9,5 | 25,4 | 63,5 | HW | 6,35 | ||
811.595.11 | 811.595.11 | 23,92 € | 9,5 | 25,4 | 66,7 | HW | 12,7 | ||
811.096.11-X10 | 811.096.11-X10 | 193,29 € | 9,52 | 25,4 | 63,5 | HW | 6,35 | ||
711.100.11 | 711.100.11 | 22,49 € | 10 | 20 | 48 | HW | 6 | ||
811.100.11 | 811.100.11 | 22,49 € | 10 | 20 | 48 | HW | 6,35 | ||
911.100.11 | 911.100.11 | 22,49 € | 10 | 20 | 48 | HW | 8 | ||
811.600.11 | 811.600.11 | 23,92 € | 10 | 25,4 | 63,5 | HW | 12,7 | ||
711.110.11 | 711.110.11 | 22,49 € | 11 | 20 | 48 | HW | 6 | ||
911.110.11 | 911.110.11 | 22,49 € | 11 | 20 | 48 | HW | 8 | ||
711.120.11 | 711.120.11 | 22,49 € | 12 | 20 | 50 | HW | 6 | ||
811.120.11 | 811.120.11 | 22,49 € | 12 | 20 | 50 | HW | 6,35 | ||
911.120.11 | 911.120.11 | 22,49 € | 12 | 20 | 50 | HW | 8 | ||
811.620.11 | 811.620.11 | 24,78 € | 12 | 25,4 | 63,5 | HW | 12,7 | ||
911.620.11 | 911.620.11 | 24,78 € | 12 | 25,4 | 63,5 | HWM | 12 | ||
811.123.11 | 811.123.11 | 25,19 € | 12,3 | 25,4 | 57,2 | HW | 6,35 | ||
811.623.11 | 811.623.11 | 25,11 € | 12,3 | 25,4 | 63,5 | HW | 12,7 | ||
811.127.11 | 811.127.11 | 22,58 € | 12,7 | 19 | 57,2 | HW | 6,35 | ||
811.627.11 | 811.627.11 | 25,11 € | 12,7 | 25,4 | 66,7 | HW | 12,7 | ||
811.628.11 | 811.628.11 | 25,53 € | 12,7 | 31,7 | 82,5 | HW | 12,7 | ||
711.130.11 | 711.130.11 | 22,58 € | 13 | 20 | 57 | HW | 6 | ||
911.130.11 | 911.130.11 | 22,58 € | 13 | 20 | 57 | HW | 8 | ||
711.140.11 | 711.140.11 | 22,58 € | 14 | 20 | 50 | HW | 6 | ||
811.140.11 | 811.140.11 | 22,58 € | 14 | 20 | 50 | HW | 6,35 | ||
911.140.11 | 911.140.11 | 22,58 € | 14 | 20 | 50 | HW | 8 | ||
811.142.11 | 811.142.11 | 24,85 € | 14,2 | 14,2 | 57,2 | HW | 6,35 | ||
711.150.11 | 711.150.11 | 23,41 € | 15 | 20 | 57,2 | HW | 6 | ||
811.150.11 | 811.150.11 | 23,41 € | 15 | 20 | 57,2 | HW | 6,35 | ||
911.150.11 | 911.150.11 | 23,41 € | 15 | 20 | 57,2 | HW | 8 | ||
811.158.11 | 811.158.11 | 22,40 € | 15,8 | 19 | 66,7 | HW | 6,35 | ||
811.660.11 | 811.660.11 | 25,11 € | 15,8 | 25,4 | 63,5 | HW | 12,7 | ||
711.160.11 | 711.160.11 | 23,41 € | 16 | 20 | 57,2 | HW | 6 | ||
811.160.11 | 811.160.11 | 23,41 € | 16 | 20 | 57,2 | HW | 6,35 | ||
911.160.11 | 911.160.11 | 23,41 € | 16 | 20 | 57,2 | HW | 8 | ||
811.661.11 | 811.661.11 | 25,11 € | 16 | 25,4 | 63,5 | HW | 12,7 | ||
711.170.11 | 711.170.11 | 25,19 € | 17 | 20 | 50 | HW | 6 | ||
711.180.11 | 711.180.11 | 24,61 € | 18 | 20 | 50 | HW | 6 | ||
811.180.11 | 811.180.11 | 24,61 € | 18 | 20 | 50 | HW | 6,35 | ||
911.180.11 | 911.180.11 | 24,61 € | 18 | 20 | 50 | HW | 8 | ||
811.182.11 | 811.182.11 | 25,95 € | 18,2 | 25,4 | 57,2 | HW | 6,35 | ||
811.682.11 | 811.682.11 | 25,36 € | 18,2 | 25,4 | 63,5 | HW | 12,7 | ||
711.190.11 | 711.190.11 | 25,95 € | 19 | 20 | 57,2 | HW | 6 | ||
811.191.11 | 811.191.11 | 25,95 € | 19 | 20 | 57,2 | HW | 6,35 | ||
911.190.11 | 911.190.11 | 25,95 € | 19 | 20 | 57,2 | HW | 8 | ||
811.690.11 | 811.690.11 | 25,53 € | 19 | 25,4 | 63,5 | HW | 12,7 | ||
711.200.11 | 711.200.11 | 25,95 € | 20 | 20 | 50 | HW | 6 | ||
811.200.11 | 811.200.11 | 25,95 € | 20 | 20 | 50 | HW | 6,35 | ||
911.200.11 | 911.200.11 | 25,95 € | 20 | 20 | 50 | HW | 8 | ||
711.220.11 | 711.220.11 | 27,56 € | 22 | 20 | 57,2 | HW | 6 | ||
811.220.11 | 811.220.11 | 27,56 € | 22 | 20 | 57,2 | HW | 6,35 | ||
911.220.11 | 911.220.11 | 27,56 € | 22 | 20 | 57,2 | HW | 8 | ||
711.240.11 | 711.240.11 | 29,16 € | 24 | 20 | 50 | HW | 6 | ||
911.240.11 | 911.240.11 | 29,16 € | 24 | 20 | 50 | HW | 8 | ||
711.250.11 | 711.250.11 | 30,26 € | 25 | 20 | 50 | HW | 6 | ||
911.250.11 | 911.250.11 | 30,26 € | 25 | 20 | 50 | HW | 8 | ||
811.254.11 | 811.254.11 | 30,26 € | 25,4 | 19 | 50,8 | HW | 6,35 | ||
811.754.11 | 811.754.11 | 30,52 € | 25,4 | 31,7 | 76,2 | HW | 12,7 | ||
811.785.11 | 811.785.11 | 31,10 € | 28,5 | 31,7 | 76,2 | HW | 12,7 |
*All the prices include 22% Italian VAT
Follow us